Easy-to-grip head. Thread ensures secure fit. Excellent protection from dirt, moisture and corrosion. Widely used in hydraulic, pneumatic and general engineering industries.
Part Number | Thread | H(mm) | D(mm) | h(mm) | pack | Price/Package/pc | price/pc |
---|---|---|---|---|---|---|---|
12011 | M8x1 | 14,3 | 12,3 | 9,5 | 5000 pc | 0,15 EUR | 0,17 EUR |
12012 | M10x1 | 14,6 | 15,3 | 10,4 | 5000 pc | 0,12 EUR | 0,26 EUR |
12013 | M12x1 | 16,7 | 18,5 | 10,7 | 5000 pc | 0,16 EUR | 0,22 EUR |
12017* | M12x1,5 | 16,3 | 16,7 | 8,7 | 2500 pc | 0,17 EUR | 0,28 EUR |
12018* | M14x1,5 | 17,2 | 18,5 | 9,5 | 5000 pc | 0,16 EUR | 0,26 EUR |
12019 | M16x1,5 | 17,2 | 22 | 12,5 | 3000 pc | 0,17 EUR | 0,23 EUR |
10458 | M18x1,5 | 18,3 | 24,4 | 13,7 | 4000 pc | 0,18 EUR | 0,29 EUR |
12020 | M20x1,5 | 18,2 | 26,3 | 14 | 3000 pc | 0,19 EUR | 0,3 EUR |
10128 | M22x1,5 | 18,3 | 28,2 | 13,7 | 3000 pc | 0,16 EUR | 0,22 EUR |
12021 | M24x1,5 | 18,5 | 31,3 | 13,8 | 2000 pc | 0,15 EUR | 0,24 EUR |
12022 | M25x1,5 | 18,5 | 31,3 | 14 | 2500 pc | 0,26 EUR | 0,43 EUR |
12023 | M26x1,5 | 18,7 | 32,7 | 13,8 | 2000 pc | 0,16 EUR | 0,26 EUR |
12030 | M52x1,5 | 21,5 | 63,7 | 15,5 | 500 pc | 0,66 EUR | 1,1 EUR |
* Hexagonal head
Part Number | For thread | size | pack | Price/Package/pc | price/pc | ||
---|---|---|---|---|---|---|---|
H | D | h | |||||
10498 | 5/16"x18 | 12 | 14,5 | 7,4 | 5000 | 0,15 EUR | 0,17 EUR |
10709 | 5/16"x24 | 12,3 | 14,8 | 7,4 | 5000 | 0,15 EUR | 0,17 EUR |
10692 | 3/8x24 | 14 | 13,7 | 9,5 | 5000 | 0,1 EUR | 0,15 EUR |
10763 | 7/16"x20 | 16,1 | 17,4 | 11 | 5000 | 0,15 EUR | 0,17 EUR |
12031 | 7/16"x24 | 12,1 | 17,8 | 7,1 | 5000 | 0,15 EUR | 0,17 EUR |
10696 | 1/2"x20 | 15,3 | 18,5 | 10,5 | 5000 | 0,1 EUR | 0,15 EUR |
10668 | 9/16"x18 | 15,4 | 22,6 | 10,7 | 5000 | 0,15 EUR | 0,25 EUR |
12033 | 9/16"x24 | 13,6 | 18,6 | 9 | 5000 | 0,11 EUR | 0,18 EUR |
10940 | 5/8"x18 | 14,8 | 21 | 10 | 5000 | 0,16 EUR | 0,22 EUR |
12965 | 5/8"x24 | 14,8 | 20,7 | 10 | 5000 | 0,16 EUR | 0,22 EUR |
12786 | 11/16"x16 | 18,1 | 25,6 | 13,5 | 3000 | 0,17 EUR | 0,24 EUR |
10575 | 3/4"x16 | 18,7 | 27 | 13,8 | 3000 | 0,16 EUR | 0,26 EUR |
12827 | 13/16"x16 | 18,1 | 26,7 | 13,5 | 2500 | 0,17 EUR | 0,28 EUR |
10326 | 7/8"x14 | 18,5 | 28,8 | 13,6 | 2500 | 0,19 EUR | 0,3 EUR |
12785 | 1"x14 | 17,8 | 32 | 13,2 | 2000 | 0,17 EUR | 0,24 EUR |
10460 | 1 1/16"x12 | 18,4 | 33,4 | 13,8 | 2000 | 0,16 EUR | 0,26 EUR |
12359 | 1 1/16"x14 | 18,3 | 33,3 | 13,7 | 2000 | 0,22 EUR | 0,36 EUR |
11506 | 1 3/16"x12 | 18,3 | 36,8 | 13,5 | 1500 | 0,16 EUR | 0,26 EUR |
10671 | 1 5/16"x12 | 16,3 | 39,3 | 11 | 1500 | 0,16 EUR | 0,26 EUR |
11752 | 1 5/8"x12 | 17,3 | 50,6 | 12,9 | 800 | 0,52 EUR | 0,85 EUR |
12038 | 13/4"x12 | 19,7 | 53,2 | 13,8 | 500 | 0,5 EUR | 0,81 EUR |
11755 | 1 7/8"x12 | 22,5 | 58,4 | 16,7 | 400 | 0,63 EUR | 1 EUR |
12040 | 2 1/8"x12 | 20,6 | 73,6 | 15 | 300 | 0,9 EUR | 1,5 EUR |
Part Number | For thread | size | pack | Price/Package/pc | price/pc | ||
---|---|---|---|---|---|---|---|
H | D | h | |||||
10651 | 1/8"x28 | 10,5 | 16,4 | 4,2 | 5000 | 0,1 EUR | 0,15 EUR |
10588 | 1/4"x19 | 12,8 | 18,8 | 6,5 | 5000 | 0,1 EUR | 0,16 EUR |
10996 | 3/8"x19 | 12 | 22,9 | 5,5 | 5000 | 0,15 EUR | 0,17 EUR |
10590 | 1/2"x14 | 17,3 | 28 | 10,3 | 3000 | 0,15 EUR | 0,25 EUR |
10511 | 5/8"x14 | 18,4 | 31,3 | 13,9 | 2500 | 0,16 EUR | 0,26 EUR |
10731 | 3/4"x14 | 17 | 32,3 | 11 | 2000 | 0,19 EUR | 0,3 EUR |
11429 | 7/8"x14 | 18,1 | 38 | 13,5 | 1500 | 0,26 EUR | 0,43 EUR |
10810 | 1"x11 | 16,9 | 39,8 | 10,8 | 1500 | 0,18 EUR | 0,29 EUR |
10459 | 1 1/4"x11 | 20,9 | 49,9 | 15 | 800 | 0,54 EUR | 0,89 EUR |
11242 | 1 1/2"x11 | 16,9 | 55,2 | 10,8 | 600 | 0,58 EUR | 0,94 EUR |
10496 | 2"x11 | 17,5 | 73,7 | 10,7 | 400 | 0,7 EUR | 1,1 EUR |
10319 | 3"x11 | 16,5 | 105 | 11,3 | 150 | 1,2 EUR | 1,9 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.