Surface finish: stainless steel. Pipe clamps of a dimension of 12 to 16 mm to 60-64 mm is used for fastening M8 from a size 67 to 71 mm to 210-219 mm is used for mounting M10. Two-screw pipe clamps satisfy the highest requirements while mounting on walls, ceilings and floors but also in connection with pipes used in sanitary installations. Screws have a combined head with a cross and a slot. Use: steel pipes, cast iron pipes, copper pipes, glass pipes, plastic pipes. Field: sanitary and heating installations; gas distribution systems; air conditioning systems; tube post and others. Use within temperature range: -50 ° C to +120 ° C. We also smaller amounts than packing bag.
Part Number | External diameter of the pipe | DN (mm) | D1 | Screw | K (mm) | L (mm) | T (mm) | pack | price/pc | |
---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | |||||||||
ODVOSW400012016 | 12-16 | 1/4" | 8 | M8 | M5x20 | 20 | 55 | 1,2 | 100 pc | 1,5 EUR |
ODVOSW400017019 | 17-19 | 3/8" | 10 | M8 | M5x20 | 20 | 58 | 1,2 | 100 pc | 1,6 EUR |
ODVOSW400020023 | 20-23 | 1/2" | 15 | M8 | M5x20 | 20 | 61 | 1,2 | 100 pc | 1,7 EUR |
ODVOSW400025030 | 25-30 | 3/4" | 20 | M8 | M5x20 | 20 | 67 | 1,2 | 100 pc | 1,8 EUR |
ODVOSW400031038 | 31-38 | 1" | 25 | M8 | M5x20 | 20 | 78 | 1,2 | 100 pc | 1,9 EUR |
ODVOSW400040046 | 40-46 | 5/4"(1 1/4") | 32 | M8 | M5x20 | 20 | 86 | 1,2 | 100 pc | 2,2 EUR |
ODVOSW400048053 | 48-53 | 6/4"(1 1/2") | 40 | M8 | M5x20 | 20 | 94 | 1,2 | 50 pc | 2,3 EUR |
ODVOSW400054059 | 54-59 | M8 | M5x22 | 20 | 101 | 1,2 | 50 pc | 2,7 EUR | ||
ODVOSW400060064 | 60-64 | 2" | 50 | M8 | M5x22 | 20 | 110 | 1,5 | 50 pc | 2,9 EUR |
ODVOSW400067071 | 67-71 | M10 | M5x22 | 20 | 115 | 1,5 | 50 pc | 3,2 EUR | ||
ODVOSW400072078 | 72-78 | 2 1/2" | 65 | M10 | M6x20 | 25 | 125 | 1,5 | 50 pc | 4,3 EUR |
ODVOSW400081086 | 81-86 | M10 | M6x20 | 25 | 137 | 1,5 | 50 pc | 4,5 EUR | ||
ODVOSW400087092 | 87-92 | 3" | 80 | M10 | M6x20 | 25 | 143 | 1,5 | 50 pc | 4,6 EUR |
ODVOSW400095103 | 95-103 | 90 | M10 | M6x25 | 25 | 155 | 1,5 | 50 pc | 5 EUR | |
ODVOSW400102116 | 102-116 | 4" | 100 | M10 | M6x30 | 25 | 170 | 2 | 50 pc | 6,3 EUR |
ODVOSW400121127 | 121-127 | M10 | M8x30 | 25 | 186 | 2,5 | 25 pc | 7,1 EUR | ||
ODVOSW400133141 | 133-141 | 5" | 125 | M10 | M8x30 | 25 | 200 | 2,5 | 25 pc | 7,3 EUR |
ODVOSW400159168 | 159-168 | 6" | 150 | M10 | M8x30 | 25 | 230 | 2,5 | 25 pc | 7,9 EUR |
ODVOSW400193203 | 193-203 | - | - | M10 | M8x30 | 25 | 245 | 2,5 | 15 pc | 8,8 EUR |
ODVOSW400204210 | 204-210 | M10 | M8x30 | 25 | 285 | 2,5 | 12 pc | 8,9 EUR | ||
ODVOSW400210219 | 210-219 | 8" | 200 | M10 | M8x30 | 25 | 285 | 2,5 | 12 pc | 8,9 EUR |
Part Number | External diameter of the pipe | DN (mm) | D1 | Screw | K (mm) | L (mm) | T (mm) | pack | price/pc | |
---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | |||||||||
ODVOSW500012016 | 12-16 | 1/4" | 8 | M8 | M5x20 | 20 | 55 | 1,2 | 100 pc | 2,4 EUR |
ODVOSW500017019 | 17-19 | 3/8" | 10 | M8 | M5x20 | 20 | 58 | 1,2 | 100 pc | 2,5 EUR |
ODVOSW500020023 | 20-23 | 1/2" | 15 | M8 | M5x20 | 20 | 61 | 1,2 | 100 pc | 2,7 EUR |
ODVOSW500025030 | 25-30 | 3/4" | 20 | M8 | M5x20 | 20 | 67 | 1,2 | 100 pc | 2,9 EUR |
ODVOSW500031038 | 31-38 | 1" | 25 | M8 | M5x20 | 20 | 78 | 1,2 | 100 pc | 3,1 EUR |
ODVOSW500040046 | 40-46 | 5/4"(1 1/4") | 32 | M8 | M5x20 | 20 | 86 | 1,2 | 50 pc | 3,5 EUR |
ODVOSW500048053 | 48-53 | 6/4"(1 1/2") | 40 | M8 | M5x20 | 20 | 94 | 1,2 | 50 pc | 3,7 EUR |
ODVOSW500054059 | 54-59 | M8 | M5x22 | 20 | 101 | 1,2 | 50 pc | 4,4 EUR | ||
ODVOSW500060064 | 60-64 | 2" | 50 | M8 | M5x22 | 20 | 110 | 1,5 | 50 pc | 4,9 EUR |
ODVOSW500067071 | 67-71 | M10 | M5x22 | 20 | 115 | 1,5 | 100 pc | 5,3 EUR | ||
ODVOSW500072078 | 72-78 | 2 1/2" | 65 | M10 | M6x20 | 25 | 125 | 1,5 | 50 pc | 6,9 EUR |
ODVOSW100081086 | 81-86 | M10 | M6x20 | 25 | 137 | 1,5 | 50 pc | 7,1 EUR | ||
ODVOSW500087092 | 87-92 | 3" | 80 | M10 | M6x20 | 25 | 143 | 1,5 | 50 pc | 7,4 EUR |
ODVOSW500095103 | 95-103 | 90 | M10 | M6x25 | 25 | 155 | 1,5 | 50 pc | 8 EUR | |
ODVOSW500102116 | 102-116 | 4" | 100 | M10 | M6x30 | 25 | 170 | 2 | 50 pc | 10 EUR |
ODVOSW500121127 | 121-127 | M10 | M8x30 | 25 | 186 | 2,5 | 25 pc | 12 EUR | ||
ODVOSW500133142 | 133-142 | 5" | 125 | M10 | M8x30 | 25 | 200 | 2,5 | 25 pc | 12 EUR |
ODVOSW500159168 | 159-168,0 | 6" | 150 | M10 | M8x30 | 25 | 230 | 2,5 | 12 pc | 13 EUR |
ODVOSW500210219 | 210-219 | 8" | 200 | M10 | M8x30 | 25 | 285 | 2,5 | 12 pc | 18 EUR |
Prices are without VAT (always for one product item). If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.