Material:silicone
In case of fire: according to the DLN 4102: 1998
Building material class: B2
Using ranged between temperatures of -50 ° C to + 220 ° C
The hardness of the rubber pads : + _ 60 ° Shore A /
Part Number | D(mm) | L(mm) | M | M1 | S x t | pack | price/pc |
---|---|---|---|---|---|---|---|
ODVOTW100012016 | 12-16 | 56 | M8 | M5x22 | 20x1,25 | 100 | 0,84 EUR |
ODVOTW100017019 | 17-19 | 59 | M8 | M5x22 | 20x1,25 | 100 | 0,86 EUR |
ODVOTW100020023 | 20-23 | 62 | M8 | M5x22 | 20x1,25 | 100 | 0,87 EUR |
ODVOTW100025030 | 25-30 | 68 | M8 | M5x22 | 20x1,25 | 100 | 1 EUR |
ODVOTW100031038 | 31-38 | 78 | M8 | M5x22 | 20x1,25 | 100 | 1,1 EUR |
ODVOTW100040046 | 40-46 | 88 | M8 | M5x26 | 20x1,25 | 100 | 1,3 EUR |
ODVOTW100048053 | 48-53 | 96 | M8 | M5x22 | 20x1,25 | 50 | 1,5 EUR |
ODVOTW100054059 | 54-59 | 101 | M8/M10 | M5x22 | 20x1,25 | 50 | 1,6 EUR |
ODVOTW100060064 | 60-64 | 111 | M8/M10 | M5x22 | 20x1,5 | 50 | 1,7 EUR |
ODVOTW100067071 | 67-71 | 116 | M8/M10 | M5x22 | 20x1,5 | 50 | 1,9 EUR |
ODVOTW100072078 | 72-78 | 127 | M8/M10 | M6x20 | 25x1,5 | 50 | 2,7 EUR |
ODVOTW100081086 | 81-86 | 138 | M8/M10 | M6x20 | 25x1,5 | 50 | 2,9 EUR |
ODVOTW100087092 | 87-92 | 145 | M8/M10 | M6x20 | 20x1,5 | 50 | 3,1 EUR |
ODVOTW100095103 | 95-103 | 156 | M8/M10 | M6x30 | 20x1,5 | 50 | 3,5 EUR |
ODVOTW100102116 | 102-116 | 170 | M8/M10 | M6x30 | 20x1,5 | 50 | 3,8 EUR |
ODVOTW100121127 | 121-127 | 185 | M8/M10 | M8x30 | 20x1,5 | 25 | 4,6 EUR |
ODVOTW100133141 | 133-141 | 201 | M8/M10 | M8x30 | 20x1,5 | 25 | 4,9 EUR |
ODVOTW100159168 | 159-168 | 230 | M8/M10 | M8x35 | 20x1,5 | 25 | 5,7 EUR |
ODVOTW100204210 | 204-210 | 283 | M8/M10 | M8x30 | 20x1,5 | 12 | 6,9 EUR |
Prices are without VAT (always for one product item). If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.