Surface finish: galvanic zinc plated. Pipe clamps of a dimension of 1/4" to 6/4" are equipped with an M8 clamping head and pipe clamps of dimensions of 54 – 59 mm to 210 – 219 mm (8") are equipped with a more massive M8/M10 clamping head and a combined thread. Two-screw pipe clamps satisfy the highest requirements while mounting on walls, ceilings and floors but also in connection with pipes used in sanitary installations. Screws have a combined head with a cross and a slot. Use: steel pipes, cast iron pipes, copper pipes, glass pipes, plastic pipes. Field: sanitary and heating installations; gas distribution systems; air conditioning systems; tube post and others. Use within temperature range: -40 °C to +110 °C . We also smaller amounts than packing bag. We also supply the stainless steel.
Part Number | External diameter of the pipe | DN (mm) | D1 | Screw | K (mm) | L (mm) | T (mm) | pack | price/pc | ||
---|---|---|---|---|---|---|---|---|---|---|---|
d(mm) | (mm) | (mm) | |||||||||
ODVOSW100012016 | 16 | 12-16 | 1/4" | 8 | M8 | M5x20 | 20 | 55 | 1,2 | 100 pc | 0,39 EUR |
ODVOSW100017019 | 18 | 17-19 | 3/8" | 10 | M8 | M5x20 | 20 | 58 | 1,2 | 100 pc | 0,43 EUR |
ODVOSW100020023 | 20 | 20-23 | 1/2" | 15 | M8 | M5x20 | 20 | 61 | 1,2 | 100 pc | 0,44 EUR |
ODVOSW100025030 | 25 | 25-30 | 3/4" | 20 | M8 | M5x20 | 20 | 67 | 1,2 | 100 pc | 0,49 EUR |
ODVOSW100031038 | 32 | 31-38 | 1" | 25 | M8 | M5x20 | 20 | 78 | 1,2 | 100 pc | 0,52 EUR |
ODVOSW100040046 | 40 | 40-46 | 5/4"(1 1/4") | 32 | M8 | M5x20 | 20 | 86 | 1,2 | 100 pc | 0,57 EUR |
ODVOSW100048053 | 50 | 48-53 | 6/4"(1 1/2") | 40 | M8 | M5x20 | 20 | 94 | 1,2 | 50 pc | 0,6 EUR |
ODVOSW100054059 | 56 | 54-59 | M8/M10 | M6x20 | 20 | 101 | 1,2 | 50 pc | 0,88 EUR | ||
ODVOSW100060064 | 63 | 60-64 | 2" | 50 | M8/M10 | M6x20 | 20 | 110 | 1,5 | 50 pc | 0,95 EUR |
ODVOSW100067071 | 68 | 67-71 | M8/M10 | M6x20 | 20 | 115 | 1,5 | 50 pc | 1 EUR | ||
ODVOSW100072078 | 75 | 72-78 | 2 1/2" | 65 | M8/M10 | M6x20 | 25 | 125 | 1,5 | 50 pc | 1,2 EUR |
ODVOSW100081086 | 83 | 81-86 | M8/M10 | M6x25 | 25 | 137 | 1,5 | 50 pc | 1,4 EUR | ||
ODVOSW100087092 | 90 | 87-92 | 3" | 80 | M8/M10 | M6x25 | 25 | 143 | 1,5 | 50 pc | 1,4 EUR |
ODVOSW100095103 | 101 | 95-103 | M8/M10 | M6x30 | 25 | 155 | 1,5 | 50 pc | 1,5 EUR | ||
ODVOSW100102116 | 110,116 | 102-116 | 4" | 100 | M8/M10 | M6x30 | 25 | 170 | 2 | 50 pc | 1,7 EUR |
ODVOSW100121127 | 125 | 121-127 | M8/M10 | M8x30 | 25 | 186 | 2,5 | 25 pc | 2,3 EUR | ||
ODVOSW100133141 | 140 | 133-141 | 5" | 125 | M8/M10 | M8x30 | 25 | 200 | 2,5 | 25 pc | 2,4 EUR |
ODVOSW100159168 | 165 | 159-168 | 6" | 150 | M8/M10 | M8x30 | 25 | 230 | 2,5 | 25 pc | 2,7 EUR |
ODVOSW100164170 | 165 | 164-170 | M8/M10 | M8x30 | 25 | 230 | 2,5 | 25 pc | 3 EUR | ||
ODVOSW100182188 | 165 | 182-188 | M8/M10 | M8x30 | 25 | 230 | 2,5 | 25 pc | 3,1 EUR | ||
ODVOSW100193203 | 210 | 193-203 | M8/M10 | M8x30 | 25 | 245 | 2,5 | 15 pc | 3,2 EUR | ||
ODVOSW100204210 | 210 | 204-210 | M8/M10 | M8x30 | 25 | 285 | 2,5 | 15 pc | 3,2 EUR | ||
ODVOSW100210219 | 219 | 210-219 | 8" | 200 | M8/M10 | M8x30 | 25 | 285 | 2,5 | 15 pc | 3,3 EUR |
Prices are without VAT (always for one product item). If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.