Max. allowable load at the central tension: 80 mm-400 mm: 600N, 450 mm-1400 mm: 900N
Material: CSN 11320.21
Treatment: galvanized
rubber damper insert
Material: SBR / EPDM
Fire behavior: according to DIN 4102: 1998
Using temperature range: -50 ° C to 120 ° C
The hardness of rubber insert: 45 ° C ± 5 SHORE A / S 15
Part Number | D(mm) | L(mm) | M | S | t | pack | price/pc |
---|---|---|---|---|---|---|---|
OVENTW100000080 | 80 | 124 | M8/M10 | M6x25 | 1,5 | 50 | 0,94 EUR |
OVENTW100000090 | 90 | 134 | M8/M10 | M6x25 | 1,5 | 50 | 1,1 EUR |
OVENTW100000100 | 100 | 144 | M8/M10 | M6x25 | 1,5 | 50 | 1,2 EUR |
OVENTW100000112 | 112 | 156 | M8/M10 | M6x25 | 1,5 | 25 | 1,3 EUR |
OVENTW100000125 | 125 | 169 | M8/M10 | M6x25 | 1,5 | 25 | 1,3 EUR |
OVENTW100000140 | 140 | 184 | M8/M10 | M6x25 | 1,5 | 25 | 1,3 EUR |
OVENTW100000150 | 150 | 194 | M8/M10 | M6x25 | 1,5 | 25 | 1,5 EUR |
OVENTW100000160 | 160 | 204 | M8/M10 | M6x25 | 1,5 | 25 | 1,7 EUR |
OVENTW100000180 | 180 | 224 | M8/M10 | M6x25 | 1,5 | 25 | 1,8 EUR |
OVENTW100000200 | 200 | 244 | M8/M10 | M6x25 | 1,5 | 25 | 2,1 EUR |
OVENTW100000224 | 224 | 268 | M8/M10 | M6x25 | 1,5 | 25 | 2,2 EUR |
OVENTW100000250 | 250 | 304 | M8/M10 | M8x30 | 2,0 | 25 | 2,8 EUR |
OVENTW100000280 | 280 | 334 | M8/M10 | M8x30 | 2,0 | 25 | 3 EUR |
OVENTW100000300 | 300 | 354 | M8/M10 | M8x30 | 2,0 | 15 | 3,1 EUR |
OVENTW100000315 | 315 | 369 | M8/M10 | M8x30 | 2,0 | 15 | 3,4 EUR |
OVENTW100000355 | 355 | 409 | M8/M10 | M8x30 | 2,0 | 10 | 3,6 EUR |
OVENTW100000400 | 400 | 454 | M8/M10 | M8x30 | 2,0 | 10 | 3,9 EUR |
OVENTW100000450 | 450 | 504 | M8/M10 | M8x30 | 2,5 | 5 | 6,4 EUR |
OVENTW100000500 | 500 | 554 | M8/M10 | M8x30 | 2,5 | 5 | 6,9 EUR |
OVENTW100000560 | 560 | 614 | M8/M10 | M8x30 | 2,5 | 5 | 8,1 EUR |
OVENTW100000600 | 600 | 654 | M8/M10 | M8x30 | 2,5 | 5 | 8,5 EUR |
OVENTW100000630 | 630 | 684 | M8/M10 | M8x30 | 2,5 | 5 | 9 EUR |
OVENTW100000710 | 710 | 764 | M8/M10 | M8x30 | 2,5 | 5 | 10 EUR |
OVENTW100000800 | 800 | 854 | M8/M10 | M8x30 | 2,5 | 5 | 11 EUR |
OVENTW100000900 | 900 | 954 | M8/M10 | M8x30 | 2,5 | 5 | 12 EUR |
OVENTW100001000 | 1000 | 1054 | M8/M10 | M8x30 | 2,5 | 5 | 13 EUR |
OVENTW100001120 | 1120 | 1174 | M8/M10 | M8x30 | 2,5 | 5 | 14 EUR |
OVENTW100001250 | 1250 | 1304 | M8/M10 | M8x30 | 2,5 | 5 | 16 EUR |
OVENTW100001400 | 1400 | 1454 | M8/M10 | M8x30 | 2,5 | 5 | 17 EUR |
Prices are without VAT (always for one product item). If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.