Ideal for genera-protection purposes. Pull-tab for easty removal. Material: Black Flexible PVC
Part Number | For thread | size | pack | Price/Package/pc | price/pc | |||
---|---|---|---|---|---|---|---|---|
Metric | BSP | UNF | d | h | ||||
PCWA-0036-013 | M4 | - | - | 3,6 | 13 | 5000 pc | 0,12 EUR | 0,21 EUR |
PCWA-0048-013 | M4 | - | - | 4,8 | 13 | 5000 pc | 0,14 EUR | 0,26 EUR |
PCWA-0053-013 | M6 | - | 7/32" | 5,3 | 13 | 5000 pc | 0,09 EUR | 0,26 EUR |
PCWA-0061-013 | - | - | 1/4" | 6,1 | 13 | 5000 pc | 0,07 EUR | 0,14 EUR |
PCWA-0075-013 | - | - | - | 7,5 | 13 | 5000 pc | 0,1 EUR | 0,14 EUR |
PCWA-0075-025 | - | - | - | 7,5 | 25 | 5000 pc | 0,14 EUR | 0,24 EUR |
PCWA-0077-013 | M8 | - | 5/16" | 7,7 | 13 | 7500 pc | 0,07 EUR | 0,11 EUR |
PCWA-0077-025 | - | - | - | 7,7 | 25 | 5000 pc | 0,09 EUR | 0,12 EUR |
PCWA-0087-013 | - | - | - | 8,7 | 25 | 5000 pc | 0,21 EUR | 0,41 EUR |
PWCA-0087-025 | - | - | - | 8,7 | 25 | 5000 pc | 0,26 EUR | 0,41 EUR |
PCWA-0093-013 | M10 | 1/8" | 3/8" | 9,3 | 13 | 2500 pc | 0,1 EUR | 0,28 EUR |
PCWA-0093-025 | - | - | - | 9,3 | 25 | 3000 pc | 0,1 EUR | 0,28 EUR |
PCWA-0097-013 | - | - | - | 9,7 | 13 | 2500 pc | 0,1 EUR | 0,14 EUR |
PCWA-0097-025 | - | - | - | 9,7 | 25 | 2500 pc | 0,1 EUR | 0,26 EUR |
PCWA-0108-013 | - | - | 7/16" | 10,8 | 13 | 5000 pc | 0,14 EUR | 0,26 EUR |
PCWA-0108-025 | - | - | - | 10,8 | 25 | 5000 pc | 0,11 EUR | 0,21 EUR |
PCWA-0111-013 | - | - | - | 11,1 | 13 | 2500 pc | 0,14 EUR | 0,26 EUR |
PCWA-0111-025 | - | - | - | 11,1 | 25 | 5000 pc | 0,28 EUR | 0,26 EUR |
PCWA-0119-013 | M12 | - | 1/2" | 11,9 | 13 | 5000 pc | 0,12 EUR | 0,2 EUR |
PCWA-0119-025 | - | - | - | 11,9 | 25 | 3000 pc | 0,14 EUR | 0,28 EUR |
PCWA-0124-013 | - | 1/4" | 1/2" | 12,4 | 13 | 5000 pc | 0,14 EUR | 0,26 EUR |
PCWA-0124-025 | - | 1/4" | 1/2" | 12,4 | 25 | 5000 pc | 0,15 EUR | 0,25 EUR |
PCWA-0132-013 | M14 | - | 17/32" | 13,2 | 13 | 2500 pc | 0,21 EUR | 0,33 EUR |
PCWA-0132-025 | - | - | - | 13,2 | 25 | 2500 pc | 0,28 EUR | 0,37 EUR |
PCWA-0143-025 | M15 | - | 9/16" | 14,3 | 25 | 2500 pc | 0,26 EUR | 0,41 EUR |
PCWA-0153-013 | M16 | - | - | 15,3 | 13 | 2500 pc | 0,28 EUR | 0,37 EUR |
PCWA-0153-025 | - | - | - | 15,3 | 25 | 2000 pc | 0,2 EUR | 0,32 EUR |
PCWA-0159-025 | - | 3/8" | 5/8" | 15,9 | 25 | 2000 pc | 0,14 EUR | 0,29 EUR |
PCWA-0163-013 | M18 | - | 11/16" | 16,3 | 13 | 2500 pc | 0,26 EUR | 0,34 EUR |
PCWA-0163-025 | - | - | - | 16,3 | 25 | 1250 pc | 0,22 EUR | 0,43 EUR |
PCWA-0174-013 | M18 | - | - | 17,4 | 13 | 2500 pc | 0,28 EUR | 0,38 EUR |
PCWA-0174-025 | M18 | - | - | 17,4 | 25 | 2500 pc | 0,28 EUR | 0,38 EUR |
PCWA-0188-013 | M20 | - | 3/4" | 18,8 | 13 | 2500 pc | 0,26 EUR | 0,36 EUR |
PCWA-0188-025 | - | - | - | 18,8 | 25 | 1250 pc | 0,26 EUR | 0,43 EUR |
PCWA-0200-013 | - | - | - | 20 | 13 | 2500 pc | 0,19 EUR | 0,3 EUR |
PCWA-0200-025 | - | - | - | 20 | 25 | 2500 pc | 0,28 EUR | 0,37 EUR |
PCWA-0206-013 | M22 | 1/2" | 13/16" | 20,6 | 13 | 2500 pc | 0,28 EUR | 0,32 EUR |
PCWA-0206-025 | - | - | - | 20,6 | 25 | 2000 pc | 0,21 EUR | 0,48 EUR |
PCWA-0220-025 | - | 5/8" | 7/8" | 22 | 25 | 1500 pc | 0,26 EUR | 0,43 EUR |
PCWA-0238-013 | - | - | - | 23,8 | 13 | 1500 pc | 0,24 EUR | 0,48 EUR |
PCWA-0238-025 | - | - | - | 23,8 | 25 | 1500 pc | 0,26 EUR | 0,42 EUR |
PCWA-0246-013 | M25 | - | - | 24,6 | 13 | 1500 pc | 0,32 EUR | 0,63 EUR |
PCWA-0246-025 | M25 | - | - | 24,6 | 25 | 1500 pc | 0,32 EUR | 0,63 EUR |
PCWA-0251-025 | M26 | - | 1" | 25,1 | 25 | 1500 pc | 0,29 EUR | 0,47 EUR |
PCWA-0269-025 | - | - | - | 26,9 | 25 | 1000 pc | 0,37 EUR | 0,6 EUR |
PCWA-0286-025 | M30 | 7/8" | 1 1/8" | 28,6 | 25 | 1500 pc | 0,46 EUR | 0,74 EUR |
PCWA-0286-038 | M30 | 7/8" | 1 1/8" | 28,6 | 38 | 1500 pc | 0,46 EUR | 0,74 EUR |
PCWA-0312-038 | M32 | 1" | 1 1/4" | 31,2 | 38 | 350 pc | 0,48 EUR | 0,8 EUR |
PCWA-0349-025 | M35 | - | 1 3/8" | 34,9 | 25 | 350 pc | 0,56 EUR | 0,92 EUR |
PCWA-0349-038 | M35 | - | 1 3/8" | 34,9 | 38 | 350 pc | 0,56 EUR | 0,92 EUR |
PCWA-0381-038 | M39 | - | 1 1/2" | 38,1 | 38 | 350 pc | 0,63 EUR | 1 EUR |
PCWA-0381-050 | M39 | - | 1 1/2" | 38,1 | 50 | 350 pc | 0,63 EUR | 1 EUR |
PCWA-0408-038 | - | - | 1 5/8" | 40,8 | 38 | 350 pc | 0,98 EUR | 1,6 EUR |
PCWA-0413-038 | M42 | 1 1/4" | - | 41,3 | 38 | 350 pc | 0,7 EUR | 1,1 EUR |
PCWA-0413-050 | M42 | 1 1/4" | - | 41,3 | 50 | 350 pc | 0,7 EUR | 1,1 EUR |
PCWA-0445-038 | M45 | 1 3/8" | - | 44,5 | 38 | 350 pc | 0,95 EUR | 1,6 EUR |
PCWA-0445-050 | M45 | 1 3/8" | - | 44,5 | 50 | 350 pc | 0,95 EUR | 1,6 EUR |
PCWA-0508-050 | - | - | 2" | 50,8 | 50 | 200 pc | 1,2 EUR | 1,9 EUR |
Part Number | For thread | size | pack | Price/Package/pc | price/pc | |||
---|---|---|---|---|---|---|---|---|
Metric | BSP | UNF | d | h | ||||
PCZF-0075-013 | - | - | - | 7,5 | 13 | 5000 pc | 0,26 EUR | 0,29 EUR |
PCZF-0075-025 | M8 | - | - | 7,5 | 25 | 5000 pc | 0,21 EUR | 0,41 EUR |
PCZF-0077-013 | - | - | 5/16" | 7,7 | 13 | 7500 pc | 0,26 EUR | 0,24 EUR |
PCZF-0077-025 | - | - | - | 7,7 | 25 | 5000 pc | 0,09 EUR | 0,26 EUR |
PCZF-0087-013 | - | - | - | 8,7 | 13 | 5000 pc | 0,22 EUR | 0,43 EUR |
PCZF-0087-025 | M10 | - | - | 8,7 | 13 | 5000 pc | 0,22 EUR | 0,43 EUR |
PCZF-0093-013 | - | 1/8" | 3/8" | 9,3 | 13 | 5000 pc | 0,14 EUR | 0,19 EUR |
PCZF-0093-025 | - | - | - | 9,3 | 25 | 5000 pc | 0,15 EUR | 0,25 EUR |
PCZF-0097-013 | - | - | - | 9,7 | 13 | 2500 pc | 0,12 EUR | 0,2 EUR |
PCZF-0097-025 | - | - | - | 9,7 | 25 | 2500 pc | 0,14 EUR | 0,22 EUR |
PCZF-0108-013 | - | - | 7/16" | 10,8 | 13 | 5000 pc | 0,19 EUR | 0,37 EUR |
PCZF-0108-025 | - | - | - | 10,8 | 25 | 5000 pc | 0,19 EUR | 0,37 EUR |
PCZF-0111-013 | - | - | - | 11,1 | 13 | 2500 pc | 0,2 EUR | 0,32 EUR |
PCZF-0111-025 | M12 | - | - | 11,1 | 25 | 2500 pc | 0,33 EUR | 0,54 EUR |
PCZF-0119-013 | - | - | 1/2" | 11,9 | 13 | 5000 pc | 0,13 EUR | 0,26 EUR |
PCZF-0119-025 | - | - | - | 11,9 | 25 | 5000 pc | 0,2 EUR | 0,28 EUR |
PCZF-0124-013 | - | 1/4" | 1/2" | 12,4 | 13 | 5000 pc | 0,14 EUR | 0,28 EUR |
PCZF-0124-025 | M14 | 1/4" | 1/2" | 12,4 | 25 | 5000 pc | 0,21 EUR | 0,34 EUR |
PCZF-0132-025 | M15 | - | 9/16" | 13,2 | 25 | 5000 pc | 0,26 EUR | 0,42 EUR |
PCZF-0143-025 | M16 | - | - | 14,3 | 25 | 2500 pc | 0,33 EUR | 0,54 EUR |
PCZF-0153-013 | - | - | - | 15,3 | 13 | 2500 pc | 0,29 EUR | 0,57 EUR |
PCZF-0153-025 | - | - | - | 15,3 | 25 | 2000 pc | 0,36 EUR | 0,58 EUR |
PCZF-0159-025 | M18 | - | 5/8" | 15,9 | 25 | 2000 pc | 0,24 EUR | 0,39 EUR |
PCZF-0163-013 | - | - | 11/16" | 16,3 | 13 | 2500 pc | 0,33 EUR | 0,54 EUR |
PCZF-0163-025 | M18 | - | - | 16,3 | 25 | 1250 pc | 0,48 EUR | 0,67 EUR |
PCZF-0174-013 | M18 | - | - | 17,4 | 13 | 2500 pc | 0,42 EUR | 0,7 EUR |
PCZF-0174-025 | M20 | - | - | 17,4 | 25 | 2500 pc | 0,42 EUR | 0,7 EUR |
PCZF-0188-013 | - | - | 3/4" | 18,8 | 13 | 2500 pc | 0,36 EUR | 0,6 EUR |
PCZF-0188-025 | - | - | - | 18,8 | 25 | 1250 pc | 0,54 EUR | 0,74 EUR |
PCZF-0200-013 | - | - | - | 20 | 13 | 2500 pc | 0,2 EUR | 0,33 EUR |
PCZF-0200-025 | M22 | - | - | 20 | 25 | 2500 pc | 0,26 EUR | 0,41 EUR |
PCZF-0206-013 | - | 1/2" | 13/16" | 20,6 | 13 | 2500 pc | 0,28 EUR | 0,46 EUR |
PCZF-0206-025 | - | - | - | 20,6 | 25 | 2000 pc | 0,28 EUR | 0,46 EUR |
PCZF-0220-025 | - | 5/8" | 7/8" | 22 | 25 | 2000 pc | 0,48 EUR | 0,66 EUR |
PCZF-0238-013 | - | - | - | 23,8 | 13 | 1500 pc | 0,37 EUR | 0,61 EUR |
PCZF-0238-025 | M25 | - | - | 23,8 | 25 | 1500 pc | 0,36 EUR | 0,6 EUR |
PCZF-0246-013 | M25 | - | - | 24,6 | 13 | 1500 pc | 0,57 EUR | 1,1 EUR |
PCZF-0246-025 | M26 | - | - | 24,6 | 25 | 1500 pc | 0,57 EUR | 1,1 EUR |
PCZF-0251-025 | - | - | 1" | 25,1 | 25 | 1500 pc | 0,41 EUR | 0,68 EUR |
PCZF-0269-025 | M30 | - | - | 26,9 | 25 | 1500 pc | 0,54 EUR | 0,89 EUR |
PCZF-0286-025 | M30 | 7/8" | 1 1/8" | 28,6 | 25 | 1500 pc | 0,86 EUR | 1,4 EUR |
PCZF-0286-038 | M32 | 7/8" | 1 1/8" | 28,6 | 38 | 1500 pc | 0,86 EUR | 1,4 EUR |
PCZF-0312-038 | M35 | 1" | 1 1/4" | 31,2 | 38 | 500 pc | 0,78 EUR | 1,3 EUR |
PCZF-0349-025 | M35 | - | 1 3/8" | 34,9 | 25 | 350 pc | 1 EUR | 1,7 EUR |
PCZF-0349-038 | M39 | - | 1 3/8" | 34,9 | 38 | 350 pc | 1 EUR | 1,7 EUR |
PCZF-0381-038 | M39 | - | 1 1/2" | 38,1 | 38 | 350 pc | 1,1 EUR | 1,9 EUR |
PCZF-0381-050 | M42 | - | 1 1/2" | 38,1 | 50 | 350 pc | 1,1 EUR | 1,9 EUR |
PCZF-0413-038 | M42 | 1 1/4" | - | 41,3 | 38 | 350 pc | 1,2 EUR | 2 EUR |
PCZF-0413-050 | M42 | 1 1/4" | - | 41,3 | 50 | 350 pc | 1,2 EUR | 2 EUR |
PCZF-0445-038 | M45 | 1 3/8" | - | 44,5 | 38 | 350 pc | 1,8 EUR | 3 EUR |
PCZF-0445-050 | M45 | 1 3/8" | - | 44,5 | 50 | 350 pc | 1,8 EUR | 3 EUR |
PCZF-0508-050 | - | - | 2" | 50,8 | 50 | 200 pc | 2,2 EUR | 3,6 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.