Black PVC or Green Vinyl. Highly resistant to shredding. Excellent for threaded applications. Green vinyl can be used with oil and grease applications.
Part Number | color, material | size | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|---|
d | h | |||||
12696 | Black PVC | 5 | 23,5 | 10000 pc | 0,12 EUR | 0,16 EUR |
12697 | Black PVC | 6 | 25 | 10000 pc | 0,12 EUR | 0,17 EUR |
12698 | Black PVC | 7 | 24 | 5000 pc | 0,12 EUR | 0,21 EUR |
12699 | Black PVC | 8 | 24,5 | 8000 pc | 0,16 EUR | 0,21 EUR |
12700 | Black PVC | 9 | 25 | 3500 pc | 0,08 EUR | 0,12 EUR |
12701 | Black PVC | 10 | 29,5 | 2500 pc | 0,14 EUR | 0,27 EUR |
12702 | Black PVC | 11 | 29 | 4500 pc | 0,12 EUR | 0,18 EUR |
12703 | Black PVC | 12 | 29 | 4000 pc | 0,1 EUR | 0,21 EUR |
12704 | Black PVC | 13 | 29 | 3500 pc | 0,17 EUR | 0,4 EUR |
12705 | Black PVC | 14 | 29 | 1500 pc | 0,12 EUR | 0,27 EUR |
12706 | Black PVC | 15 | 29,5 | 2500 pc | 0,14 EUR | 0,19 EUR |
12707 | Black PVC | 16 | 28 | 2500 pc | 0,16 EUR | 0,27 EUR |
12708 | Black PVC | 17 | 29,5 | 2000 pc | 0,14 EUR | 0,28 EUR |
12709 | Black PVC | 18 | 28,5 | 2000 pc | 0,4 EUR | 0,45 EUR |
12710 | Black PVC | 19 | 29,5 | 2000 pc | 0,21 EUR | 0,4 EUR |
12711 | Black PVC | 20 | 28,5 | 1600 pc | 0,27 EUR | 0,44 EUR |
12712 | Black PVC | 21 | 34,5 | 1300 pc | 0,19 EUR | 0,31 EUR |
12713 | Black PVC | 22 | 34 | 1200 pc | 0,4 EUR | 0,55 EUR |
12714 | Black PVC | 23 | 34,5 | 1000 pc | 0,44 EUR | 0,7 EUR |
12715 | Black PVC | 24 | 34 | 1000 pc | 0,39 EUR | 0,63 EUR |
12716 | Black PVC | 25 | 34,5 | 1000 pc | 0,34 EUR | 0,56 EUR |
12717 | Black PVC | 26 | 34,5 | 900 pc | 0,38 EUR | 0,62 EUR |
12718 | Black PVC | 27 | 33,5 | 900 pc | 0,38 EUR | 0,62 EUR |
12719 | Black PVC | 28 | 33,5 | 800 pc | 0,38 EUR | 0,62 EUR |
12720 | Black PVC | 29 | 35 | 800 pc | 0,48 EUR | 0,78 EUR |
12721 | Black PVC | 30 | 34,5 | 600 pc | 0,4 EUR | 0,38 EUR |
12226 | Green Vinyl | 5 | 23,5 | 10000 pc | 0,08 EUR | 0,14 EUR |
12227 | Green Vinyl | 6 | 25 | 10000 pc | 0,09 EUR | 0,14 EUR |
12228 | Green Vinyl | 7 | 24 | 5000 pc | 0,12 EUR | 0,15 EUR |
12229 | Green Vinyl | 8 | 24,5 | 8000 pc | 0,13 EUR | 0,22 EUR |
12230 | Green Vinyl | 9 | 25 | 3500 pc | 0,1 EUR | 0,16 EUR |
12231 | Green Vinyl | 10 | 29,5 | 2500 pc | 0,16 EUR | 0,32 EUR |
12232 | Green Vinyl | 11 | 29 | 4500 pc | 0,12 EUR | 0,21 EUR |
12233 | Green Vinyl | 12 | 29 | 4000 pc | 0,12 EUR | 0,21 EUR |
12234 | Green Vinyl | 13 | 29 | 3500 pc | 0,13 EUR | 0,21 EUR |
12235 | Green Vinyl | 14 | 29 | 1500 pc | 0,17 EUR | 0,4 EUR |
12236 | Green Vinyl | 15 | 29,5 | 2500 pc | 0,32 EUR | 0,63 EUR |
12237 | Green Vinyl | 16 | 28 | 2500 pc | 0,17 EUR | 0,27 EUR |
12238 | Green Vinyl | 17 | 29,5 | 2000 pc | 0,21 EUR | 0,28 EUR |
12239 | Green Vinyl | 18 | 28,5 | 2000 pc | 0,4 EUR | 0,56 EUR |
12240 | Green Vinyl | 19 | 29,5 | 2000 pc | 0,24 EUR | 0,4 EUR |
12241 | Green Vinyl | 20 | 28,5 | 1600 pc | 0,28 EUR | 0,39 EUR |
12242 | Green Vinyl | 21 | 34,5 | 1300 pc | 0,4 EUR | 0,38 EUR |
12243 | Green Vinyl | 22 | 34 | 1200 pc | 0,39 EUR | 0,64 EUR |
12244 | Green Vinyl | 23 | 34,5 | 1000 pc | 0,43 EUR | 0,7 EUR |
12245 | Green Vinyl | 24 | 34 | 1000 pc | 0,4 EUR | 0,65 EUR |
12246 | Green Vinyl | 25 | 34,5 | 1000 pc | 0,38 EUR | 0,63 EUR |
12247 | Green Vinyl | 26 | 34,5 | 900 pc | 0,7 EUR | 0,96 EUR |
12248 | Green Vinyl | 27 | 33,5 | 900 pc | 0,6 EUR | 1 EUR |
12249 | Green Vinyl | 28 | 33,5 | 800 pc | 0,55 EUR | 0,9 EUR |
12250 | Green Vinyl | 29 | 35 | 800 pc | 0,55 EUR | 0,9 EUR |
12251 | Green Vinyl | 30 | 34,5 | 600 pc | 0,27 EUR | 0,44 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.