Typ 1 - Yellow LDPE. Protection and masking of driveshaft as well as the surrounding bearings. Fit driveshafts to DIN 748, IEC 600-72 and ISO R775.
Part Number | To fit Metric Diameter d | size | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|---|
d1 | H | |||||
467003 | 9 | 14,5 | 25 | 500 pc | 0,34 EUR | 0,54 EUR |
467004 | 10 | 16 | 30 | 500 pc | 0,24 EUR | 0,39 EUR |
467005 | 11 | 17,5 | 30 | 500 pc | 0,24 EUR | 0,48 EUR |
467006 | 14 | 22,5 | 35 | 500 pc | 0,33 EUR | 0,54 EUR |
467007 | 15 | 25,5 | 35 | 500 pc | 0,34 EUR | 0,56 EUR |
467008 | 16 | 25,5 | 50 | 500 pc | 0,39 EUR | 0,65 EUR |
467009 | 19 | 30,5 | 50 | 400 pc | 0,6 EUR | 0,7 EUR |
467010 | 20 | 32 | 60 | 250 pc | 0,49 EUR | 0,8 EUR |
467011 | 22 | 35,5 | 60 | 250 pc | 0,51 EUR | 0,84 EUR |
467012 | 24 | 38,5 | 60 | 200 pc | 0,56 EUR | 0,91 EUR |
467013 | 25 | 40 | 70 | 200 pc | 0,6 EUR | 0,82 EUR |
467014 | 28 | 45 | 70 | 150 pc | 0,64 EUR | 0,88 EUR |
467015 | 30 | 48 | 95 | 100 pc | 0,84 EUR | 1,4 EUR |
467016 | 32 | 51 | 95 | 100 pc | 0,88 EUR | 1,4 EUR |
467017 | 35 | 56 | 95 | 100 pc | 1 EUR | 1,7 EUR |
467018 | 38 | 61 | 95 | 100 pc | 0,92 EUR | 1,5 EUR |
467019 | 42 | 67 | 130 | 75 pc | 1,5 EUR | 2,4 EUR |
467020 | 45 | 72 | 130 | 50 pc | 1,6 EUR | 2,6 EUR |
467021 | 48 | 77 | 130 | 100 pc | 1,7 EUR | 3,3 EUR |
467022 | 55 | 88 | 130 | 100 pc | 1,6 EUR | 2,7 EUR |
467023 | 60 | 96 | 165 | 75 pc | 2,1 EUR | 4,1 EUR |
467024 | 65 | 104 | 165 | 75 pc | 2,3 EUR | 3,7 EUR |
467025 | 70 | 108 | 165 | 75 pc | 2,4 EUR | 3,9 EUR |
467026 | 75 | 112 | 165 | 75 pc | 3,1 EUR | 5,1 EUR |
Typ 2 -Yellow Flexible PVC. Resistant to rearing, splitting, oil and most chemicals. Fit driveshafts to DIN 748, IEC 600-72 and ISO R775
Part Number | To fit Metric Diameter d | size | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|---|
D | H | |||||
SPWJ-09 | 9 | 9 | 50 | 1500 pc | 0,2 EUR | 0,33 EUR |
SPWJ-10 | 10 | 10 | 50 | 1500 pc | 0,2 EUR | 0,33 EUR |
SPWJ-11 | 11 | 11 | 50 | 1500 pc | 0,27 EUR | 0,44 EUR |
SPWJ-14 | 14 | 14 | 50 | 1500 pc | 0,27 EUR | 0,45 EUR |
SPWJ-15 | 15 | 15 | 50 | 1000 pc | 0,36 EUR | 0,6 EUR |
SPWJ-16 | 16 | 16 | 60 | 1000 pc | 0,4 EUR | 0,66 EUR |
SPWJ-19 | 19 | 19 | 60 | 1000 pc | 0,37 EUR | 0,6 EUR |
SPWJ-20 | 20 | 20 | 60 | 1000 pc | 0,39 EUR | 0,64 EUR |
SPWJ-22 | 22 | 22 | 70 | 750 pc | 0,42 EUR | 0,84 EUR |
SPWJ-24 | 24 | 24 | 70 | 750 pc | 0,42 EUR | 0,84 EUR |
SPWJ-25 | 25 | 25 | 70 | 500 pc | 0,48 EUR | 0,79 EUR |
SPWJ-28 | 28 | 28 | 80 | 500 pc | 0,66 EUR | 1,1 EUR |
SPWJ-30 | 30 | 30 | 80 | 400 pc | 0,6 EUR | 0,97 EUR |
SPWJ-32 | 32 | 32 | 100 | 250 pc | 0,84 EUR | 1,4 EUR |
SPWJ-35 | 35 | 35 | 100 | 200 pc | 0,9 EUR | 1,5 EUR |
SPWJ-38 | 38 | 38 | 100 | 200 pc | 0,82 EUR | 1,3 EUR |
SPWJ-42 | 42 | 42 | 130 | 150 pc | 1,9 EUR | 3,1 EUR |
SPWJ-45 | 45 | 45 | 130 | 150 pc | 2,5 EUR | 4,1 EUR |
SPWJ-48 | 48 | 48 | 130 | 100 pc | 3,3 EUR | 4,5 EUR |
SPWJ-55 | 55 | 55 | 130 | 100 pc | 2,3 EUR | 3,8 EUR |
SPWJ-60 | 60 | 60 | 140 | 100 pc | 3,5 EUR | 5,9 EUR |
SPWJ-65 | 65 | 65 | 140 | 100 pc | 3,3 EUR | 5,4 EUR |
SPWJ-70 | 70 | 70 | 140 | 100 pc | 3,6 EUR | 5,9 EUR |
SPWJ-75 | 75 | 75 | 140 | 100 pc | 5,4 EUR | 8,4 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.