Quick fitting and removal. Simple tear-away tab for quick release.
Part Number | Thread | size | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|---|
h | d | |||||
10351 | 1/4"x19 | 11 | 13 | 10000 pc | 0,04 EUR | 0,06 EUR |
10492 | 3/8"x19 | 12 | 16 | 5000 pc | 0,04 EUR | 0,09 EUR |
10308* | 1/2"x14 | 15 | 21,2 | 4000 pc | 0,09 EUR | 0,14 EUR |
12373*@ | 5/8"x14 | 18,5 | 23 | 3000 pc | 0,1 EUR | 0,17 EUR |
10701 | 3/4"x14 | 23,8 | 26,3 | 1500 pc | 0,1 EUR | 0,16 EUR |
12375* | 7/8"x14 | 25 | 29,5 | 1500 pc | 0,18 EUR | 0,25 EUR |
12376* | 1x11 | 18 | 34 | 1500 pc | 0,18 EUR | 0,29 EUR |
Part Number | Thread | size | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|---|
h | d | |||||
18390* | 3/8"x24 | 11,1 | 9,2 | 4000 pc | 0,07 EUR | 0,08 EUR |
18304* | 7/16"x20 | 11,7 | 11 | 5000 pc | 0,04 EUR | 0,07 EUR |
18305 | 1/2"x20 | 11,7 | 12,4 | 5000 pc | 0,07 EUR | 0,1 EUR |
18306* | 9/16"x18 | 12,1 | 14 | 5000 pc | 0,06 EUR | 0,09 EUR |
10348* | 5/8"x18 | 12,1 | 15,5 | 5000 pc | 0,06 EUR | 0,1 EUR |
16245* | 11/16"x16 | 12,1 | 17,1 | 5000 pc | 0,06 EUR | 0,1 EUR |
10349* | 3/4"x16 | 14,2 | 18,8 | 4000 pc | 0,07 EUR | 0,11 EUR |
16246* | 13/16"x16 | 14,2 | 20,4 | 4000 pc | 0,11 EUR | 0,17 EUR |
10702 | 7/8"x14 | 16,5 | 22 | 2000 pc | 0,06 EUR | 0,1 EUR |
16247 | 1"x14 | 16,5 | 25 | 2000 pc | 0,14 EUR | 0,18 EUR |
110002 | 1 1/16"x12 | 19 | 26,7 | 2000 pc | 0,08 EUR | 0,16 EUR |
16248 | 1 3/16"x12 | 19 | 29,8 | 1000 pc | 0,16 EUR | 0,27 EUR |
18311* | 1 5/16"x12 | 19 | 33,1 | 1000 pc | 0,16 EUR | 0,26 EUR |
16249* | 1 7/16"x12 | 19 | 36,4 | 1000 pc | 0,19 EUR | 0,3 EUR |
18405* | 1 11/16"x12 | 21 | 42,4 | 800 pc | 0,34 EUR | 0,56 EUR |
18406* | 1 7/8"x12 | 24,1 | 47,5 | 500 pc | 0,49 EUR | 0,8 EUR |
18407* | 2 1/2"x12 | 30,5 | 63,3 | 2500 pc | 0,66 EUR | 1,1 EUR |
Part Number | Thread | size | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|---|
h | d | |||||
10839 | M12 | 12 | 12 | 5000 pc | 0,04 EUR | 0,07 EUR |
10840 | M14 | 14,1 | 14 | 5000 pc | 0,07 EUR | 0,08 EUR |
10080* | M16 | 16,5 | 16 | 5000 pc | 0,09 EUR | 0,12 EUR |
10841 | M18 | 18 | 18 | 4000 pc | 0,06 EUR | 0,1 EUR |
10842 | M20 | 20 | 20 | 2000 pc | 0,06 EUR | 0,1 EUR |
10224 | M22 | 22 | 22 | 2000 pc | 0,1 EUR | 0,14 EUR |
* Variation in tear-away tab type.
@ Available with safety vent hole.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.