White Polyethylene. Ideal for fixing corrugated panels. Table 1 - 30mm Head Diameter. Table 2 - 15mm Head Diameter.
Part Number | Panel Hole Size | Panel Thickness | size | pack | Price/Package/pc | price/pc | |||
---|---|---|---|---|---|---|---|---|---|
Black | White | l | D | D1 | |||||
8502160901VR | 8502160908VR | 8-20 | 6-10 | 12 | 30 | 30 | 1000 pc | 0,14 EUR | 0,24 EUR |
8502260901VR | 8502260908VR | 8-20 | 6-22 | 26 | 30 | 30 | 1000 pc | 0,14 EUR | 0,24 EUR |
8502440901VR | 8502440908VR | 8-20 | 20-40 | 44 | 30 | 30 | 1000 pc | 0,16 EUR | 0,26 EUR |
8501160901VR | 8501160908VR | 8-20 | 12-18 | 30 | 12 | 30 | 1000 pc | 0,14 EUR | 0,24 EUR |
8501260901VR | 8501260908VR | 8-20 | 12-30 | 26 | 30 | 30 | 1000 pc | 0,15 EUR | 0,25 EUR |
8501440901VR | 8501440908VR | 8-20 | 12-46 | 44 | 30 | 30 | 1000 pc | 0,16 EUR | 0,26 EUR |
Part Number | Color | Panel Hole Size | Panel Thickness | size | pack | Price/Package/pc | price/pc | ||
---|---|---|---|---|---|---|---|---|---|
l | D | D1 | |||||||
8501150901VR | Black | 5-10 | 0-8 | 15 | 15 | 15 | 1000 pc | 0,07 EUR | 0,12 EUR |
8501220901VR | Black | 5-10 | 0-16 | 22 | 15 | 15 | 1000 pc | 0,58 EUR | 0,95 EUR |
8501150908VR | White | 5-10 | 0-8 | 15 | 15 | 15 | 1000 pc | 0,43 EUR | 0,7 EUR |
8501220908VR | White | 5-10 | 0-16 | 22 | 15 | 15 | 1000 pc | 0,54 EUR | 0,89 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.