Assembly Clips
Natural Nylon 6.6. Table 1 - 12mm Head with slot. Table 2 - 12mm Head without slot. Table 3 - 19mm Head without slot. Table 4 - 20mm Rounded Head with slot.
Part Number | Color | size | pack | Price/Package/pc | price/pc |
---|
Panel Hole Size | Panel Thickness | d1 | D | l1 | L |
---|
8100670001VR | Black | 5-8 | 5,3-7,5 | 5 | 12 | 3 | 5,5 | 1000 pc | 0,17 EUR | 0,28 EUR |
8100680001VR | Black | 5-8 | 9,0-13,0 | 5 | 12 | 3 | 9 | 1000 pc | 0,2 EUR | 0,32 EUR |
8100690001VR | Black | 5-8 | 13,0-20,0 | 5 | 12 | 3 | 13 | 1000 pc | 0,18 EUR | 0,29 EUR |
8100660001VR | Black | 5-8 | 18,0-28,0 | 5 | 12 | 3 | 18 | 1000 pc | 0,1 EUR | 0,14 EUR |
8100700001VR | Black | 5-8 | 20,0-34,0 | 5 | 12 | 3 | 20 | 1000 pc | 0,12 EUR | 0,23 EUR |
8100710001VR | Black | 7-8 | 13,0-20,0 | 7 | 12 | 3 | 13 | 1000 pc | 0,07 EUR | 0,14 EUR |
8100670008VR | White | 5-8 | 5,3-7,5 | 5 | 12 | 3 | 5,5 | 1000 pc | 0,15 EUR | 0,22 EUR |
8100680008VR | White | 5-8 | 9,0-13,0 | 5 | 12 | 3 | 9 | 1000 pc | 0,23 EUR | 0,26 EUR |
8100690008VR | White | 5-8 | 13,0-20,0 | 5 | 12 | 3 | 13 | 1000 pc | 0,23 EUR | 0,31 EUR |
8100660008VR | White | 5-8 | 18,0-28,0 | 5 | 12 | 3 | 18 | 1000 pc | 0,2 EUR | 0,32 EUR |
8100700008VR | White | 5-8 | 20,0-34,0 | 5 | 12 | 3 | 20 | 1000 pc | 0,12 EUR | 0,23 EUR |
8100710008VR | White | 7-8 | 13,0-20,0 | 7 | 12 | 3 | 13 | 1000 pc | 0,27 EUR | 0,29 EUR |
Part Number | Color | size | pack | Price/Package/pc | price/pc |
---|
Panel Hole Size | Panel Thickness | d1 | D | l1 | L |
---|
8110670001VR | Black | 5-8 | 5,3-7,5 | 5 | 12 | 4 | 5,5 | 1000 pc | 0,27 EUR | 0,36 EUR |
8110680001VR | Black | 5-8 | 9,0-13,0 | 5 | 12 | 4 | 9 | 1000 pc | 0,14 EUR | 0,27 EUR |
8110690001VR | Black | 5-8 | 13,0-20,0 | 5 | 12 | 4 | 13 | 1000 pc | 0,1 EUR | 0,14 EUR |
8110660001VR | Black | 5-8 | 18,0-28,0 | 5 | 12 | 4 | 18 | 1000 pc | 0,17 EUR | 0,28 EUR |
8110700001VR | Black | 5-8 | 20,0-34,0 | 5 | 12 | 4 | 20 | 1000 pc | 0,11 EUR | 0,18 EUR |
8110710001VR | Black | 7-8 | 13,0-20,0 | 7 | 12 | 4 | 13 | 1000 pc | 0,12 EUR | 0,23 EUR |
8110670008VR | White | 5-8 | 5,3-7,5 | 5 | 12 | 4 | 5,5 | 1000 pc | 0,1 EUR | 0,17 EUR |
8110680008VR | White | 5-8 | 9,0-13,0 | 5 | 12 | 4 | 9 | 1000 pc | 0,1 EUR | 0,14 EUR |
8110690008VR | White | 5-8 | 13,0-20,0 | 5 | 12 | 4 | 13 | 1000 pc | 0,1 EUR | 0,15 EUR |
8110660008VR | White | 5-8 | 18,0-28,0 | 5 | 12 | 4 | 18 | 1000 pc | 0,1 EUR | 0,17 EUR |
8110700008VR | White | 5-8 | 20,0-34,0 | 5 | 12 | 4 | 20 | 1000 pc | 0,11 EUR | 0,18 EUR |
8110710008VR | White | 7-8 | 13,0-20,0 | 7 | 12 | 4 | 13 | 1000 pc | 0,11 EUR | 0,18 EUR |
Part Number | Color | size | pack | Price/Package/pc | price/pc |
---|
Panel Hole Size | Panel Thickness | d1 | D | l1 | L |
---|
8130670001VR | Black | 5-8 | 5,3-7,5 | 5 | 19 | 3 | 5,5 | 1000 pc | 0,15 EUR | 0,22 EUR |
8130680001VR | Black | 5-8 | 9,0-13,0 | 5 | 19 | 3 | 9 | 1000 pc | 0,14 EUR | 0,24 EUR |
8130690001VR | Black | 5-8 | 13,0-20,0 | 5 | 19 | 3 | 13 | 1000 pc | 0,27 EUR | 0,44 EUR |
8130660001VR | Black | 5-8 | 18,0-28,0 | 5 | 19 | 3 | 18 | 1000 pc | 0,1 EUR | 0,15 EUR |
8130700001VR | Black | 5-8 | 20,0-34,0 | 5 | 19 | 3 | 20 | 1000 pc | 0,2 EUR | 0,32 EUR |
8130710001VR | Black | 7-8 | 13,0-20,0 | 7 | 19 | 3 | 13 | 1000 pc | 0,14 EUR | 0,24 EUR |
8130670008VR | White | 5-8 | 5,3-7,5 | 5 | 12 | 3 | 5,5 | 1000 pc | 0,14 EUR | 0,24 EUR |
8130680008VR | White | 5-8 | 9,0-13,0 | 5 | 19 | 3 | 9 | 1000 pc | 0,15 EUR | 0,26 EUR |
8130690008VR | White | 5-8 | 13,0-20,0 | 5 | 19 | 3 | 13 | 1000 pc | 0,2 EUR | 0,32 EUR |
8130660008VR | White | 5-8 | 18,0-28,0 | 5 | 19 | 3 | 18 | 1000 pc | 0,23 EUR | 0,46 EUR |
8130700008VR | White | 5-8 | 20,0-34,0 | 5 | 19 | 3 | 20 | 1000 pc | 0,27 EUR | 0,36 EUR |
8130710008VR | White | 7-8 | 13,0-20,0 | 7 | 19 | 3 | 13 | 1000 pc | 0,23 EUR | 0,26 EUR |
Part Number | Color | size | pack | Price/Package/pc | price/pc |
---|
Panel Hole Size | Panel Thickness | d1 | D | l1 | L |
---|
8170820101VR | Black | 10-15 | 8,7-11,5 | 9,7 | 20 | 3,5 | 8,5 | 1000 pc | 0,46 EUR | 0,74 EUR |
8170840101VR | Black | 10-15 | 18-25 | 9,7 | 20 | 3,5 | 16 | 1000 pc | 0,2 EUR | 0,32 EUR |
8170820108VR | White | 10-15 | 8,7-11,5 | 9,7 | 20 | 3,5 | 8,5 | 1000 pc | 0,36 EUR | 0,58 EUR |
8170840108VR | White | 10-15 | 18-25 | 9,7 | 20 | 3,5 | 16 | 1000 pc | 0,38 EUR | 0,62 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.