Nylon 6.6. Ideal for threaded, non-threaded, drilled or punched holes. Low profile head.
Part Number | Color | size | pack | Price/Package/pc | price/pc | ||||
---|---|---|---|---|---|---|---|---|---|
D | h1 | h2 | Panel Hole Size | Max. Panel Thickness | |||||
167201569902 | Black | 6 | 11 | 0,9 | 2,7-3,3 | 1,5-8,0 | 100 pc | 0,27 EUR | 0,28 EUR |
167202069902 | Black | 6 | 18 | 0,9 | 2,7-3,3 | 1,5-15,0 | 100 pc | 0,21 EUR | 0,31 EUR |
468809 | Black | 5,5 | 18,5 | 1 | 3,0-3,2 | 4,0-16,5 | 1000 pc | 0,26 EUR | 0,36 EUR |
468811 | Black | 9,1 | 9,5 | 1,5 | 3,5 | 0,7-5,0 | 1000 pc | 0,39 EUR | 0,76 EUR |
167204569902 | Black | 12 | 10 | 1,2 | 4,1-5,2 | 1,5-5,5 | 100 pc | 0,34 EUR | 0,62 EUR |
460436 | Black | 9,5 | 12,7 | 1,8 | 4,8 | 0,6-9,23 | 1000 pc | 0,21 EUR | 0,4 EUR |
460437 | Black | 11,1 | 14,3 | 1,7 | 4,8 | 0,8-8,4 | 1000 pc | 0,2 EUR | 0,27 EUR |
468813 | Black | 11 | 17,3 | 1,7 | 4,8 | 0,7-13,0 | 1000 pc | 0,2 EUR | 0,27 EUR |
463609 | Black | 11,2 | 12,5 | 1,1 | 4,9 | 2,4-7,4 | 100 pc | 0,08 EUR | 0,12 EUR |
468814 | Black | 16 | 11 | 2 | 5 | 1,2-6,0 | 1000 pc | 0,31 EUR | 0,62 EUR |
468815 | Black | 11 | 12,7 | 1 | 5 | 1,7-8,0 | 1000 pc | 0,16 EUR | 0,26 EUR |
167206569902 | Black | 13 | 20 | 1,5 | 5,6-6,4 | 1,5-15,0 | 100 pc | 0,21 EUR | 0,31 EUR |
167207069902 | Black | 13 | 32 | 1,5 | 5,6-6,4 | 1,0-27,0 | 100 pc | 0,4 EUR | 0,5 EUR |
167209069902 | Black | 14 | 24 | 1,2 | 5,9-7,2 | 2,0-19,0 | 100 pc | 0,33 EUR | 0,58 EUR |
468816 | Black | 15,5 | 12,7 | 1 | 6 | 2,0-8,0 | 1000 pc | 0,38 EUR | 0,52 EUR |
468817 | Black | 16 | 15 | 2 | 6 | 2,5-8,0 | 1000 pc | 0,2 EUR | 0,27 EUR |
468819 | Black | 12,7 | 24 | 1,5 | 6 | 3,5-19,0 | 1000 pc | 0,44 EUR | 0,72 EUR |
468820 | Black | 17,8 | 15,5 | 2,4 | 6,0-6,3 | 2,3-8,9 | 1000 pc | 0,27 EUR | 0,44 EUR |
468821 | Black | 17,8 | 20,4 | 2,5 | 6,0-6,3 | 2,5-12,0 | 1000 pc | 0,26 EUR | 0,36 EUR |
460439 | Black | 17,8 | 11,1 | 2,5 | 6,35 | 2,7-7,6 | 1000 pc | 0,36 EUR | 0,58 EUR |
460440 | Black | 17,8 | 18,9 | 2,7 | 6,35 | 3,8-13,5 | 1000 pc | 0,24 EUR | 0,41 EUR |
468824 | Black | 19,1 | 15,9 | 0,8 | 6,4 | 2,7-7,3 | 1000 pc | 0,16 EUR | 0,26 EUR |
468826 | Black | 30 | 34,8 | 2,2 | 7 | 2,0-25,0 | 1000 pc | 0,36 EUR | 0,58 EUR |
468828 | Black | 15,9 | 18,9 | 1 | 7,0-7,2 | 2,4-11,9 | 1000 pc | 0,36 EUR | 0,58 EUR |
460441 | Black | 15,9 | 22,6 | 2,8 | 7,8 | 2,4-12,7 | 1000 pc | 0,41 EUR | 0,67 EUR |
495230 | Black | 19 | 21,2 | 2,4 | 7,2 | 1,5-14,0 | 1000 pc | 0,44 EUR | 0,66 EUR |
495231 | Black | 19 | 30,5 | 2 | 7,2 | 1,5-25,4 | 1000 pc | 0,48 EUR | 0,73 EUR |
468799 | Black | 19 | 21 | 2 | 7,5 | 2,7-17,0 | 1000 pc | 0,24 EUR | 0,4 EUR |
468829 | Black | 12,7 | 16,8 | 1,5 | 8 | 3,3-12,7 | 1000 pc | 0,38 EUR | 0,62 EUR |
468830 | Black | 16 | 19,1 | 2,3 | 8,7 | 1,4-13,0 | 1000 pc | 0,41 EUR | 0,67 EUR |
468831 | Black | 21,8 | 28,2 | 3,5 | 10 | 1,5-20,0 | 1000 pc | 0,66 EUR | 1,1 EUR |
167201500002 | Natural | 6 | 11 | 0,9 | 2,7-3,3 | 1,5-8,0 | 100 pc | 0,16 EUR | 0,24 EUR |
167202000002 | Natural | 6 | 18 | 0,9 | 2,7-3,3 | 1,5-15,0 | 100 pc | 0,2 EUR | 0,3 EUR |
468833 | Natural | 5,5 | 18,5 | 1 | 3,0-3,2 | 4,0-16,5 | 1000 pc | 0,26 EUR | 0,36 EUR |
468835 | Natural | 9,1 | 9,5 | 1,5 | 3,5 | 0,7-5,0 | 1000 pc | 0,36 EUR | 0,58 EUR |
167204500002 | Natural | 12 | 10 | 1,2 | 4,1-5,2 | 1,5-5,5 | 100 pc | 0,28 EUR | 0,42 EUR |
468837 | Natural | 11 | 17,3 | 1,7 | 4,8 | 0,7-13,0 | 1000 pc | 0,2 EUR | 0,27 EUR |
468838 | Natural | 16 | 11 | 2 | 5 | 1,2-6,0 | 1000 pc | 0,31 EUR | 0,62 EUR |
468839 | Natural | 11 | 12,7 | 1 | 5 | 1,7-8,0 | 1000 pc | 0,16 EUR | 0,26 EUR |
167206500002 | Natural | 13 | 20 | 1,5 | 5,6-6,4 | 1,5-15,0 | 100 pc | 0,16 EUR | 0,2 EUR |
167207000002 | Natural | 13 | 32 | 1,5 | 5,6-6,4 | 1,0-27,0 | 100 pc | 0,38 EUR | 0,57 EUR |
167209000002 | Natural | 14 | 24 | 1,2 | 5,9-7,2 | 2,0-19,0 | 100 pc | 0,3 EUR | 0,54 EUR |
468840 | Natural | 15,5 | 12,7 | 1 | 6 | 2,0-8,0 | 1000 pc | 0,3 EUR | 0,48 EUR |
468841 | Natural | 16 | 15 | 2 | 6 | 2,5-8,0 | 1000 pc | 0,2 EUR | 0,27 EUR |
468843 | Natural | 12,7 | 24 | 1,5 | 6 | 3,5-19,0 | 1000 pc | 0,41 EUR | 0,68 EUR |
468844 | Natural | 17,8 | 15,5 | 2,4 | 6,0-6,3 | 2,3-8,9 | 1000 pc | 0,27 EUR | 0,44 EUR |
468845 | Natural | 17,8 | 20,4 | 2,5 | 6,0-6,3 | 2,5-12,0 | 1000 pc | 0,21 EUR | 0,4 EUR |
468848 | Natural | 19,1 | 15,9 | 0,8 | 6,4 | 2,7-7,3 | 1000 pc | 0,16 EUR | 0,26 EUR |
468850 | Natural | 30 | 34,8 | 2,2 | 7 | 2,0-25,0 | 1000 pc | 0,36 EUR | 0,58 EUR |
468852 | Natural | 15,9 | 18,9 | 1 | 7,0-7,2 | 2,4-11,9 | 1000 pc | 0,33 EUR | 0,54 EUR |
495232 | Natural | 19 | 21,2 | 2,4 | 7,2 | 1,5-14,0 | 1000 pc | 0,5 EUR | 0,76 EUR |
495233 | Natural | 19 | 30,5 | 2 | 7,2 | 1,5-25,4 | 1000 pc | 0,56 EUR | 0,83 EUR |
468853 | Natural | 12,7 | 16,8 | 1,5 | 8 | 3,3-12,7 | 1000 pc | 0,34 EUR | 0,57 EUR |
468855 | Natural | 21,8 | 28,2 | 3,5 | 10 | 1,5-20,0 | 1000 pc | 0,76 EUR | 1 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.