Black or White Nylon. Press neatly into position. Add 0,1 mm to d1 dimension for recommended hole size. Table 1 - Round Head, Black or White Nylon. Table 2 - Countersunk Head, Black Nylon. Ideal for flush fit.
Part Number | size | Panel Thickness | pack | Price/Package/pc | price/pc | ||||
---|---|---|---|---|---|---|---|---|---|
Black | White | D | h | h1 | D1 | ||||
463202 | 463215 | 4,2 | 1,2 | 2,4 | 2 | 0,6-1,2 | 1000 pc | 0,25 EUR | 0,34 EUR |
463203 | 463216 | 4,2 | 1,2 | 3,2 | 2 | 1,3-2,0 | 1000 pc | 0,25 EUR | 0,34 EUR |
463204 | 463217 | 4,2 | 1,2 | 4 | 2 | 2,1-2,8 | 1000 pc | 0,25 EUR | 0,34 EUR |
463205 | 463218 | 4,2 | 1,2 | 4,8 | 2 | 2,9-3,6 | 1000 pc | 0,25 EUR | 0,34 EUR |
32505 | 39143 | 5 | 1,4 | 3,2 | 2,6 | 1,0-2,0 | 1000 pc | 0,1 EUR | 0,17 EUR |
32506 | 39144 | 5 | 1,4 | 4,2 | 2,6 | 2,1-3,0 | 1000 pc | 0,1 EUR | 0,17 EUR |
463206 | 463219 | 5 | 1,4 | 4,8 | 2,6 | 2,7-3,6 | 1000 pc | 0,11 EUR | 0,18 EUR |
32507 | 39145 | 5 | 1,4 | 5,5 | 2,6 | 3,4-4,3 | 1000 pc | 0,1 EUR | 0,17 EUR |
32508 | 39103 | 6,4 | 1,6 | 3,5 | 3 | 1,0-2,0 | 1000 pc | 0,1 EUR | 0,15 EUR |
32509 | 39125 | 6,4 | 1,6 | 4,5 | 3 | 2,0-3,0 | 1000 pc | 0,1 EUR | 0,15 EUR |
32510 | 39126 | 6,4 | 1,6 | 5,5 | 3 | 3,0-4,0 | 1000 pc | 0,1 EUR | 0,15 EUR |
32511 | 34024 | 6,4 | 1,6 | 6,5 | 3 | 4,0-5,0 | 1000 pc | 0,1 EUR | 0,15 EUR |
463207 | 463220 | 6,4 | 1,6 | 7,5 | 3 | 5,0-6,0 | 1000 pc | 0,1 EUR | 0,15 EUR |
32512 | 39147 | 6,4 | 1,6 | 8 | 3 | 5,5-6,5 | 1000 pc | 0,1 EUR | 0,15 EUR |
463208 | 463221 | 6,4 | 1,6 | 9 | 3 | 6,5-7,5 | 1000 pc | 0,1 EUR | 0,15 EUR |
463209 | 463222 | 6,4 | 1,6 | 10 | 3 | 7,5-8,5 | 1000 pc | 0,1 EUR | 0,15 EUR |
463210 | 463223 | 6,4 | 1,6 | 3,5 | 3,5 | 1,2-2,1 | 1000 pc | 0,15 EUR | 0,25 EUR |
32513 | 39148 | 6,4 | 1,6 | 4,5 | 3,5 | 2,2-3,1 | 1000 pc | 0,1 EUR | 0,15 EUR |
463211 | 463224 | 6,4 | 1,6 | 5 | 3,5 | 2,7-3,6 | 1000 pc | 0,1 EUR | 0,15 EUR |
32514 | 39150 | 6,4 | 1,6 | 5,5 | 3,5 | 3,2-4,1 | 1000 pc | 0,1 EUR | 0,15 EUR |
463212 | 463225 | 6,4 | 1,6 | 6 | 3,5 | 3,7-4,6 | 1000 pc | 0,25 EUR | 0,34 EUR |
32515 | 31644 | 6,4 | 1,6 | 7 | 3,5 | 4,5-5,5 | 1000 pc | 0,1 EUR | 0,15 EUR |
463213 | 463226 | 6,4 | 1,6 | 8 | 3,5 | 5,7-6,6 | 1000 pc | 0,22 EUR | 0,36 EUR |
32516 | 39151 | 8 | 1,8 | 5 | 4 | 2,5-3,5 | 1000 pc | 0,11 EUR | 0,18 EUR |
32517 | 39158 | 8 | 1,8 | 6 | 4 | 3,5-4,5 | 1000 pc | 0,11 EUR | 0,18 EUR |
32518 | 32704 | 8 | 1,8 | 7 | 4 | 4,5-5,5 | 1000 pc | 0,11 EUR | 0,18 EUR |
32519 | 39152 | 8 | 1,8 | 8 | 4 | 5,5-6,5 | 1000 pc | 0,11 EUR | 0,18 EUR |
32520 | 34718 | 8 | 1,8 | 10 | 4 | 7,5-8,5 | 1000 pc | 0,11 EUR | 0,18 EUR |
32521 | 39153 | 9 | 2,2 | 4,5 | 5 | 1,5-2,5 | 1000 pc | 0,13 EUR | 0,22 EUR |
32522 | 39154 | 9 | 2,2 | 5,5 | 5 | 2,5-3,5 | 1000 pc | 0,13 EUR | 0,22 EUR |
32523 | 39155 | 9 | 2,2 | 6,5 | 5 | 3,5-4,5 | 1000 pc | 0,13 EUR | 0,22 EUR |
32524 | 32707 | 9 | 2,2 | 7,5 | 5 | 4,5-5,5 | 1000 pc | 0,13 EUR | 0,22 EUR |
32525 | 39156 | 9 | 2,2 | 8,5 | 5 | 5,5-6,5 | 1000 pc | 0,13 EUR | 0,22 EUR |
32526 | 39157 | 9 | 2,2 | 9,5 | 5 | 6,5-7,5 | 1000 pc | 0,13 EUR | 0,22 EUR |
32527 | 31741 | 9 | 2,2 | 10,5 | 5 | 7,5-8,5 | 1000 pc | 0,13 EUR | 0,22 EUR |
32528 | 36422 | 12 | 2,5 | 6 | 6 | 2,5-4,0 | 1000 pc | 0,15 EUR | 0,31 EUR |
463214 | 463227 | 12 | 3 | 8 | 6 | 4,0-5,5 | 1000 pc | 0,3 EUR | 0,5 EUR |
Part Number | size | Panel Thickness | pack | Price/Package/pc | price/pc | |||
---|---|---|---|---|---|---|---|---|
D | h | h1 | D1 | |||||
39135 | 6,4 | 1,1 | 3,5 | 3 | 1,0-2,0 | 1000 pc | 0,19 EUR | 0,82 EUR |
39136 | 6,4 | 1,1 | 4,5 | 3 | 2,0-3,0 | 1000 pc | 0,19 EUR | 0,31 EUR |
39137 | 6,4 | 1,1 | 5,5 | 3 | 3,0-4,0 | 1000 pc | 0,19 EUR | 0,31 EUR |
39138 | 6,4 | 1,1 | 6,5 | 3 | 4,0-5,0 | 1000 pc | 0,19 EUR | 0,31 EUR |
39139 | 6,4 | 1,1 | 8 | 3 | 5,0-6,5 | 1000 pc | 0,19 EUR | 0,31 EUR |
39140 | 6,4 | 1,1 | 4,5 | 3,5 | 2,0-3,0 | 1000 pc | 0,19 EUR | 0,31 EUR |
39141 | 6,4 | 1,1 | 5,5 | 3,5 | 3,0-4,0 | 1000 pc | 0,19 EUR | 0,31 EUR |
39142 | 6,1 | 1,1 | 7 | 3,5 | 4,5-5,0 | 1000 pc | 0,19 EUR | 0,31 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.