Trademark ANACONDA
ANACONDA logo
Snap Rivets

Snap Rivets

Black or White Nylon. Press neatly into position. Add 0,1 mm to d1 dimension for recommended hole size. Table 1 - Round Head, Black or White Nylon. Table 2 - Countersunk Head, Black Nylon. Ideal for flush fit.

Part NumbersizePanel ThicknesspackPrice/Package/pcprice/pc
BlackWhiteDhh1D1
4632024632154,21,22,420,6-1,21000 pc0,25 EUR0,34 EUR
4632034632164,21,23,221,3-2,01000 pc0,25 EUR0,34 EUR
4632044632174,21,2422,1-2,81000 pc0,25 EUR0,34 EUR
4632054632184,21,24,822,9-3,61000 pc0,25 EUR0,34 EUR
325053914351,43,22,61,0-2,01000 pc0,1 EUR0,17 EUR
325063914451,44,22,62,1-3,01000 pc0,1 EUR0,17 EUR
46320646321951,44,82,62,7-3,61000 pc0,11 EUR0,18 EUR
325073914551,45,52,63,4-4,31000 pc0,1 EUR0,17 EUR
32508391036,41,63,531,0-2,01000 pc0,1 EUR0,15 EUR
32509391256,41,64,532,0-3,01000 pc0,1 EUR0,15 EUR
32510391266,41,65,533,0-4,01000 pc0,1 EUR0,15 EUR
32511340246,41,66,534,0-5,01000 pc0,1 EUR0,15 EUR
4632074632206,41,67,535,0-6,01000 pc0,1 EUR0,15 EUR
32512391476,41,6835,5-6,51000 pc0,1 EUR0,15 EUR
4632084632216,41,6936,5-7,51000 pc0,1 EUR0,15 EUR
4632094632226,41,61037,5-8,51000 pc0,1 EUR0,15 EUR
4632104632236,41,63,53,51,2-2,11000 pc0,15 EUR0,25 EUR
32513391486,41,64,53,52,2-3,11000 pc0,1 EUR0,15 EUR
4632114632246,41,653,52,7-3,61000 pc0,1 EUR0,15 EUR
32514391506,41,65,53,53,2-4,11000 pc0,1 EUR0,15 EUR
4632124632256,41,663,53,7-4,61000 pc0,25 EUR0,34 EUR
32515316446,41,673,54,5-5,51000 pc0,1 EUR0,15 EUR
4632134632266,41,683,55,7-6,61000 pc0,22 EUR0,36 EUR
325163915181,8542,5-3,51000 pc0,11 EUR0,18 EUR
325173915881,8643,5-4,51000 pc0,11 EUR0,18 EUR
325183270481,8744,5-5,51000 pc0,11 EUR0,18 EUR
325193915281,8845,5-6,51000 pc0,11 EUR0,18 EUR
325203471881,81047,5-8,51000 pc0,11 EUR0,18 EUR
325213915392,24,551,5-2,51000 pc0,13 EUR0,22 EUR
325223915492,25,552,5-3,51000 pc0,13 EUR0,22 EUR
325233915592,26,553,5-4,51000 pc0,13 EUR0,22 EUR
325243270792,27,554,5-5,51000 pc0,13 EUR0,22 EUR
325253915692,28,555,5-6,51000 pc0,13 EUR0,22 EUR
325263915792,29,556,5-7,51000 pc0,13 EUR0,22 EUR
325273174192,210,557,5-8,51000 pc0,13 EUR0,22 EUR
3252836422122,5662,5-4,01000 pc0,15 EUR0,31 EUR
463214463227123864,0-5,51000 pc0,3 EUR0,5 EUR


Part NumbersizePanel ThicknesspackPrice/Package/pcprice/pc
Dhh1D1
391356,41,13,531,0-2,01000 pc0,19 EUR0,82 EUR
391366,41,14,532,0-3,01000 pc0,19 EUR0,31 EUR
391376,41,15,533,0-4,01000 pc0,19 EUR0,31 EUR
391386,41,16,534,0-5,01000 pc0,19 EUR0,31 EUR
391396,41,1835,0-6,51000 pc0,19 EUR0,31 EUR
391406,41,14,53,52,0-3,01000 pc0,19 EUR0,31 EUR
391416,41,15,53,53,0-4,01000 pc0,19 EUR0,31 EUR
391426,11,173,54,5-5,01000 pc0,19 EUR0,31 EUR


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Company
Order *
CRN
VAT Reg No
Your name *
Phone *
E-mail *
Billing address *
Delivery address
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN