Plunger: Nylon 6. Grommet: Polycarbonate. Allow repeated release and fixing for maintenance work to be carried out. Snap into panel or hole with easy push action. Table 1 - Plunger. Table 2 - Grommet.
Part Number | Type | size | pack | Price/Package/pc | price/pc | Used with a grommet | |||
---|---|---|---|---|---|---|---|---|---|
Black | White | Panel Thickness T | Hole Size d1 | Black | Natural | ||||
462794 | 462804 | 1 | 1,9-4,2 | 7,6 | 1000 pc | 0,18 EUR | 0,19 EUR | 0,3 EUR | |
462795 | 462805 | 2 | 1,9-4,2 | 7,6 | 1000 pc | 0,2 EUR | 0,21 EUR | 0,34 EUR | |
462797 | 462807 | 1 | 3,0-5,2 | 7,6 | 1000 pc | 0,18 EUR | 0,19 EUR | 0,3 EUR | |
462798 | 462808 | 3 | 1,9-4,2 | 6 | 1000 pc | 0,2 EUR | 0,21 EUR | 0,34 EUR | |
462799 | 462809 | 3 | 3,0-5,2 | 6 | 1000 pc | 0,2 EUR | 0,21 EUR | 0,34 EUR |
Part Number | size | pack | Price/Package/pc | price/pc | |||||
---|---|---|---|---|---|---|---|---|---|
Black | White | Panel Thickness T | Hole Size d2 | D | h1 | L | |||
462800 | 462810 | 1,5 | 8 | 10,8 | 2 | 9,8 | 1000 pc | 0,19 EUR | 0,3 EUR |
462801 | - | 2,5 | 8 | 10,8 | 2 | 10,9 | 1000 pc | 0,19 EUR | 0,3 EUR |
462802 | 462812 | 1,5 | 6,4 | 8,5 | 1,8 | 6,8 | 1000 pc | 0,21 EUR | 0,34 EUR |
462803 | 462813 | 2,5 | 6,4 | 8,5 | 1,8 | 6,8 | 1000 pc | 0,21 EUR | 0,34 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.