Natural Nylon 6.6. Type 1 - small head. Type 2 - large wings for ease of turning. Type 3 - includes washer.
Part Number | Type | size | pack | Price/Package/pc | price/pc | |||
---|---|---|---|---|---|---|---|---|
d | D | H | h | |||||
0480510000VR | 1 | M3x0,5 | 10 | 25 | 12 | 1000 | 0,12 EUR | 0,21 EUR |
0480520000VR | 1 | M4x0,7 | 10 | 25 | 12 | 1000 | 0,1 EUR | 0,24 EUR |
0480530000VR | 1 | M5x0,8 | 10 | 25 | 12 | 1000 | 0,1 EUR | 0,24 EUR |
0480540000VR | 1 | M6x1,0 | 10 | 25 | 12 | 1000 | 0,1 EUR | 0,15 EUR |
0500020000VR | 2 | M4x0,7 | 14 | 35 | 22 | 1000 | 0,24 EUR | 0,4 EUR |
0500030000VR | 2 | M5x0,8 | 14 | 35 | 22 | 1000 | 0,24 EUR | 0,4 EUR |
0500040000VR | 2 | M6x1,0 | 14 | 35 | 22 | 1000 | 0,24 EUR | 0,4 EUR |
0500050000VR | 2 | M8x1,25 | 14 | 35 | 22 | 1000 | 0,21 EUR | 0,34 EUR |
467000 | 2 | M10x1,5 | 17 | 41 | 25 | 1000 | 0,31 EUR | 0,51 EUR |
0510020000VR | 3 | M4x0,7 | 24 | 35 | 24 | 1000 | 0,21 EUR | 0,34 EUR |
0510030000VR | 3 | M5x0,8 | 24 | 35 | 24 | 1000 | 0,23 EUR | 0,38 EUR |
0510040000VR | 3 | M6x1,0 | 24 | 35 | 24 | 1000 | 0,24 EUR | 0,4 EUR |
0510050000VR | 3 | M8x1,25 | 24 | 35 | 24 | 1000 | 0,21 EUR | 0,34 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.