White LDPE. Secure closures for postal tubes, composite containers and clear plastic tubing.
Part Number | size (ins) | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|
d | h | ||||
11123 | 1,5 | 0,375 | 2000 pc | 0,22 EUR | 0,29 EUR |
10290 | 1,75 | 0,375 | 1200 pc | 0,2 EUR | 0,33 EUR |
15141* | 2 | 0,45 | 3000 pc | 0,12 EUR | 0,21 EUR |
10148 | 2,25 | 0,375 | 2000 pc | 0,22 EUR | 0,37 EUR |
15142* | 2,5 | 0,45 | 2000 pc | 0,18 EUR | 0,36 EUR |
12300 | 2,56 | 0,375 | 1500 pc | 0,32 EUR | 0,63 EUR |
10291 | 2,75 | 0,437 | 1500 pc | 0,34 EUR | 0,56 EUR |
12301 | 2,77 | 0,5 | 1000 pc | 0,55 EUR | 0,74 EUR |
15143* | 3 | 0,43 | 1000 pc | 0,3 EUR | 0,5 EUR |
11357 | 3,25 | 0,5 | 800 pc | 0,39 EUR | 0,63 EUR |
12730 | 3,3 | 0,375 | 800 pc | 0,46 EUR | 0,74 EUR |
11358 | 3,5 | 0,5 | 700 pc | 0,52 EUR | 0,71 EUR |
11600 | 3,75 | 0,5 | 700 pc | 0,63 EUR | 1 EUR |
12302 | 3,93 | 0,5 | 500 pc | 0,73 EUR | 1,2 EUR |
10138 | 4 | 0,5 | 600 pc | 0,56 EUR | 0,91 EUR |
11888 | 4,5 | 0,5 | 500 pc | 0,56 EUR | 0,91 EUR |
12304 | 4,75 | 0,5 | 400 pc | 0,82 EUR | 1,3 EUR |
11450 | 5 | 0,6 | 300 pc | 1,2 EUR | 1,9 EUR |
11898 | 5,5 | 0,5 | 300 pc | 0,9 EUR | 1,5 EUR |
11572 | 6 | 0,59 | 150 pc | 1,6 EUR | 2,6 EUR |
11974 | 6,5 | 0,5 | 200 pc | 1,7 EUR | 2,7 EUR |
51854 | 8 | 0,5 | 100 pc | 2,1 EUR | 3,4 EUR |
* Incorporate bevelled lead-in for easy insertion
Part Number | size (ins) | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|
d | h | ||||
12360 | 1,25 | 0,25 | 3000 pc | 0,09 EUR | 0,14 EUR |
12361 | 1,37 | 0,25 | 3000 pc | 0,09 EUR | 0,14 EUR |
12732 | 1,42 | 0,37 | 6000 pc | 0,12 EUR | 0,21 EUR |
11924 | 1,5 | 0,25 | 2000 pc | 0,12 EUR | 0,21 EUR |
12362 | 1,62 | 0,25 | 2000 pc | 0,12 EUR | 0,18 EUR |
11926 | 2 | 0,25 | 1200 pc | 0,12 EUR | 0,26 EUR |
11927 | 2,25 | 0,25 | 2000 pc | 0,16 EUR | 0,26 EUR |
11928 | 2,5 | 0,25 | 2000 pc | 0,22 EUR | 0,34 EUR |
11929 | 2,75 | 0,25 | 1500 pc | 0,21 EUR | 0,34 EUR |
12734 | 2,95 | 0,25 | 1500 pc | 0,36 EUR | 0,58 EUR |
11930 | 3 | 0,25 | 500 pc | 0,52 EUR | 0,85 EUR |
Part Number | size | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|
d | h | ||||
11619 | 25 | 8 | 12500 pc | 0,11 EUR | 0,18 EUR |
11587 | 30 | 8,4 | 8000 pc | 0,12 EUR | 0,21 EUR |
12641 | 40 | 7,8 | 5000 pc | 0,22 EUR | 0,3 EUR |
12305@* | 46 | 10,5 | 3000 pc | 0,26 EUR | 0,34 EUR |
12642 | 50 | 6,9 | 3000 pc | 0,22 EUR | 0,36 EUR |
10920 | 54 | 8 | 2500 pc | 0,22 EUR | 0,36 EUR |
12643 | 60 | 7 | 2000 pc | 0,38 EUR | 0,52 EUR |
12306@ | 63 | 10,5 | 1200 pc | 0,33 EUR | 0,54 EUR |
12644 | 71,5 | 8 | 1800 pc | 0,38 EUR | 0,52 EUR |
12307 | 78,4 | 10,8 | 800 pc | 0,49 EUR | 0,8 EUR |
12645 | 80 | 10,2 | 1000 pc | 0,38 EUR | 0,62 EUR |
10724 | 99 | 8,8 | 700 pc | 0,58 EUR | 0,94 EUR |
12646 | 100 | 10,8 | 500 pc | 0,62 EUR | 1 EUR |
12974 | 108 | 10,7 | 500 pc | 0,55 EUR | 0,9 EUR |
12964 | 150 | 12,2 | 200 pc | 1,2 EUR | 2 EUR |
@Finger grip style
* Comes with a vent hole option.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.