Natural PVDF. Refer to standard NF E 2403, ISO 403,2, DIN 555, DIN 934 for guidance purposes.
Part Number | size | pack | Price/Package/pc | price/pc | ||
---|---|---|---|---|---|---|
d | H | S | ||||
0030010500VR | M3x0,5 | 2,4 | 5,5 | 100 pc | 0,26 EUR | 0,43 EUR |
0030030500VR | M5x0,8 | 4,2 | 8 | 100 pc | 0,3 EUR | 0,48 EUR |
0030040500VR | M6x1,0 | 5 | 10 | 100 pc | 0,48 EUR | 0,8 EUR |
0030050500VR | M8x1,25 | 6,5 | 13 | 100 pc | 0,48 EUR | 0,8 EUR |
0030060500VR | M10x1,5 | 8 | 17 | 100 pc | 0,78 EUR | 1,3 EUR |
0030070500VR | M12x1,75 | 10,8 | 18 | 100 pc | 1 EUR | 1,7 EUR |
0030090500VR | M16x2,0 | 14,8 | 24 | 100 pc | 2 EUR | 3,3 EUR |
Natural Polypropylene. Refer to standard NF E 2403, ISO 4032, DIN 555, DIN 934 for guidance purposes.
Part Number | size | pack | Price/Package/pc | price/pc | ||
---|---|---|---|---|---|---|
d | H | S | ||||
0030010300VR | M3x0,5 | 2,4 | 5,5 | 100 pc | 0,05 EUR | 0,09 EUR |
0030030300VR | M5x0,8 | 4,2 | 8 | 100 pc | 0,09 EUR | 0,14 EUR |
0030040300VR | M6x1,0 | 5 | 10 | 100 pc | 0,09 EUR | 0,14 EUR |
0030050300VR | M8x1,25 | 6,5 | 13 | 100 pc | 0,15 EUR | 0,26 EUR |
0030060300VR | M10x1,5 | 8 | 17 | 100 pc | 0,14 EUR | 0,24 EUR |
0030070300VR | M12x1,75 | 10,8 | 18 | 100 pc | 0,22 EUR | 0,37 EUR |
0030090300VR | M16x2,0 | 14,8 | 24 | 100 pc | 0,36 EUR | 0,6 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.