Natural Nylon 6.6. Refer to standard NF E 27-453, DIN 1587 for guidance purposes.
Part Number | size | pack | Price/Package/pc | price/pc | |||
---|---|---|---|---|---|---|---|
d | H | h | S | ||||
0550010000VR | M3x0,5 | 6 | 3 | 5,5 | 1000 pc | 0,2 EUR | 0,33 EUR |
0550020000VR | M4x0,7 | 8 | 3,2 | 7 | 1000 pc | 0,18 EUR | 0,28 EUR |
0550030000VR | M5x0,8 | 10 | 4 | 8 | 1000 pc | 0,1 EUR | 0,16 EUR |
0550040000VR | M6x1,0 | 12 | 5 | 10 | 1000 pc | 0,12 EUR | 0,18 EUR |
0550050000VR | M8x1,25 | 15 | 6,5 | 13 | 1000 pc | 0,12 EUR | 0,21 EUR |
0550060000VR | M10x1,5 | 18 | 8 | 17 | 1000 pc | 0,16 EUR | 0,26 EUR |
00550070000VR | M12x1,75 | 22 | 10 | 19 | 500 pc | 0,3 EUR | 0,5 EUR |
Black Nylon 6.6. Refer to standard NF E 27-453, DIN 1587 for guidance purposes.
Part Number | size | pack | Price/Package/pc | price/pc | |||
---|---|---|---|---|---|---|---|
d | H | h | S | ||||
0550010001VR | M3x0,5 | 6 | 3 | 5,5 | 100 pc | 0,28 EUR | 0,45 EUR |
0550020001VR | M4x0,7 | 8 | 3,2 | 7 | 100 pc | 0,08 EUR | 0,16 EUR |
0550030001VR | M5x0,8 | 10 | 4 | 8 | 100 pc | 0,17 EUR | 0,27 EUR |
0550040001VR | M6x1,0 | 12 | 5 | 10 | 100 pc | 0,16 EUR | 0,22 EUR |
0550050001VR | M8x1,25 | 15 | 6,5 | 13 | 100 pc | 0,16 EUR | 0,22 EUR |
0550060001VR | M10x1,5 | 18 | 8 | 17 | 100 pc | 0,16 EUR | 0,26 EUR |
0550070001VR | M12x1,75 | 22 | 10 | 19 | 100 pc | 0,26 EUR | 0,43 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.