Black Polyphtalamide 45% Glass Filled. Refer to standard NF E 25-658 for guidance.
Part Number | size | pack | Price/Package/pc | price/pc | |||
---|---|---|---|---|---|---|---|
d | D | l | l2 | ||||
6580111301VR | 3,5 | 6,5 | 8 | 3,1 | 1000 pc | 0,19 EUR | 0,31 EUR |
6580121301VR | 3,5 | 9,5 | 8 | 3,1 | 1000 pc | 0,19 EUR | 0,31 EUR |
6580131301VR | 3,5 | 13 | 8 | 3,1 | 1000 pc | 0,08 EUR | 0,14 EUR |
6580141301VR | 3,5 | 16 | 8 | 3,1 | 1000 pc | 0,1 EUR | 0,16 EUR |
6580181301VR | 4,2 | 9,5 | 8 | 3,1 | 1000 pc | 0,18 EUR | 0,29 EUR |
6580191301VR | 4,2 | 13 | 8 | 3,1 | 1000 pc | 0,24 EUR | 0,39 EUR |
6580201301VR | 4,2 | 16 | 8 | 3,1 | 1000 pc | 0,1 EUR | 0,17 EUR |
6580251301VR | 4,8 | 9,5 | 9,5 | 3,7 | 1000 pc | 0,22 EUR | 0,36 EUR |
6580261301VR | 4,8 | 13 | 9,5 | 3,7 | 1000 pc | 0,2 EUR | 0,32 EUR |
6580271301VR | 4,8 | 16 | 9,5 | 3,7 | 1000 pc | 0,24 EUR | 0,4 EUR |
6580281301VR | 4,8 | 19 | 9,5 | 3,7 | 1000 pc | 0,24 EUR | 0,4 EUR |
6580291301VR | 4,8 | 22 | 9,5 | 3,7 | 1000 pc | 0,24 EUR | 0,4 EUR |
6580321301VR | 4,8 | 38 | 9,5 | 3,7 | 1000 pc | 0,31 EUR | 0,51 EUR |
6580351301VR | 5,5 | 19 | 9,5 | 3,7 | 1000 pc | 0,39 EUR | 0,63 EUR |
6580411301VR | 6,3 | 16 | 12 | 4,6 | 1000 pc | 0,42 EUR | 0,69 EUR |
6580421301VR | 6,3 | 19 | 12 | 4,6 | 1000 pc | 0,4 EUR | 0,66 EUR |
6580441301VR | 6,3 | 25 | 12 | 4,6 | 1000 pc | 0,42 EUR | 0,69 EUR |
6580551301VR | 8 | 50 | 16 | 6 | 500 pc | 0,67 EUR | 1,1 EUR |
6580701301VR | 9,5 | 60 | 20 | 7,5 | 500 pc | 1,5 EUR | 2,5 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.