Trademark ANACONDA
ANACONDA logo
Bushes

Bushes

Material: Natural Nylon 6.6. Self-lubricating. Low coefficient of friction. Ideal for anything that pivots or rotates. Impervious to moisture, dirt and most chemicals.

Part NumbersizepackPrice/Package/pcprice/pc
dd1Dh1h
1090090000VR2,334,70,80,41000 pc0,1 EUR0,18 EUR
1090620000VR3,13,65,80,41,21000 pc0,16 EUR0,26 EUR
1090700000VR3,146,2171000 pc0,14 EUR0,26 EUR
1091090000VR3,146,2161000 pc0,14 EUR0,26 EUR
1095830000VR3,146,21101000 pc0,13 EUR0,26 EUR
1080030000VR3,16,18,11,20,81000 pc0,14 EUR0,24 EUR
1090580000VR4,168,21,531000 pc0,14 EUR0,26 EUR
1095010000VR4,168,21,551000 pc0,14 EUR0,18 EUR
1095200000VR4,24,9101,31,71000 pc0,23 EUR0,31 EUR
1091330000VR4,26,312,73,211,11000 pc0,17 EUR0,23 EUR
1080170000VR4,36,5121,51,11000 pc0,29 EUR0,4 EUR
1091280000VR4,99,616,31,61,61000 pc0,17 EUR0,23 EUR
1080200000VR591222,91000 pc0,29 EUR0,46 EUR
1095290000VR5,26,9151,521000 pc0,3 EUR0,5 EUR
1095300000VR5,27,9151,521000 pc0,29 EUR0,4 EUR
1091810000VR6,1812,2241000 pc0,14 EUR0,27 EUR
1095370000VR6,28,9151,521000 pc0,24 EUR0,41 EUR
1806050000111,96,2183,521000 pc0,2 EUR0,33 EUR
1091960000VR6,49,5161,64,81000 pc0,17 EUR0,23 EUR
1080350000VR6,59,615,81,62,81000 pc0,08 EUR0,14 EUR
1092140000VR6,68,3161,63,21000 pc0,18 EUR0,25 EUR
1092270000VR811162111000 pc0,12 EUR0,26 EUR
1092280000VR81216241000 pc0,14 EUR0,26 EUR
1091100000VR8,11014,22,541000 pc0,14 EUR0,27 EUR
1092320000VR8,11014,22,581000 pc0,14 EUR0,24 EUR
1092330000VR8,11014,22,5101000 pc0,1 EUR0,16 EUR
1090380000VR8,114,2202,69,31000 pc0,17 EUR0,27 EUR
1092470000VR9,612,715,91,67,91000 pc0,17 EUR0,23 EUR
1092530000VR101216241000 pc0,1 EUR0,18 EUR
1092540000VR101420281000 pc0,12 EUR0,26 EUR
1092550000VR101621281000 pc0,2 EUR0,33 EUR
1090440000VR10,114,919,82,69,21000 pc0,16 EUR0,26 EUR
1094670000VR10,11620371000 pc0,18 EUR0,25 EUR
1094140000VR10,41319251000 pc0,1 EUR0,17 EUR
1092600000VR11,21622,23,29,51000 pc0,34 EUR0,55 EUR
1095760000VR12,11420241000 pc0,12 EUR0,26 EUR
1090510000VR12,117,723,92,6131000 pc0,26 EUR0,34 EUR
1812000000112,213,825221000 pc0,26 EUR0,36 EUR
1095840000VR12,51417,5181000 pc0,1 EUR0,17 EUR
1092750000VR1418283181000 pc1,1 EUR1,8 EUR
1090630000VR16,121,727,73,116,61000 pc1,7 EUR2,7 EUR
1095750000VR16,217,832361000 pc0,26 EUR0,43 EUR
820020000220243021350 pc0,95 EUR1,6 EUR
1090680000VR20,126,731,93,120,8500 pc2,4 EUR3,9 EUR
1095820000VR24,5335067,5500 pc0,7 EUR1,2 EUR
82500000022530372,527,510 pc1,9 EUR3 EUR
1095810000VR50579837100 pc2,8 EUR4,6 EUR


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Company
Order *
CRN
VAT Reg No
Your name *
Phone *
E-mail *
Billing address *
Delivery address
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN