Natural Nylon 6.6
Lock and seal nuts and bolts in position
Part Number | size (mm) | Std Pack Qty | Price/Package/pc | Price for piece | |||
---|---|---|---|---|---|---|---|
Size | d | D | H | ||||
016002000001 | M2 | 2,1 | 5,0 | 2,0 | 1000 pc | 0,14 EUR | 0,22 EUR |
016002500001 | M2,5 | 2,6 | 6,0 | 2,2 | 1000 pc | 0,14 EUR | 0,22 EUR |
016003000001 | M3 | 3,1 | 8,0 | 2,5 | 1000 pc | 0,14 EUR | 0,22 EUR |
016004000001 | M4 | 4,2 | 10,0 | 2,8 | 1000 pc | 0,14 EUR | 0,22 EUR |
016005000001 | M5 | 5,2 | 10,7 | 3,0 | 1000 pc | 0,17 EUR | 0,23 EUR |
016006000001 | M6 | 6,2 | 12,7 | 3,8 | 1000 pc | 0,15 EUR | 0,24 EUR |
016008000001 | M8 | 8,2 | 16,2 | 4,2 | 1000 pc | 0,17 EUR | 0,28 EUR |
016010000001 | M10 | 10,2 | 20,0 | 5,0 | 100 pc | 0,24 EUR | 0,39 EUR |
016012000001 | M12 | 12,2 | 24,0 | 5,2 | 100 pc | 0,32 EUR | 0,52 EUR |
016014000001 | M14 | 14,2 | 26,0 | 5,6 | 1000 pc | 0,46 EUR | 0,76 EUR |
016016000001 | M16 | 16,2 | 30,0 | 5,9 | 100 pc | 0,55 EUR | 0,9 EUR |
016020000001 | M20 | 20,3 | 36,0 | 6,8 | 1000 pc | 0,65 EUR | 1,1 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.