Natural Nylon 6.6
Insulate against moisture and electricity
Resist corrosion, abrasion and most chemicals
Provide full insulation, cushioning and spacing
Part Number | size (mm) | Std Pack Qty | Price/Package/pc | Price for piece | |||
---|---|---|---|---|---|---|---|
Size | d | D | H | ||||
031025000001 | M2 | 2,7 | 5,0 | 1,5 | 1000 pc | 0,08 EUR | 0,1 EUR |
031030000001 | M3 | 3,2 | 5,5 | 2,2 | 1000 pc | 0,07 EUR | 0,08 EUR |
032030000001 | M3 | 3,2 | 9,0 | 1,5 | 1000 pc | 0,07 EUR | 0,11 EUR |
033030000001 | M3 | 3,2 | 15,0 | 1,5 | 500 pc | 0,1 EUR | 0,18 EUR |
031040000001 | M4 | 4,3 | 7,0 | 2,3 | 1000 pc | 0,07 EUR | 0,08 EUR |
032040000001 | M4 | 4,3 | 12,0 | 1,4 | 1000 pc | 0,07 EUR | 0,11 EUR |
031050000001 | M5 | 5,3 | 8,5 | 2,8 | 1000 pc | 0,07 EUR | 0,11 EUR |
003050000001 | M5 | 5,3 | 11,5 | 1,4 | 1000 pc | 0,04 EUR | 0,08 EUR |
032050000001+ | M5 | 5,3 | 15,0 | 1,5 | 500 pc | 0,1 EUR | 0,18 EUR |
031060000001 | M6 | 6,4 | 10,0 | 2,8 | 1000 pc | 0,07 EUR | 0,14 EUR |
032060000001+ | M6 | 6,4 | 18,0 | 2,0 | 500 pc | 0,14 EUR | 0,22 EUR |
003100000001* | M10 | 10,5 | 21,0 | 2,5 | 500 pc | 0,14 EUR | 0,19 EUR |
031080000001 | M8 | 8,4 | 13,0 | 2,8 | 500 pc | 0,1 EUR | 0,16 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.