Natural HDPE
Hold screws and bolts in place during assembly.
Part Number | size (mm) | Std Pack Qty | Price/Package/pc | Price for piece | ||||
---|---|---|---|---|---|---|---|---|
Size | d | d1 | d2 | H | ||||
1040040900VR | M3 | 2,5 | 3,2 | 8,0 | 0,8 | 1000 pc | 0,07 EUR | 0,11 EUR |
1040160900VR | M3 | 2,5 | 3,2 | 9,0 | 0,8 | 1000 pc | 0,04 EUR | 0,06 EUR |
1040170900VR | M3 | 2,5 | 3,2 | 10,0 | 0,8 | 1000 pc | 0,03 EUR | 0,04 EUR |
1040190900VR | M3,5 | 2,9 | 3,7 | 7,0 | 0,5 | 1000 pc | 0,03 EUR | 0,07 EUR |
1040050900VR | M3,5 | 2,9 | 3,7 | 8,0 | 0,5 | 1000 pc | 0,07 EUR | 0,11 EUR |
1040200900VR | M4 | 3,3 | 4,3 | 8,0 | 0,8 | 1000 pc | 0,03 EUR | 0,05 EUR |
1040210900VR | M4 | 3,3 | 4,3 | 9,0 | 0,8 | 1000 pc | 0,07 EUR | 0,1 EUR |
1040070900VR | M4 | 3,3 | 4,3 | 10,0 | 0,8 | 1000 pc | 0,03 EUR | 0,07 EUR |
1040220900VR | M4 | 3,3 | 4,3 | 12,8 | 0,8 | 1000 pc | 0,07 EUR | 0,1 EUR |
1040230900VR | M5 | 4,2 | 5,3 | 10,0 | 1,0 | 1000 pc | 0,03 EUR | 0,05 EUR |
1040080900VR | M5 | 4,2 | 5,3 | 12,0 | 1,0 | 1000 pc | 0,07 EUR | 0,1 EUR |
1040320900VR | M5 | 4,2 | 5,3 | 20,0 | 1,0 | 1000 pc | 0,03 EUR | 0,05 EUR |
1040350900VR | M6 | 4,6 | 6,2 | 9,5 | 1,0 | 1000 pc | 0,03 EUR | 0,07 EUR |
1040340900VR | M6 | 5,2 | 6,4 | 12,0 | 1,2 | 1000 pc | 0,07 EUR | 0,11 EUR |
1040060900VR | M6 | 5,2 | 6,4 | 12,0 | 1,6 | 1000 pc | 0,07 EUR | 0,09 EUR |
1040240900VR | M6 | 5,2 | 6,4 | 12,5 | 1,6 | 1000 pc | 0,07 EUR | 0,1 EUR |
1040090900VR | M6 | 5,2 | 6,4 | 14,0 | 1,2 | 1000 pc | 0,07 EUR | 0,1 EUR |
1040250900VR | M6 | 5,2 | 6,4 | 15,0 | 1,6 | 1000 pc | 0,07 EUR | 0,1 EUR |
1040260900VR | M6 | 5,2 | 6,4 | 16,0 | 1,6 | 1000 pc | 0,05 EUR | 0,07 EUR |
1040270900VR | M6 | 5,2 | 6,4 | 17,0 | 1,6 | 1000 pc | 0,07 EUR | 0,09 EUR |
1040360900VR | M8 | 6,6 | 8,4 | 12,0 | 1,6 | 1000 pc | 0,07 EUR | 0,09 EUR |
1040100900VR | M8 | 6,6 | 8,4 | 18,0 | 1,5 | 1000 pc | 0,07 EUR | 0,1 EUR |
1040280900VR | M10 | 8,2 | 10,5 | 20,0 | 2,0 | 1000 pc | 0,1 EUR | 0,14 EUR |
1040110900VR | M10 | 8,2 | 10,5 | 22,0 | 2,0 | 1000 pc | 0,11 EUR | 0,15 EUR |
1040290900VR | M10 | 8,2 | 10,5 | 24,0 | 2,0 | 1000 pc | 0,11 EUR | 0,13 EUR |
1040140900VR | M12 | 10,7 | 13,0 | 24,0 | 2,5 | 500 pc | 0,07 EUR | 0,11 EUR |
1040120900VR | M12 | 10,7 | 13,0 | 27,0 | 2,5 | 500 pc | 0,1 EUR | 0,17 EUR |
1040300900VR | M12 | 10,7 | 13,0 | 30,0 | 2,5 | 500 pc | 0,09 EUR | 0,14 EUR |
1040130900VR | M16 | 13,6 | 17,0 | 32,0 | 3,0 | 250 pc | 0,28 EUR | 0,46 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.