Natural Nylon 6.6
Refer to standard DIN 9021 for guidance purposes
Part Number | size (mm) | Std Pack Qty | Price/Package/pc | Price for piece | |||
---|---|---|---|---|---|---|---|
Size | d | D | H | ||||
1020070000VR | M3 | 3,2 | 9,0 | 0,8 | 1000 pc | 0,04 EUR | 0,07 EUR |
1020160000VR | M4 | 4,3 | 12,0 | 1,0 | 1000 pc | 0,08 EUR | 0,12 EUR |
1020250000VR | M5 | 5,3 | 15,0 | 1,2 | 1000 pc | 0,04 EUR | 0,07 EUR |
032050100001 | M5 | 5,3 | 15,0 | 1,5 | 500 pc | 0,1 EUR | 0,18 EUR |
1020340000VR | M6 | 6,4 | 18,0 | 1,6 | 1000 pc | 0,08 EUR | 0,13 EUR |
032060100001 | M6 | 6,4 | 18,0 | 2,0 | 500 pc | 0,14 EUR | 0,22 EUR |
1020420000VR | M8 | 8,4 | 23,8 | 2,0 | 1000 pc | 0,08 EUR | 0,14 EUR |
032080000001 | M8 | 8,4 | 25,0 | 2,5 | 500 pc | 0,2 EUR | 0,33 EUR |
1020480000VR | M10 | 10,5 | 30,0 | 2,5 | 1000 pc | 0,13 EUR | 0,22 EUR |
032100100001 | M10 | 10,5 | 30,0 | 3,0 | 250 pc | 0,33 EUR | 0,54 EUR |
1020580000VR | M12 | 13,0 | 37,0 | 3,0 | 500 pc | 0,3 EUR | 0,5 EUR |
032120100001 | M12 | 13,0 | 40,0 | 3,0 | 100 pc | 0,6 EUR | 0,99 EUR |
1020630000VR | M16 | 17,0 | 50,0 | 3,0 | 250 pc | 0,32 EUR | 0,52 EUR |
1020680000VR | M20 | 22,0 | 60,0 | 4,0 | 250 pc | 0,57 EUR | 0,94 EUR |
1020700000VR | M24 | 26,0 | 72,0 | 5,0 | 250 pc | 1,6 EUR | 2,7 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.