Natural Nylon 6.6
Refer to standard DIN 433 for guidance purposes
Part Number | size (mm) | Std Pack Qty | Price/Package/pc | Price for piece | |||
---|---|---|---|---|---|---|---|
Size | d | D | H | ||||
041025100001 | M2 | 2,7 | 5,0 | 0,5 | 1000 pc | 0,09 EUR | 0,14 EUR |
1010050000VR | M3 | 3,2 | 6,0 | 0,5 | 1000 pc | 0,02 EUR | 0,03 EUR |
041030000001 | M3 | 3,2 | 6,0 | 1,0 | 1000 pc | 0,05 EUR | 0,08 EUR |
041050000001 | M5 | 5,4 | 10,1 | 1,0 | 1000 pc | 0,06 EUR | 0,12 EUR |
1010140000VR | M4 | 4,3 | 8,0 | 0,5 | 1000 pc | 0,03 EUR | 0,05 EUR |
1010260000VR | M5 | 5,3 | 9,0 | 1,0 | 1000 pc | 0,03 EUR | 0,05 EUR |
041040000001 | M3 | 4,3 | 8,0 | 1,0 | 1000 pc | 0,05 EUR | 0,08 EUR |
041060000001 | M6 | 6,4 | 11,0 | 1,5 | 1000 pc | 0,08 EUR | 0,12 EUR |
1010310000VR | M6 | 6,4 | 11,0 | 1,6 | 1000 pc | 0,03 EUR | 0,05 EUR |
1010360000VR | M8 | 8,4 | 15,0 | 1,6 | 1000 pc | 0,05 EUR | 0,09 EUR |
1010460000VR | M10 | 10,5 | 18,0 | 1,6 | 1000 pc | 0,08 EUR | 0,16 EUR |
032100000001 | M10 | 10,5 | 30,0 | 3,0 | 250 pc | 0,34 EUR | 0,56 EUR |
1010540000VR | M12 | 13,0 | 20,0 | 2,0 | 500 pc | 0,07 EUR | 0,12 EUR |
003120000001 | M12 | 13,0 | 24,0 | 2,5 | 500 pc | 0,16 EUR | 0,27 EUR |
032120000001 | M12 | 13,0 | 40,0 | 3,0 | 250 pc | 0,6 EUR | 0,99 EUR |
1010640000VR | M14 | 15,0 | 24,0 | 2,5 | 500 pc | 0,08 EUR | 0,13 EUR |
1010700000VR | M16 | 17,0 | 28,0 | 2,5 | 250 pc | 0,62 EUR | 1 EUR |
003160000001 | M16 | 17,0 | 30,0 | 3,0 | 250 pc | 0,24 EUR | 0,4 EUR |
1010750000VR | M20 | 21,0 | 34,0 | 3,0 | 250 pc | 0,8 EUR | 1,3 EUR |
1010780000VR | M24 | 25,0 | 39,0 | 4,0 | 250 pc | 0,27 EUR | 0,45 EUR |
1010800000VR | M30 | 31,0 | 50,0 | 4,0 | 250 pc | 1,8 EUR | 3 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.