Yellow LDPE. Provides all the advantages of a threaded plug with the ease of push-in style.
Part Number | For thread SAE/UNF | For thread BSP/NPT | size | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|---|---|
D | h | ||||||
I-1/4 | 1/4" | - | 5,2 | 5,6 | 50000 pc | 0,12 EUR | 0,14 EUR |
I-5/16 | 5/16" | - | 6,7 | 6 | 35000 pc | 0,12 EUR | 0,2 EUR |
I-3/8 | 1/8" | 3/8" | 8,2 | 6 | 27000 pc | 0,1 EUR | 0,2 EUR |
I-7/16" | 7/16" | - | 9,7 | 6,9 | 18000 pc | 0,1 EUR | 0,17 EUR |
I-1/2 | 1/4" | 1/2" | 11,1 | 6,9 | 50000 pc | 0,1 EUR | 0,17 EUR |
I-9/16 | 9/16" | - | 12,6 | 7,4 | 10000 pc | 0,12 EUR | 0,15 EUR |
I-5/8 | 3/8" | 5/8" | 14,2 | 7,4 | 7500 pc | 0,12 EUR | 0,18 EUR |
I-11/16 | 11/16" | - | 15,5 | 7,4 | 7000 pc | 0,12 EUR | 0,15 EUR |
I-3/4 | 3/4" | - | 17,2 | 7,4 | 6000 pc | 0,1 EUR | 0,2 EUR |
I-13/16 | 1/2" | 13/16" | 18,6 | 7,4 | 5000 pc | 0,1 EUR | 0,17 EUR |
I-7/8 | 7/8" | - | 20,3 | 7,4 | 4500 pc | 0,12 EUR | 0,18 EUR |
I-1 | 1" | 3/4" | 23,4 | 7,4 | 3500 pc | 0,2 EUR | 0,33 EUR |
I-1-1/16 | 1-1/16" | - | 24,7 | 7,4 | 3000 pc | 0,17 EUR | 0,34 EUR |
I-1-3/16 | 1-3/16" | - | 27,7 | 8,6 | 2000 pc | 0,28 EUR | 0,45 EUR |
I-1-1/4 | 1-1/4" | - | 29,5 | 8,6 | 2000 pc | 0,28 EUR | 0,46 EUR |
I-1-5/16 | 1-5/16" | 1" | 30,9 | 8,6 | 2000 pc | 0,34 EUR | 0,57 EUR |
I-1-7/16 | 1-7/16" | - | 34,5 | 11,7 | 1200 pc | 0,54 EUR | 0,9 EUR |
I-1-1/2 | 1-1/2" | - | 35,7 | 11,7 | 1100 pc | 0,49 EUR | 0,8 EUR |
I-1-5/8 | 1-5/8" | - | 38,7 | 11,7 | 1000 pc | 0,51 EUR | 0,84 EUR |
I-1-3/4 | 1-3/4" | - | 41,9 | 11,7 | 800 pc | 1,1 EUR | 1,8 EUR |
I-1-7/8 | 1-7/8" | - | 45,1 | 11,7 | 800 pc | 0,68 EUR | 1,1 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.