Steel or Brass. Screw- in design. Used for attaching D Connectors.
Part Number | Material | size | pack | Price/Package/pc | price/pc | |||||
---|---|---|---|---|---|---|---|---|---|---|
d | d1 | Min. h | h1 | h2 | S | |||||
308101041152 | Steel | M3 | M3 | 3 | 6 | 5 | 5 | 100 pc | 0,36 EUR | 0,58 EUR |
308102041152 | Steel | M3 | 4NC | 3 | 6 | 5 | 5 | 100 pc | 0,36 EUR | 0,58 EUR |
308104041152 | Steel | 4NC | 4NC | 3 | 6 | 5 | 5 | 100 pc | 0,36 EUR | 0,58 EUR |
308201041152 | Steel | M3 | M3 | 3 | 8 | 5 | 5 | 100 pc | 0,37 EUR | 0,6 EUR |
308202041152 | Steel | M3 | 4NC | 3 | 8 | 5 | 5 | 100 pc | 0,37 EUR | 0,6 EUR |
308204041152 | Steel | 4NC | 4NC | 3 | 8 | 5 | 5 | 100 pc | 0,37 EUR | 0,6 EUR |
308101040050 | Brass | M3 | M3 | 3 | 6 | 5 | 5 | 100 pc | 0,36 EUR | 0,58 EUR |
308102040050 | Brass | M3 | 4NC | 3 | 6 | 5 | 5 | 100 pc | 0,36 EUR | 0,58 EUR |
308104040050 | Brass | 4NC | 4NC | 3 | 6 | 5 | 5 | 100 pc | 0,36 EUR | 0,58 EUR |
308201040050 | Brass | M3 | M3 | 3 | 8 | 5 | 5 | 100 pc | 0,38 EUR | 0,63 EUR |
308202040050 | Brass | M3 | 4NC | 3 | 8 | 5 | 5 | 100 pc | 0,38 EUR | 0,63 EUR |
308204040050 | Brass | 4NC | 4NC | 3 | 8 | 5 | 5 | 100 pc | 0,38 EUR | 0,63 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.