Nylon Cable Glands
Nickel Plated Brass. Protection Rating IP68. Locknut and sealing washer availeble separately.
Metric RangePart Number | Thread | Length of thread for mounting | Cable Range | pack | Price/Package/pc | price/pc |
---|
467509 | M12x1,5 | 5 | 3,0-6,5 | 25 pc | 2,2 EUR | 3,7 EUR |
467510 | M12x1,5 | 5 | 2,0-5,0 | 25 pc | 2,2 EUR | 3,7 EUR |
467511 | M16x1,5 | 6 | 4,0-8,0 | 25 pc | 2,6 EUR | 4,2 EUR |
467512 | M16x1,5 | 6 | 2,0-6,0 | 25 pc | 2,6 EUR | 4,2 EUR |
467515 | M20x1,5 | 6,5 | 6,0-12,0 | 25 pc | 3,4 EUR | 5,6 EUR |
467516 | M20x1,5 | 6,5 | 5,0-9,0 | 25 pc | 3,4 EUR | 5,6 EUR |
467519 | M25x1,5 | 7 | 13,0-18,0 | 25 pc | 5,9 EUR | 9,2 EUR |
467520 | M25x1,5 | 7 | 9,0-16,0 | 25 pc | 5,9 EUR | 9,2 EUR |
467521 | M32x1,5 | 8 | 18,0-25,0 | 10 pc | 9,8 EUR | 15 EUR |
467522 | M32x1,5 | 8 | 13,0-20,0 | 10 pc | 9,8 EUR | 15 EUR |
467523 | M40x1,5 | 8 | 22,0-32,0 | 10 pc | 20 EUR | 31 EUR |
467524 | M40x1,5 | 8 | 20,0-26,0 | 10 pc | 20 EUR | 31 EUR |
467525 | M50x1,5 | 9 | 32,0-38,0 | 10 pc | 30 EUR | 48 EUR |
467526 | M50x1,5 | 9 | 25,0-31,0 | 10 pc | 30 EUR | 48 EUR |
467527 | M63x1,5 | 10 | 37,0-44,0 | 10 pc | 47 EUR | 73 EUR |
467528 | M63x1,5 | 10 | 29,0-35,0 | 10 pc | 47 EUR | 73 EUR |
PG RangePart Number | Thread | Length of thread for mounting | Cable Range | pack | Price/Package/pc | price/pc |
---|
467489 | PG 7 | 5 | 3,0-6,5 | 25 pc | 2,2 EUR | 3,7 EUR |
467490 | PG 7 | 5 | 2,0-5,0 | 25 pc | 2,2 EUR | 3,7 EUR |
467491 | PG 9 | 6 | 4,0-8,0 | 25 pc | 2,6 EUR | 4,2 EUR |
467492 | PG 9 | 6 | 2,0-6,0 | 25 pc | 2,6 EUR | 4,2 EUR |
467493 | PG 11 | 6 | 5,0-10,0 | 25 pc | 2,9 EUR | 4,8 EUR |
467494 | PG 11 | 6 | 3,0-7,0 | 25 pc | 2,9 EUR | 4,8 EUR |
467495 | PG 13,5 | 6,5 | 6,0-12,0 | 25 pc | 3,4 EUR | 5,6 EUR |
467496 | PG 13,5 | 6,5 | 5,0-9,0 | 25 pc | 3,4 EUR | 5,6 EUR |
467497 | PG 16 | 6,5 | 10,0-14,0 | 25 pc | 4,5 EUR | 7,4 EUR |
467498 | PG 16 | 6,5 | 7,0-12,0 | 25 pc | 4,5 EUR | 7,4 EUR |
467499 | PG 21 | 7 | 13,0-18,0 | 25 pc | 5,9 EUR | 9,2 EUR |
467500 | PG 21 | 7 | 9,0-16,0 | 25 pc | 5,9 EUR | 9,2 EUR |
467501 | PG 29 | 8 | 18,0-25,0 | 10 pc | 9,8 EUR | 15 EUR |
467502 | PG 29 | 8 | 13,0-20,0 | 10 pc | 9,8 EUR | 15 EUR |
467503 | PG 36 | 8 | 22,0-32,0 | 10 pc | 20 EUR | 31 EUR |
467504 | PG 36 | 8 | 20,0-26,0 | 10 pc | 20 EUR | 31 EUR |
467505 | PG 42 | 9 | 32,0-38,0 | 10 pc | 30 EUR | 48 EUR |
467506 | PG 42 | 9 | 25,0-31,0 | 10 pc | 30 EUR | 48 EUR |
467507 | PG 48 | 10 | 37,0-44,0 | 10 pc | 45 EUR | 70 EUR |
467508 | PG 48 | 10 | 29,0-35,0 | 10 pc | 45 EUR | 70 EUR |
NPT RangePart Number | Thread | Length of thread for mounting | Cable Range | pack | Price/Package/pc | price/pc |
---|
467529 | 3/8"NPT | 15 | 4,0-8,0 | 25 pc | 2,7 EUR | 4,5 EUR |
467530 | 3/8"NPT | 15 | 2,0-6,0 | 25 pc | 2,7 EUR | 4,5 EUR |
467531 | 1/2"NPT | 13 | 6,0-12,0 | 25 pc | 3,1 EUR | 5,1 EUR |
467532 | 1/2"NPT | 13 | 5,0-9,0 | 25 pc | 3,1 EUR | 5,1 EUR |
467533 | 3/4"NPT | 13 | 13,0-18,0 | 10 pc | 5,8 EUR | 9,1 EUR |
467534 | 3/4"NPT | 13 | 9,0-16,0 | 10 pc | 5,8 EUR | 9,1 EUR |
467535 | 1"NPT | 19 | 18,0-25,0 | 10 pc | 9,1 EUR | 14 EUR |
467536 | 1"NPT | 19 | 13,0-20,0 | 10 pc | 9,1 EUR | 14 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.