Black PVC or Black TPR. Ideal for metal panels. Acid-resistant. Withstand temperatures between -40°C and +135°C.
Part Number | Material | size | pack | Price/Package/pc | price/pc | ||||
---|---|---|---|---|---|---|---|---|---|
D | d1 | d2 | h | H | |||||
10860 | PVC | 9,3 | 9,3 | 4,7 | 1,6 | 4,6 | 10000 pc | 0,06 EUR | 0,29 EUR |
10825 | PVC | 9,5 | 9,5 | 6,4 | 1,6 | 5 | 10000 pc | 0,04 EUR | 0,07 EUR |
10832 | PVC | 14,5 | 10,6 | 8 | 0,8 | 4 | 10000 pc | 0,08 EUR | 0,14 EUR |
10233 | PVC | 14,5 | 10,6 | 8 | 1,6 | 4,5 | 10000 pc | 0,07 EUR | 0,29 EUR |
10488 | PVC | 15 | 12,4 | 9 | 1,6 | 6,6 | 10000 pc | 0,07 EUR | 0,29 EUR |
10912 | PVC | 17,7 | 12,8 | 11,2 | 1,6 | 6,2 | 10000 pc | 0,08 EUR | 0,29 EUR |
10768 | PVC | 17 | 15,5 | 11,5 | 1,6 | 7 | 5000 pc | 0,29 EUR | 0,18 EUR |
15511 | PVC | 17,5 | 15,9 | 11,9 | 1,2 | 7,1 | 10000 pc | 0,12 EUR | 0,29 EUR |
10502 | PVC | 18,7 | 15,5 | 12,7 | 1,6 | 5,6 | 5000 pc | 0,12 EUR | 0,29 EUR |
11321 | PVC | 20 | 18,4 | 14,9 | 1,3 | 7 | 10000 pc | 0,29 EUR | 0,15 EUR |
10213 | PVC | 22 | 19 | 15,5 | 1,6 | 7,5 | 5000 pc | 0,12 EUR | 0,21 EUR |
40043* | PVC | 19 | 19 | 15,9 | 1,6 | 7,1 | 10000 pc | 0,29 EUR | 0,48 EUR |
12914 | PVC | 20 | 18,5 | 16,3 | 1,3 | 7 | 5000 pc | 0,12 EUR | 0,23 EUR |
10678 | PVC | 25 | 21,5 | 19 | 1,6 | 6,5 | 5000 pc | 0,16 EUR | 0,26 EUR |
10499 | PVC | 25 | 21,5 | 20 | 1,6 | 6,5 | 5000 pc | 0,16 EUR | 0,26 EUR |
11152 | PVC | 28,5 | 26,6 | 22 | 2,4 | 8,2 | 3000 pc | 0,29 EUR | 0,4 EUR |
10902 | PVC | 28,5 | 27 | 22,5 | 22,5 | 1,6 | 3000 pc | 0,29 EUR | 0,4 EUR |
11027 | PVC | 30 | 27,5 | 24,5 | 2,4 | 8,7 | 2000 pc | 0,26 EUR | 0,36 EUR |
10705 | PVC | 32 | 28,3 | 25,4 | 1,6 | 9 | 3000 pc | 0,29 EUR | 0,4 EUR |
11148 | PVC | 32 | 28,3 | 25,4 | 2,4 | 9 | 3000 pc | 0,23 EUR | 0,38 EUR |
11281 | PVC | 38,2 | 35,4 | 32 | 3,1 | 7,15 | 2000 pc | 0,38 EUR | 0,62 EUR |
11239 | PVC | 38,2 | 31,5 | 31,5 | 0,8 | 7 | 2000 pc | 0,38 EUR | 0,62 EUR |
11059 | PVC | 38,2 | 35,4 | 31,5 | 1,6 | 7,5 | 2000 pc | 0,38 EUR | 0,62 EUR |
10877 | PVC | 43,7 | 43 | 38,2 | 1,6 | 8,2 | 1500 pc | 0,4 EUR | 0,65 EUR |
10320 | PVC | 57,5 | 52,6 | 51,5 | 1,6 | 12,4 | 500 pc | 0,21 EUR | 0,34 EUR |
15150 | TPR | 9,3 | 9,3 | 4,7 | 1,6 | 4,6 | 10000 pc | 0,08 EUR | 0,29 EUR |
15151 | TPR | 9,5 | 9,5 | 6,4 | 1,6 | 5 | 10000 pc | 0,05 EUR | 0,08 EUR |
15155 | TPR | 17,7 | 12,8 | 11,2 | 1,6 | 6,2 | 10000 pc | 0,12 EUR | 0,19 EUR |
15157 | TPR | 18,7 | 15,5 | 12,7 | 1,6 | 5,6 | 5000 pc | 0,14 EUR | 0,26 EUR |
15158 | TPR | 20 | 18,4 | 14,9 | 1,3 | 7 | 10000 pc | 0,12 EUR | 0,23 EUR |
15159 | TPR | 22 | 19 | 15,5 | 1,6 | 7,5 | 5000 pc | 0,18 EUR | 0,29 EUR |
15160 | TPR | 25 | 21,5 | 19 | 1,6 | 6,5 | 5000 pc | 0,23 EUR | 0,38 EUR |
15161 | TPR | 25 | 21,5 | 20 | 1,6 | 6,5 | 5000 pc | 0,23 EUR | 0,38 EUR |
15162 | TPR | 28,5 | 26,6 | 22 | 2,4 | 8,2 | 3000 pc | 0,29 EUR | 0,47 EUR |
15164 | TPR | 30 | 27,5 | 24,5 | 2,4 | 8,7 | 2000 pc | 0,43 EUR | 0,71 EUR |
15166 | TPR | 32 | 28,3 | 25,4 | 1,6 | 9 | 3000 pc | 0,26 EUR | 0,43 EUR |
15165 | TPR | 32 | 28,3 | 25,4 | 2,4 | 9 | 3000 pc | 0,39 EUR | 0,63 EUR |
15170 | TPR | 38,2 | 35,4 | 32 | 3,1 | 7,15 | 2000 pc | 0,58 EUR | 0,95 EUR |
15168 | TPR | 38,2 | 35,4 | 31,5 | 1,6 | 7,5 | 2000 pc | 0,51 EUR | 0,84 EUR |
15171 | TPR | 43,7 | 43 | 38,2 | 1,6 | 8,2 | 1500 pc | 0,36 EUR | 0,6 EUR |
15172 | TPR | 57,5 | 52,6 | 51,5 | 1,6 | 12,4 | 500 pc | 0,96 EUR | 1,6 EUR |
* Solid style, no recess on blind side.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.