Black Nylon 6.6 (Heat Stabilised to UL94 V2)
Part Number | Color | UL/CSA Designation | Fits Cable | size | pack | Price/Package/pc | price/pc | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Shape | D | L1 | L2 | L3 | ||||||
465876 | Black | CEE SR6P10 | 7,6 | Round | 15,9 | 14,5 | 17,1 | 3,2 | 200 pc | 0,72 EUR | 1,2 EUR |
465878 | Black | CEE SR6P30 | 8,2-9,1 | Round | 15,9 | 14,5 | 16 | 3,2 | 200 pc | 0,72 EUR | 1,2 EUR |
465877 | White | CEE SR6P10 | 7,6 | Round | 15,9 | 14,5 | 17,1 | 3,2 | 200 pc | 1,1 EUR | 1,8 EUR |
465879 | White | CEE SR6P30 | 8,2-9,1 | Round | 15,9 | 14,5 | 16 | 3,2 | 200 pc | 1,1 EUR | 1,8 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.