Trademark ANACONDA
ANACONDA logo
Barrel Plugs

Barrel Plugs

Natural LDPE. General-purpose plug for a wide range of applications. Quick to fit and remove. Convexed sides to ensure secure fit.

Part NumberFor threadsizepackPrice/Package/pcprice/pc
dDhH
55002100003-2,13,57-1000 pc0,17 EUR0,24 EUR
55002500003-2,6124-1000 pc0,12 EUR0,28 EUR
55002600003-2,7126-1000 pc0,12 EUR0,28 EUR
55003200003-3,3126-1000 pc0,12 EUR0,28 EUR
55004400003-4,495,2-1000 pc0,12 EUR0,28 EUR
55004700003-4,675-1000 pc0,12 EUR0,28 EUR
10876*-5,4127,59,510000 pc0,06 EUR0,08 EUR
465681-6,39,645,11000 pc0,08 EUR0,12 EUR
55006600003-6,67,55-1000 pc0,12 EUR0,28 EUR
12135M8×1,5/16x24 UNF7,3146810000 pc0,06 EUR0,08 EUR
12136-8,4146810000 pc0,08 EUR0,08 EUR
55008800003-8,811,58-500 pc0,17 EUR0,22 EUR
55009300003-9,3129-500 pc0,17 EUR0,22 EUR
10905M109,3144,56,56000 pc0,06 EUR0,08 EUR
129781/8"BSP,M10x1,59,3166,88,36000 pc0,08 EUR0,14 EUR
55010100003-10124-500 pc0,17 EUR0,22 EUR
55010000003-10159-500 pc0,17 EUR0,28 EUR
12977M12×1,510,71468,26000 pc0,03 EUR0,04 EUR
55010700003-10,714,89-500 pc0,32 EUR0,62 EUR
465682M12×1,25 , M12×111,314,45,59,51000 pc0,08 EUR0,14 EUR
110478-11,916795000 pc0,08 EUR0,12 EUR
10906M14x1,512,316795000 pc0,08 EUR0,14 EUR
12979M14×1,512,8207,810,35000 pc0,06 EUR0,06 EUR
465683M14×1,5 , M14×1,2513,318,7791000 pc0,12 EUR0,26 EUR
12787M14,9/16"x24UNF13,7208105000 pc0,1 EUR0,16 EUR
465684M16×1,51418,7791000 pc0,12 EUR0,17 EUR
12089M1614,5205,57,55000 pc0,06 EUR0,08 EUR
55014300003-14,618,59,5-500 pc0,18 EUR0,3 EUR
465685M16×1,51518,7791000 pc0,11 EUR0,26 EUR
12789M18x2,5,3/8"BSP15,6208105000 pc0,12 EUR0,17 EUR
465686M18×2 , M18×1,5 , M18×116,518,7791000 pc0,12 EUR0,17 EUR
12790-17228,210,85000 pc0,12 EUR0,17 EUR
465687M20×217,824,6911,31000 pc0,12 EUR0,26 EUR
12791M20x2,518,425810,55000 pc0,12 EUR0,17 EUR
55018300003-18,821,59-500 pc0,18 EUR0,3 EUR
127921/2"BSP19,3258115000 pc0,11 EUR0,26 EUR
465688M22×219,524,6911,11000 pc0,14 EUR0,22 EUR
465689M22×1,520,124,6911,1500 pc0,14 EUR0,22 EUR
55020000003-20,525,59-250 pc0,28 EUR0,45 EUR
12980M22×1,520,53010,713,23000 pc0,08 EUR0,12 EUR
55021000003-212613-250 pc0,19 EUR0,3 EUR
127935/8"BSP21,2257,59,55000 pc0,04 EUR0,07 EUR
12794-21,725810,54000 pc0,12 EUR0,18 EUR
12796M24×222,4289124000 pc0,12 EUR0,18 EUR
55023000003-2327,419,3-100 pc0,2 EUR0,38 EUR
12797-23,4289124000 pc0,12 EUR0,19 EUR
55024000003-242712,8-100 pc0,26 EUR0,42 EUR
12799M26,3/4"BSP24,6289123000 pc0,12 EUR0,19 EUR
55025500003-24,831,56-100 pc0,33 EUR0,64 EUR
55024500003-253213-100 pc0,22 EUR0,36 EUR
12800M2725,5287,59,53000 pc0,12 EUR0,26 EUR
12801M28×1,526,5289124000 pc0,12 EUR0,18 EUR
55027200003-2729,615-100 pc0,3 EUR0,48 EUR
465690M30×327,534,81214,5500 pc0,26 EUR0,41 EUR
55028600003-28,63415-100 pc0,3 EUR0,58 EUR
128027/8"BSP293612153000 pc0,2 EUR0,38 EUR
128031"BSP30,53612152500 pc0,22 EUR0,36 EUR
12804M32×1,5 , 1"BSP,1 5/16"x12 UNF31,8361012,52000 pc0,24 EUR0,46 EUR
465691M33×2 , M33×1,5 , M36×332,634,81214,5500 pc0,26 EUR0,41 EUR
12805M35×1,533,53612152000 pc0,28 EUR0,45 EUR
55033500003-33,54112-100 pc0,46 EUR0,74 EUR
110479-34,84215182000 pc0,28 EUR0,32 EUR
55035600003-35,546,515-100 pc0,44 EUR0,72 EUR
110480M38x1,5,1 1/8" BSP36,54215182000 pc0,2 EUR0,38 EUR
465692M39×337,640,41214,5500 pc0,34 EUR0,56 EUR
110481-38,44215182000 pc0,28 EUR0,32 EUR
465693M39×1,5 , M42×33949,31618,9500 pc0,38 EUR0,62 EUR
1104821 1/4"x11 BSP,M42x40,64415181500 pc0,2 EUR0,33 EUR
101221 3/4"x12 UNF42,34815181000 pc0,37 EUR0,6 EUR
55043300003-43,350,515-100 pc0,46 EUR0,76 EUR
1104831 1/2"BSP465518211500 pc0,36 EUR0,58 EUR
55050500003-50,55714-100 pc0,58 EUR0,94 EUR
110484M52x251,55518211500 pc0,38 EUR0,63 EUR
55052000003-52,56014-100 pc0,59 EUR0,97 EUR
465694M56×4 , M56×3 , M56×254,158,71821500 pc0,53 EUR0,87 EUR
55055300003-55,359,519,5-100 pc0,64 EUR1,1 EUR
1104852"BSP58641821750 pc0,42 EUR0,7 EUR
465695-59,673,51821500 pc2 EUR2,7 EUR
12137M72×270781821,5500 pc0,84 EUR1,4 EUR
465696M75×1,573,782,517,420,4500 pc2 EUR3,4 EUR
465697M80×480,892,517,420,4250 pc2 EUR3,3 EUR
55085000003-8593,518-50 pc1,5 EUR2,5 EUR
465698M76×286,599,317,420,4250 pc2,2 EUR3,5 EUR
465699M100×298,811217,420,4250 pc2,6 EUR4,3 EUR
55110000003-110,513018-50 pc2,3 EUR3,8 EUR
465700M115×4111,712317,420,4250 pc2,9 EUR4,7 EUR

* Domed head and parallel shank.


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Company
Order *
CRN
VAT Reg No
Your name *
Phone *
E-mail *
Billing address *
Delivery address
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN