Natural LDPE. General-purpose plug for a wide range of applications. Quick to fit and remove. Convexed sides to ensure secure fit.
Part Number | For thread | size | pack | Price/Package/pc | price/pc | |||
---|---|---|---|---|---|---|---|---|
d | D | h | H | |||||
55002100003 | - | 2,1 | 3,5 | 7 | - | 1000 pc | 0,17 EUR | 0,24 EUR |
55002500003 | - | 2,6 | 12 | 4 | - | 1000 pc | 0,12 EUR | 0,28 EUR |
55002600003 | - | 2,7 | 12 | 6 | - | 1000 pc | 0,12 EUR | 0,28 EUR |
55003200003 | - | 3,3 | 12 | 6 | - | 1000 pc | 0,12 EUR | 0,28 EUR |
55004400003 | - | 4,4 | 9 | 5,2 | - | 1000 pc | 0,12 EUR | 0,28 EUR |
55004700003 | - | 4,6 | 7 | 5 | - | 1000 pc | 0,12 EUR | 0,28 EUR |
10876* | - | 5,4 | 12 | 7,5 | 9,5 | 10000 pc | 0,06 EUR | 0,08 EUR |
465681 | - | 6,3 | 9,6 | 4 | 5,1 | 1000 pc | 0,08 EUR | 0,12 EUR |
55006600003 | - | 6,6 | 7,5 | 5 | - | 1000 pc | 0,12 EUR | 0,28 EUR |
12135 | M8×1,5/16x24 UNF | 7,3 | 14 | 6 | 8 | 10000 pc | 0,06 EUR | 0,08 EUR |
12136 | - | 8,4 | 14 | 6 | 8 | 10000 pc | 0,08 EUR | 0,08 EUR |
55008800003 | - | 8,8 | 11,5 | 8 | - | 500 pc | 0,17 EUR | 0,22 EUR |
55009300003 | - | 9,3 | 12 | 9 | - | 500 pc | 0,17 EUR | 0,22 EUR |
10905 | M10 | 9,3 | 14 | 4,5 | 6,5 | 6000 pc | 0,06 EUR | 0,08 EUR |
12978 | 1/8"BSP,M10x1,5 | 9,3 | 16 | 6,8 | 8,3 | 6000 pc | 0,08 EUR | 0,14 EUR |
55010100003 | - | 10 | 12 | 4 | - | 500 pc | 0,17 EUR | 0,22 EUR |
55010000003 | - | 10 | 15 | 9 | - | 500 pc | 0,17 EUR | 0,28 EUR |
12977 | M12×1,5 | 10,7 | 14 | 6 | 8,2 | 6000 pc | 0,03 EUR | 0,04 EUR |
55010700003 | - | 10,7 | 14,8 | 9 | - | 500 pc | 0,32 EUR | 0,62 EUR |
465682 | M12×1,25 , M12×1 | 11,3 | 14,4 | 5,5 | 9,5 | 1000 pc | 0,08 EUR | 0,14 EUR |
110478 | - | 11,9 | 16 | 7 | 9 | 5000 pc | 0,08 EUR | 0,12 EUR |
10906 | M14x1,5 | 12,3 | 16 | 7 | 9 | 5000 pc | 0,08 EUR | 0,14 EUR |
12979 | M14×1,5 | 12,8 | 20 | 7,8 | 10,3 | 5000 pc | 0,06 EUR | 0,06 EUR |
465683 | M14×1,5 , M14×1,25 | 13,3 | 18,7 | 7 | 9 | 1000 pc | 0,12 EUR | 0,26 EUR |
12787 | M14,9/16"x24UNF | 13,7 | 20 | 8 | 10 | 5000 pc | 0,1 EUR | 0,16 EUR |
465684 | M16×1,5 | 14 | 18,7 | 7 | 9 | 1000 pc | 0,12 EUR | 0,17 EUR |
12089 | M16 | 14,5 | 20 | 5,5 | 7,5 | 5000 pc | 0,06 EUR | 0,08 EUR |
55014300003 | - | 14,6 | 18,5 | 9,5 | - | 500 pc | 0,18 EUR | 0,3 EUR |
465685 | M16×1,5 | 15 | 18,7 | 7 | 9 | 1000 pc | 0,11 EUR | 0,26 EUR |
12789 | M18x2,5,3/8"BSP | 15,6 | 20 | 8 | 10 | 5000 pc | 0,12 EUR | 0,17 EUR |
465686 | M18×2 , M18×1,5 , M18×1 | 16,5 | 18,7 | 7 | 9 | 1000 pc | 0,12 EUR | 0,17 EUR |
12790 | - | 17 | 22 | 8,2 | 10,8 | 5000 pc | 0,12 EUR | 0,17 EUR |
465687 | M20×2 | 17,8 | 24,6 | 9 | 11,3 | 1000 pc | 0,12 EUR | 0,26 EUR |
12791 | M20x2,5 | 18,4 | 25 | 8 | 10,5 | 5000 pc | 0,12 EUR | 0,17 EUR |
55018300003 | - | 18,8 | 21,5 | 9 | - | 500 pc | 0,18 EUR | 0,3 EUR |
12792 | 1/2"BSP | 19,3 | 25 | 8 | 11 | 5000 pc | 0,11 EUR | 0,26 EUR |
465688 | M22×2 | 19,5 | 24,6 | 9 | 11,1 | 1000 pc | 0,14 EUR | 0,22 EUR |
465689 | M22×1,5 | 20,1 | 24,6 | 9 | 11,1 | 500 pc | 0,14 EUR | 0,22 EUR |
55020000003 | - | 20,5 | 25,5 | 9 | - | 250 pc | 0,28 EUR | 0,45 EUR |
12980 | M22×1,5 | 20,5 | 30 | 10,7 | 13,2 | 3000 pc | 0,08 EUR | 0,12 EUR |
55021000003 | - | 21 | 26 | 13 | - | 250 pc | 0,19 EUR | 0,3 EUR |
12793 | 5/8"BSP | 21,2 | 25 | 7,5 | 9,5 | 5000 pc | 0,04 EUR | 0,07 EUR |
12794 | - | 21,7 | 25 | 8 | 10,5 | 4000 pc | 0,12 EUR | 0,18 EUR |
12796 | M24×2 | 22,4 | 28 | 9 | 12 | 4000 pc | 0,12 EUR | 0,18 EUR |
55023000003 | - | 23 | 27,4 | 19,3 | - | 100 pc | 0,2 EUR | 0,38 EUR |
12797 | - | 23,4 | 28 | 9 | 12 | 4000 pc | 0,12 EUR | 0,19 EUR |
55024000003 | - | 24 | 27 | 12,8 | - | 100 pc | 0,26 EUR | 0,42 EUR |
12799 | M26,3/4"BSP | 24,6 | 28 | 9 | 12 | 3000 pc | 0,12 EUR | 0,19 EUR |
55025500003 | - | 24,8 | 31,5 | 6 | - | 100 pc | 0,33 EUR | 0,64 EUR |
55024500003 | - | 25 | 32 | 13 | - | 100 pc | 0,22 EUR | 0,36 EUR |
12800 | M27 | 25,5 | 28 | 7,5 | 9,5 | 3000 pc | 0,12 EUR | 0,26 EUR |
12801 | M28×1,5 | 26,5 | 28 | 9 | 12 | 4000 pc | 0,12 EUR | 0,18 EUR |
55027200003 | - | 27 | 29,6 | 15 | - | 100 pc | 0,3 EUR | 0,48 EUR |
465690 | M30×3 | 27,5 | 34,8 | 12 | 14,5 | 500 pc | 0,26 EUR | 0,41 EUR |
55028600003 | - | 28,6 | 34 | 15 | - | 100 pc | 0,3 EUR | 0,58 EUR |
12802 | 7/8"BSP | 29 | 36 | 12 | 15 | 3000 pc | 0,2 EUR | 0,38 EUR |
12803 | 1"BSP | 30,5 | 36 | 12 | 15 | 2500 pc | 0,22 EUR | 0,36 EUR |
12804 | M32×1,5 , 1"BSP,1 5/16"x12 UNF | 31,8 | 36 | 10 | 12,5 | 2000 pc | 0,24 EUR | 0,46 EUR |
465691 | M33×2 , M33×1,5 , M36×3 | 32,6 | 34,8 | 12 | 14,5 | 500 pc | 0,26 EUR | 0,41 EUR |
12805 | M35×1,5 | 33,5 | 36 | 12 | 15 | 2000 pc | 0,28 EUR | 0,45 EUR |
55033500003 | - | 33,5 | 41 | 12 | - | 100 pc | 0,46 EUR | 0,74 EUR |
110479 | - | 34,8 | 42 | 15 | 18 | 2000 pc | 0,28 EUR | 0,32 EUR |
55035600003 | - | 35,5 | 46,5 | 15 | - | 100 pc | 0,44 EUR | 0,72 EUR |
110480 | M38x1,5,1 1/8" BSP | 36,5 | 42 | 15 | 18 | 2000 pc | 0,2 EUR | 0,38 EUR |
465692 | M39×3 | 37,6 | 40,4 | 12 | 14,5 | 500 pc | 0,34 EUR | 0,56 EUR |
110481 | - | 38,4 | 42 | 15 | 18 | 2000 pc | 0,28 EUR | 0,32 EUR |
465693 | M39×1,5 , M42×3 | 39 | 49,3 | 16 | 18,9 | 500 pc | 0,38 EUR | 0,62 EUR |
110482 | 1 1/4"x11 BSP,M42x | 40,6 | 44 | 15 | 18 | 1500 pc | 0,2 EUR | 0,33 EUR |
10122 | 1 3/4"x12 UNF | 42,3 | 48 | 15 | 18 | 1000 pc | 0,37 EUR | 0,6 EUR |
55043300003 | - | 43,3 | 50,5 | 15 | - | 100 pc | 0,46 EUR | 0,76 EUR |
110483 | 1 1/2"BSP | 46 | 55 | 18 | 21 | 1500 pc | 0,36 EUR | 0,58 EUR |
55050500003 | - | 50,5 | 57 | 14 | - | 100 pc | 0,58 EUR | 0,94 EUR |
110484 | M52x2 | 51,5 | 55 | 18 | 21 | 1500 pc | 0,38 EUR | 0,63 EUR |
55052000003 | - | 52,5 | 60 | 14 | - | 100 pc | 0,59 EUR | 0,97 EUR |
465694 | M56×4 , M56×3 , M56×2 | 54,1 | 58,7 | 18 | 21 | 500 pc | 0,53 EUR | 0,87 EUR |
55055300003 | - | 55,3 | 59,5 | 19,5 | - | 100 pc | 0,64 EUR | 1,1 EUR |
110485 | 2"BSP | 58 | 64 | 18 | 21 | 750 pc | 0,42 EUR | 0,7 EUR |
465695 | - | 59,6 | 73,5 | 18 | 21 | 500 pc | 2 EUR | 2,7 EUR |
12137 | M72×2 | 70 | 78 | 18 | 21,5 | 500 pc | 0,84 EUR | 1,4 EUR |
465696 | M75×1,5 | 73,7 | 82,5 | 17,4 | 20,4 | 500 pc | 2 EUR | 3,4 EUR |
465697 | M80×4 | 80,8 | 92,5 | 17,4 | 20,4 | 250 pc | 2 EUR | 3,3 EUR |
55085000003 | - | 85 | 93,5 | 18 | - | 50 pc | 1,5 EUR | 2,5 EUR |
465698 | M76×2 | 86,5 | 99,3 | 17,4 | 20,4 | 250 pc | 2,2 EUR | 3,5 EUR |
465699 | M100×2 | 98,8 | 112 | 17,4 | 20,4 | 250 pc | 2,6 EUR | 4,3 EUR |
55110000003 | - | 110,5 | 130 | 18 | - | 50 pc | 2,3 EUR | 3,8 EUR |
465700 | M115×4 | 111,7 | 123 | 17,4 | 20,4 | 250 pc | 2,9 EUR | 4,7 EUR |
* Domed head and parallel shank.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.