Trademark ANACONDA
ANACONDA logo
Parallel Protection Plugs

Parallel Protection Plugs

Natural LDPE. Popular general-purpose plug.

Part NumbersizepackPrice/Package/pcprice/pc
Dd1d2h1h2
1215093,555110000 pc0,01 EUR0,03 EUR
121519,53,65,55110000 pc0,02 EUR0,03 EUR
12152104,565,5110000 pc0,04 EUR0,1 EUR
1215310,556,55,5110000 pc0,05 EUR0,1 EUR
12154115,575,5110000 pc0,05 EUR0,1 EUR
1215511,55,67,55,5110000 pc0,02 EUR0,03 EUR
12156126,585,5110000 pc0,02 EUR0,03 EUR
1215712,578,56110000 pc0,02 EUR0,03 EUR
12158137,596110000 pc0,05 EUR0,1 EUR
1215913,589,56110000 pc0,02 EUR0,03 EUR
12160148,5106,5110000 pc0,02 EUR0,03 EUR
1216114,5910,56,5110000 pc0,02 EUR0,03 EUR
12162159,5116,5110000 pc0,02 EUR0,03 EUR
1216315,51011,56,5110000 pc0,02 EUR0,03 EUR
1216415,810,5126,515000 pc0,02 EUR0,03 EUR
1216516,51112,56,515000 pc0,05 EUR0,1 EUR
121661711136,51,255000 pc0,02 EUR0,03 EUR
1216717,511,513,56,51,255000 pc0,02 EUR0,03 EUR
121681812146,51,255000 pc0,02 EUR0,03 EUR
1216918,512,514,571,255000 pc0,03 EUR0,03 EUR
121701913157,51,255000 pc0,02 EUR0,03 EUR
1217119,513,515,57,51,255000 pc0,03 EUR0,03 EUR
121722014167,51,255000 pc0,03 EUR0,03 EUR
1217320,514,516,57,51,255000 pc0,04 EUR0,06 EUR
121742115177,51,255000 pc0,1 EUR0,14 EUR
1217521,515,517,57,51,255000 pc0,1 EUR0,14 EUR
121762216,5188,51,255000 pc0,03 EUR0,05 EUR
1217722,516,518,58,51,255000 pc0,1 EUR0,21 EUR
121782317198,51,255000 pc0,1 EUR0,21 EUR
1217923,417,519,58,51,255000 pc0,08 EUR0,18 EUR
1218024182091,255000 pc0,17 EUR0,28 EUR
1218124,518,520,591,255000 pc0,1 EUR0,14 EUR
1218225192191,255000 pc0,1 EUR0,14 EUR
1218325,519,521,591,255000 pc0,1 EUR0,14 EUR
1218426222291,255000 pc0,1 EUR0,21 EUR
1218526,52022,591,52500 pc0,1 EUR0,18 EUR
121862720,52391,52500 pc0,1 EUR0,22 EUR
1218727,52123,591,51250 pc0,1 EUR0,19 EUR
121882821,52491,52500 pc0,1 EUR0,19 EUR
1218928,52224,591,52500 pc0,1 EUR0,17 EUR
121902922,52591,52500 pc0,1 EUR0,21 EUR
121913023,526101,52000 pc0,14 EUR0,22 EUR
46565630,624,726,68,51,41000 pc0,19 EUR0,36 EUR
121923124,527101,52000 pc0,21 EUR0,19 EUR
46565731,62627,78,51,31000 pc0,19 EUR0,36 EUR
121933225,528101,52000 pc0,21 EUR0,21 EUR
121943326,529101,51500 pc0,13 EUR0,22 EUR
121953427,530101,51500 pc0,14 EUR0,22 EUR
4656583529,931,18,51,31000 pc0,19 EUR0,32 EUR
46565935,530,231,48,51,41000 pc0,19 EUR0,32 EUR
1035235,52931,5101,51500 pc0,14 EUR0,19 EUR
46566035,830,231,88,51,41000 pc0,19 EUR0,32 EUR
4625903730,532,51111500 pc0,18 EUR0,21 EUR
46566137,231,733,28,51,41000 pc0,19 EUR0,32 EUR
46566240,234,4368,51,41000 pc0,21 EUR0,33 EUR
46566343,137,539,18,51,41000 pc0,21 EUR0,41 EUR
46566446,23839,58,81,41000 pc0,29 EUR0,48 EUR
4625914237,539,51111000 pc0,21 EUR0,24 EUR
46566546,838,940,18,60,71000 pc0,29 EUR0,48 EUR
46566647,539,140,78,71,51000 pc0,29 EUR0,48 EUR
465670*5438,340,59,61,3750 pc0,3 EUR0,48 EUR
465671*59,638,540,58,71,3750 pc0,31 EUR0,51 EUR
46566746,441,442,65,81,51000 pc0,3 EUR0,48 EUR
46566852,744,546,18,51,41000 pc0,36 EUR0,6 EUR
46566950,345,146,69,61,41000 pc0,34 EUR0,57 EUR
4625925245,5471011000 pc0,18 EUR0,29 EUR
4656726049,551,110,21,1750 pc0,37 EUR0,6 EUR
4656736756,558,28,71,1750 pc0,39 EUR0,65 EUR
46567461,758,86010,20,7750 pc0,41 EUR0,68 EUR
46567575,264,666,28,71,1750 pc0,43 EUR0,71 EUR
46567682,571,873,68,71,2750 pc0,46 EUR0,75 EUR
46567790,279,481,28,71,2500 pc0,51 EUR0,84 EUR
46567893,883,285,18,71,4500 pc0,51 EUR0,84 EUR
46567998,684,486,691,3500 pc0,51 EUR0,84 EUR
465680113,899,5101,891,4500 pc0,6 EUR0,99 EUR

* Style variation with flange.


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Company
Order *
CRN
VAT Reg No
Your name *
Phone *
E-mail *
Billing address *
Delivery address
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN