Material: Red LDPE. Centre pull-tab for easy fit and removal. Excellent protection from damage, dirt, moisture and corrosion during production, storage and transportion.
Part Number | For thread | size | pack | Price/Package/pc | price/pc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d1 | d2 | h | H | D | ||||
110029 | M8 | 5/16" | - | 6,2 | 7,7 | 9,5 | 20,5 | 11,1 | 10000 pc | 0,05 EUR | 0,08 EUR |
CP-6+ | - | - | - | 6,8 | 8,5 | 10,3 | 15,9 | 11,9 | 25000 pc | 0,08 EUR | 0,12 EUR |
110030 | M10 | 7/16" | 1/8" | 8,4 | 10 | 9,5 | 20,5 | 13,5 | 10000 pc | 0,02 EUR | 0,03 EUR |
110031 | - | 3/8" | - | 9,5 | 10,8 | 9,5 | 20,5 | 14 | 10000 pc | 0,06 EUR | 0,1 EUR |
CP-9+ | - | - | - | 9,2 | 10,9 | 9,5 | 19,1 | 15,1 | 14000 pc | 0,17 EUR | 0,22 EUR |
CP-10+ | - | - | - | 10,2 | 11,8 | 9,5 | 19,1 | 15,9 | 12000 pc | 0,12 EUR | 0,21 EUR |
110032 | M12 | 1/2" | 1/4" | 10,9 | 12,3 | 9,5 | 20,3 | 15,9 | 10000 pc | 0,06 EUR | 0,1 EUR |
CP-12+ | - | - | - | 11,4 | 13 | 10,3 | 14,3 | 16,7 | 10000 pc | 0,14 EUR | 0,22 EUR |
110033 | -M14- | 9/16" | - | 11,7 | 13,7 | 11 | 22 | 17,2 | 5000 pc | 0,03 EUR | 0,04 EUR |
CP-14+ | - | - | - | 12,7 | 14,4 | 11,9 | 20,6 | 18,3 | 7500 pc | 0,14 EUR | 0,22 EUR |
110034 | M16 | 5/8" | 3/8" | 14,2 | 16 | 11,9 | 22,9 | 19 | 5000 pc | 0,07 EUR | 0,17 EUR |
CP-18+ | - | - | - | 14,7 | 17 | 13,5 | 19,1 | 20,6 | 5500 pc | 0,14 EUR | 0,22 EUR |
CP-19+ | - | - | - | 15,5 | 17,7 | 13,5 | 19,8 | 21,3 | 5000 pc | 0,12 EUR | 0,21 EUR |
110035 | M20 | 3/4" | - | 16,4 | 18,3 | 12,3 | 23,5 | 22,2 | 5000 pc | 0,08 EUR | 0,17 EUR |
110036 | - | 13/16" | 1/2" | 17,8 | 20 | 13,7 | 24,5 | 23,8 | 5000 pc | 0,08 EUR | 0,17 EUR |
CP-24+ | - | - | - | 18,5 | 21 | 15 | 21,3 | 25,4 | 5000 pc | 0,14 EUR | 0,24 EUR |
110037 | M24 | 7/8" | 5/8" | 21,3 | 23,2 | 15,9 | 26,9 | 27 | 3000 pc | 0,14 EUR | 0,22 EUR |
CP-31+ | - | - | - | 22,1 | 24,7 | 19,1 | 25,4 | 28,5 | 4000 pc | 0,23 EUR | 0,26 EUR |
10418 | - | 1" | - | 22,5 | 25,5 | 17,8 | 29 | 28,9 | 2500 pc | 0,17 EUR | 0,24 EUR |
110038 | M28,M30 | 1 1/8" | - | 24,7 | 27,7 | 19 | 30 | 32 | 2000 pc | 0,17 EUR | 0,34 EUR |
CP-37+ | - | - | - | 24,6 | 27,7 | 19,8 | 26,2 | 31,8 | 2500 pc | 0,22 EUR | 0,3 EUR |
CP-40+ | - | - | - | 26,1 | 29,1 | 19,1 | 25,4 | 34 | 2500 pc | 0,22 EUR | 0,31 EUR |
CP-42+ | - | - | - | 27,8 | 31 | 19,8 | 25,4 | 35,8 | 2500 pc | 0,23 EUR | 0,31 EUR |
CP-44+ | - | - | - | 29,2 | 32,7 | 19,1 | 25,4 | 39,4 | 2000 pc | 0,2 EUR | 0,32 EUR |
CP-47+ | - | - | - | 32,8 | 33,2 | 19,8 | 25,4 | 38,1 | 1800 pc | 0,23 EUR | 0,38 EUR |
CP-49+ | - | - | - | 33,3 | 37,2 | 19,1 | 25,4 | 41,2 | 1800 pc | 0,21 EUR | 0,34 EUR |
CP-51+ | - | - | - | 34,1 | 38,8 | 22,4 | 25,4 | 44,5 | 1500 pc | 0,21 EUR | 0,34 EUR |
CP-55+ | - | - | - | 36,9 | 40,7 | 19,1 | 25,4 | 44,5 | 1500 pc | 0,21 EUR | 0,34 EUR |
CP-56+ | - | - | - | 41 | 44,1 | 18,3 | 28,6 | 48,4 | 1000 pc | 0,32 EUR | 0,53 EUR |
CP-57+ | - | - | - | 45,9 | 49,2 | 25,4 | 31,8 | 54,9 | 1000 pc | 0,21 EUR | 0,34 EUR |
CP-59+ | - | - | - | 46,2 | 46,6 | 12,7 | 19,1 | 51,6 | 1500 pc | 0,34 EUR | 0,58 EUR |
110039* | M52 | - | - | 48,2 | 52,7 | 25,4 | 26,4 | 57,1 | 300 pc | 0,33 EUR | 0,55 EUR |
110040* | M58,M60 | - | 2" | 55 | 61 | 25 | 26 | 65 | 400 pc | 0,5 EUR | 0,82 EUR |
110041* | M62 | - | - | 59,3 | 67,3 | 30,7 | 31,5 | 70,6 | 150 pc | 0,74 EUR | 1,2 EUR |
110042* | - | - | - | 67,4 | 70,2 | 25 | 26 | 74,6 | 300 pc | 0,81 EUR | 1,3 EUR |
* Pull-tab does not extend above overall height
+ Orange LDPE
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.