LDPE. Protect and cover screws on veneered chipboard.
Part Number | Color | Size | pack | Price/Package/pc | price/pc |
---|---|---|---|---|---|
1853/WH | White | 5 | 10000 pc | 0,01 EUR | 0,02 EUR |
1853/LB | Light brown | 5 | 10000 pc | 0,01 EUR | 0,02 EUR |
1853/DB | Dark brown | 5 | 10000 pc | 0,01 EUR | 0,02 EUR |
1853/TK | Teak | 5 | 10000 pc | 0,01 EUR | 0,02 EUR |
51777 | White | 6 | 20000 pc | 0,05 EUR | 0,07 EUR |
51557 | Teak | 6 | 20000 pc | 0,05 EUR | 0,07 EUR |
61854 | White | 7 | 20000 pc | 0,05 EUR | 0,07 EUR |
51558 | Teak | 7 | 20000 pc | 0,05 EUR | 0,08 EUR |
1852/WH | White | 8 | 10000 pc | 0,04 EUR | 0,06 EUR |
1852/LB | Light brown | 8 | 10000 pc | 0,04 EUR | 0,05 EUR |
1852/DB | Dark brown | 8 | 10000 pc | 0,04 EUR | 0,05 EUR |
1852/TK | Teak | 8 | 10000 pc | 0,04 EUR | 0,06 EUR |
50180 | White | 9,5 | 20000 pc | 0,04 EUR | 0,08 EUR |
51467 | Teak | 9,5 | 20000 pc | 0,04 EUR | 0,06 EUR |
2343/WH | White | 10 | 10000 pc | 0,02 EUR | 0,03 EUR |
2343/LB | Light brown | 10 | 10000 pc | 0,02 EUR | 0,02 EUR |
2343/DB | Dark brown | 10 | 10000 pc | 0,02 EUR | 0,02 EUR |
2343/TK | Teak | 10 | 10000 pc | 0,02 EUR | 0,02 EUR |
1927/WH | White | 12 | 5000 pc | 0,03 EUR | 0,05 EUR |
1927/LB | Light brown | 12 | 5000 pc | 0,03 EUR | 0,05 EUR |
1927/DB | Light brown | 12 | 5000 pc | 0,04 EUR | 0,06 EUR |
1927/TK | Teak | 12 | 5000 pc | 0,03 EUR | 0,05 EUR |
10908 | White | 12,5 | 20000 pc | 0,05 EUR | 0,08 EUR |
10909 | Teak | 12,5 | 20000 pc | 0,13 EUR | 0,22 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.