Trademark ANACONDA
ANACONDA logo
Tapered Caps/Plugs - Blue Series

Tapered Caps/Plugs - Blue Series

Blue LDPE. Use as cap or plug. Easy fitting and removal. Provide excellent protection from damage, dirt, moisture and corrosion during storage and transportation.

Part NumbersizepackPrice/Package/pcprice/pc
Dd1d2d3d4h
17,92,94,631,310,35000 pc0,17 EUR0,23 EUR
1S7,93,54,631,36,45000 pc0,06 EUR0,1 EUR
29,54,56,14,52,89,550000 pc0,06 EUR0,1 EUR
39,55,36,84,93,29,550000 pc0,12 EUR0,17 EUR
3-W156,87,35,43,810,325000 pc0,08 EUR0,17 EUR
411,15,375,33,89,545000 pc0,08 EUR0,17 EUR
511,96,17,76,14,59,535000 pc0,06 EUR0,12 EUR
611,96,78,575,29,530000 pc0,06 EUR0,12 EUR
713,57,69,37,75,99,525000 pc0,06 EUR0,12 EUR
7-W17,37,69,37,75,99,518000 pc0,08 EUR0,26 EUR
7-S12,78,49,37,76,85,640000 pc0,08 EUR0,26 EUR
814,38,410,18,479,522500 pc0,06 EUR0,12 EUR
915,19,110,99,37,69,520000 pc0,06 EUR0,12 EUR
1015,99,911,710,18,39,515000 pc0,06 EUR0,12 EUR
1115,110,712,310,799,517000 pc0,06 EUR0,12 EUR
1215,911,41311,49,810,312500 pc0,07 EUR0,14 EUR
1318,312,513,912,310,412,79000 pc0,08 EUR0,26 EUR
13-SP18,312,113,812,210,47,915000 pc0,12 EUR0,17 EUR
13-W22,212,113,912,310,412,77000 pc0,12 EUR0,14 EUR
1419,112,714,412,811,111,19000 pc0,12 EUR0,14 EUR
1619,113,515,814,111,912,77500 pc0,08 EUR0,26 EUR
1719,81416,114,412,312,77500 pc0,07 EUR0,12 EUR
1822,21517,215,413,213,55000 pc0,1 EUR0,17 EUR
2021,415,517,716,113,912,76000 pc0,08 EUR0,26 EUR
2122,216,318,516,914,612,75000 pc0,08 EUR0,26 EUR
2222,217,219,217,515,615,94000 pc0,12 EUR0,14 EUR
2323,817,519,918,415,915,94000 pc0,12 EUR0,14 EUR
2625,418,42119,316,812,74000 pc0,1 EUR0,17 EUR
26-L24,618,42119,316,8158000 pc0,1 EUR0,17 EUR
2726,219,121,519,717,415,97000 pc0,12 EUR0,14 EUR
2827,820,423,121,518,419,15000 pc0,12 EUR0,26 EUR
2928,620,823,721,619,214,65500 pc0,1 EUR0,17 EUR
3028,621,724,72319,519,14500 pc0,08 EUR0,26 EUR
3128,622,124,823,420,415,95000 pc0,1 EUR0,17 EUR
3529,422,726,424,821,119,14500 pc0,1 EUR0,16 EUR
3831,824,926,52522,312,72500 pc0,14 EUR0,26 EUR
4031,824,527,72622,919,13500 pc0,26 EUR0,26 EUR
4133,325,529,127,423,819,13500 pc0,1 EUR0,17 EUR
4238,528,231,23026,419,12500 pc0,16 EUR0,26 EUR
4436,53032,630,928,119,12500 pc0,17 EUR0,23 EUR
4538,131,134,332,929,519,12500 pc0,16 EUR0,26 EUR
4636,531,434,332,92919,12500 pc0,13 EUR0,22 EUR
4738,132,834,633,0231,219,12000 pc0,14 EUR0,26 EUR
4841,332,83735,331,225,41500 pc0,17 EUR0,23 EUR
4941,333,337,335,631,719,12000 pc0,17 EUR0,29 EUR
5144,534,138,536,832,623,81500 pc0,22 EUR0,37 EUR
5344,536,840,63935,219,12000 pc0,26 EUR0,29 EUR
5445,238,640,7393719,11700 pc0,22 EUR0,36 EUR
K-544,538,738,737,736,712,72500 pc0,38 EUR0,54 EUR
5547,639,642,541,23819,11500 pc0,26 EUR0,41 EUR
5649,240,844,542,839,819,11500 pc0,24 EUR0,41 EUR
5751,644,147,546,242,619,11200 pc0,22 EUR0,44 EUR
585445,949,748,144,325,4900 pc0,31 EUR0,51 EUR
5951,645,746,444,744,112,72000 pc0,26 EUR0,44 EUR
605446,951,349,245,325,41000 pc0,38 EUR0,53 EUR
6257,248,35351,246,725,4850 pc0,31 EUR0,51 EUR
6357,250,355,153,648,625,4800 pc0,4 EUR0,65 EUR
6558,751,254,552,949,719,11000 pc0,38 EUR0,63 EUR
6661,952,457,255,350,826,2700 pc0,5 EUR0,81 EUR
6766,754,859,858,152,925,4600 pc0,46 EUR0,74 EUR
6863,556,557,956,454,612,71200 pc0,4 EUR0,66 EUR
7063,554,161,660,251,925,4700 pc0,48 EUR0,77 EUR
7166,758,463,16156,825,4600 pc0,56 EUR0,91 EUR
7366,760,866,264,559,225,4600 pc0,56 EUR0,92 EUR
7469,961,767,265,561,519,1700 pc0,5 EUR0,81 EUR
7569,958,767,365,75725,4750 pc0,51 EUR0,84 EUR
767362,469,968,260,825,4600 pc0,69 EUR1,1 EUR
77736568,366,763,519,1700 pc0,58 EUR0,94 EUR
7876,267,271,369,265,512,71000 pc0,66 EUR1,1 EUR
8179,469,176,274,966,725,4500 pc0,71 EUR1,2 EUR
8282,672,475,774,270,719,1500 pc0,75 EUR1,2 EUR
8385,776,180,278,77412,7750 pc0,72 EUR1,2 EUR
8585,775,782,480,473,725,4400 pc0,81 EUR1,3 EUR
8688,978,585,583,476,325,4400 pc0,82 EUR1,3 EUR
8792,184,387,685,682,312,7500 pc0,83 EUR1,6 EUR
8810082,290,888,880,225,4300 pc1,4 EUR2,3 EUR
8998,48891,489,286,522,4350 pc1,2 EUR1,9 EUR
K-851101,690,295,393,488,325,4250 pc1,2 EUR2 EUR
90101,693,496,594,791,619,1300 pc1,4 EUR2,3 EUR
91104,896,599,797,794,417,5300 pc1,4 EUR2,3 EUR
92111,199,5103,4101,196,819,8250 pc1,6 EUR2,7 EUR
93114,3102,4106,4104,4100,319,1250 pc1,6 EUR2,7 EUR
94123,8107,1112,9111,310525,4200 pc1,6 EUR2,5 EUR
95127110,9117114,310925,4200 pc1,6 EUR2,6 EUR
1100139,7124,7129,3127,3122,726,2250 pc1,2 EUR1,9 EUR
1110143126,8132,1129,512526,2250 pc1,3 EUR2,1 EUR
101155,7138,9142,8140,7136,925,4100 pc1,5 EUR2,5 EUR
103158,8143,3149,2147,2140,725,4100 pc1,4 EUR2,4 EUR
FPL-6*167,9152153,4--32,5150 pc2,1 EUR3,5 EUR
104168,2152,7157154,9150,425,490 pc2,9 EUR4,8 EUR
108182,6167,9170,4168,4165,938,9100 pc1,6 EUR2,7 EUR
K-436194,8174,8178,6176,5172,713,5300 pc2,7 EUR4,5 EUR
110193,8179,1180,9178,817726,2100 pc1,7 EUR2,8 EUR
112201,7186,4194,3192184,426,2100 pc1,8 EUR3 EUR
114206,3194,6199,1197,1192,526,2100 pc1,8 EUR3 EUR
118222,3207,2212,1209,6204,535,750 pc1,8 EUR3 EUR
120228,6213,4218,4215,9210,835,750 pc1,8 EUR3 EUR
124231,9220,2221,7219,1217,238,950 pc2,7 EUR4,5 EUR
126250,4230,1237,7234,7225,845,250 pc5 EUR8,2 EUR
130294,6274,1281,9277,126845,240 pc5,9 EUR9,3 EUR
132303,8282,2291,1286,3273,851,640 pc6,7 EUR10 EUR
133331,5303319313,7297,251,630 pc7,2 EUR11 EUR
136358,1336,6345,4340,4330,251,630 pc8,9 EUR14 EUR

* Black


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Company
Order *
CRN
VAT Reg No
Your name *
Phone *
E-mail *
Billing address *
Delivery address
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN