Black PE or Nylon. Ideal for popular sizes of round tubing.
Part Number | To Fit Tube Size | Type | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|---|
Diameter (ins) | Wall Thickness | |||||
10712* | 3/4 | 16/18 | 1 | 2000 | 0,27 EUR | 0,44 EUR |
199470 | 7/8 | 20 | 1 | 1000 | 0,61 EUR | 1 EUR |
199468 | 1 | 18 | 1 | 500 | 1,2 EUR | 1,9 EUR |
199469 | 1 1/4 | 20 | 1 | 500 | 1 EUR | 1,7 EUR |
* High-density polyethylene.
Part Number | Tube Size | Wall Thickness | Metal Core | Type | pack | Price/Package/pc | price/pc |
---|---|---|---|---|---|---|---|
463696 | 20 | 1,5 | Yes | 1 | 325 | 2,3 EUR | 3,8 EUR |
463697 | 20 | 1,5 | No | 1 | 1200 | 1,3 EUR | 2,2 EUR |
463692 | 25 | 1 | Yes | 2 | 120 | 7,7 EUR | 12 EUR |
463693 | 25 | 1 | No | 2 | 120 | 3,5 EUR | 5,7 EUR |
463698 | 25 | 1,5 | Yes | 1 | 250 | 2,7 EUR | 4,4 EUR |
463699 | 25 | 1,5 | No | 1 | 800 | 1,7 EUR | 2,7 EUR |
463700 | 30 | 1,5 | Yes | 1 | 125 | 3,4 EUR | 5,5 EUR |
463701 | 30 | 1,5 | No | 1 | 500 | 2,2 EUR | 3,6 EUR |
463694 | 32 | 1 | Yes | 2 | 50 | 12 EUR | 19 EUR |
463695 | 32 | 1 | No | 2 | 100 | 6,4 EUR | 9,9 EUR |
463702 | 32 | 1,5 | Yes | 1 | 125 | 3,5 EUR | 5,8 EUR |
463703 | 32 | 1,5 | No | 1 | 400 | 2,4 EUR | 3,9 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.