Can be used with either adjustable feet or adjustable tilt glides. M8 and M10 thread sizes available for Type 2. Suitable for wall thickness of 1.0 - 2.0 mm
Part Number | Gauge | size | Material | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|---|---|
L(ins) | L(mm) | ||||||
199412 | 16 i 18 | 1 | 25,4 | PP | 1500 pc | 0,5 EUR | 0,83 EUR |
39769 | 16 | 1 1/4 | 31,7 | HIPS | 600 pc | tel. | tel. |
462389 | 16 | 1 1/4 | 31,7 | HIPS | 500 pc | 0,86 EUR | 1,4 EUR |
462391* | 16 | 1 1/2 | 38,1 | HIPS | 250 pc | 1,3 EUR | 2,2 EUR |
39768 | 18 | 3/4 | 19 | PP | 4000 pc | 0,95 EUR | 1,6 EUR |
462387 | 18 | 7/8 | 22,2 | PP | 2500 pc | 0,43 EUR | 0,72 EUR |
39772 | 18 | 1 1/4 | 31,7 | HIPS | 600 pc | 1,9 EUR | 3,1 EUR |
462390* | 18 | 1 1/2 | 38,1 | HIPS | 250 pc | 1,2 EUR | 2 EUR |
* Thread size M10.
Part Number | Gauge | size | Material | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|---|---|
L(ins) | L(mm) | ||||||
462382* | 14 | 1 3/4 | 44,4 | Nylon | 250 pc | 2,2 EUR | 3,6 EUR |
39761 | 16 | 3/4 | 19 | Nylon | 1000 pc | 0,46 EUR | 0,62 EUR |
39763 | 16 i 18 | 1 | 25,4 | Nylon | 1000 pc | 0,58 EUR | 0,8 EUR |
39765 | 16 i 18 | 1 1/4 | 31,7 | Nylon | 1000 pc | 0,68 EUR | 1,1 EUR |
462381 | 16 | 1 1/2 | 38,1 | Nylon | 1500 pc | 1,2 EUR | 1,9 EUR |
462370 | 18 | 5/8 | 15,9 | PP | 5000 pc | 0,3 EUR | 0,6 EUR |
39762 | 18 | 3/4 | 19 | Nylon | 1000 pc | 0,38 EUR | 0,62 EUR |
* Thread size M10.
Part Number | size | Thread | Material | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|---|---|
L | h | ||||||
465392 | 15 | 18 | M8 | PP | 1000 pc | 0,66 EUR | 0,9 EUR |
465393 | 16 | 18 | M8 | PP | 1000 pc | 0,37 EUR | 0,61 EUR |
465394 | 18 | 18 | M8 | PP | 1000 pc | 0,47 EUR | 0,54 EUR |
465395 | 20 | 18 | M8 | PP | 1000 pc | 0,36 EUR | 0,58 EUR |
465396 | 22 | 18 | M8 | PP | 1000 pc | 0,39 EUR | 0,63 EUR |
465397 | 25 | 19 | M8 | PP | 1000 pc | 0,3 EUR | 0,6 EUR |
465399 | 25 | 19 | M10 | PP | 1000 pc | 0,48 EUR | 0,79 EUR |
465398 | 30 | 20 | M8 | PP | 1000 pc | 0,48 EUR | 0,78 EUR |
465400 | 30 | 20 | M10 | PP | 1000 pc | 0,38 EUR | 0,61 EUR |
465401 | 35 | 21 | M10 | PP | 500 pc | 0,64 EUR | 1,1 EUR |
465402 | 40 | 22 | M10 | PP | 500 pc | 0,62 EUR | 1 EUR |
462386 | 50 | 30 | M8 | PP | 250 pc | 2,1 EUR | 3,5 EUR |
465403 | 50 | 30 | M10 | PP | 250 pc | 1 EUR | 1,4 EUR |
Part Number | size | Thread | Material | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|---|---|
L | h | ||||||
465404 | 20x30 | 19 | M8 | PP | 1000 pc | 0,66 EUR | 1,1 EUR |
465410 | 20x30 | 19 | M10 | PP | 1000 pc | 0,66 EUR | 1,1 EUR |
465405 | 20x35 | 19 | M8 | PP | 1000 pc | 0,68 EUR | 1,1 EUR |
465411 | 20x35 | 19 | M10 | PP | 1000 pc | 0,71 EUR | 1,2 EUR |
465406 | 20x40 | 19 | M8 | PP | 1000 pc | 0,46 EUR | 0,89 EUR |
465412 | 20x40 | 19 | M10 | PP | 1000 pc | 0,22 EUR | 0,36 EUR |
465407 | 20x50 | 19 | M8 | PP | 500 pc | 0,69 EUR | 1,1 EUR |
465413 | 20x50 | 19 | M10 | PP | 500 pc | 0,77 EUR | 1,3 EUR |
465408 | 20x60 | 19 | M8 | PP | 500 pc | 0,39 EUR | 0,63 EUR |
465414 | 20x60 | 19 | M10 | PP | 500 pc | 0,63 EUR | 1 EUR |
465409 | 25x50 | 22 | M8 | PP | 500 pc | 0,63 EUR | 1 EUR |
465415 | 25x50 | 22 | M10 | PP | 500 pc | 0,6 EUR | 0,99 EUR |
462385* | 60x30 | 16 | M10 | LDPE | 250 pc | 2,2 EUR | 3,6 EUR |
* Plain Shank
Part Number | size | Thread | Material | pack | Price/Package/pc | price/pc | |
---|---|---|---|---|---|---|---|
L | h | ||||||
462371 | 16 | 34 | M6 | Nylon | 3500 pc | 0,39 EUR | 0,63 EUR |
462372 | 16 | 34 | M8 | Nylon | 3500 pc | 0,46 EUR | 0,62 EUR |
465378 | 18 | 18 | M8 | PP | 1000 pc | 0,31 EUR | 0,51 EUR |
465379 | 20 | 18 | M8 | PP | 1000 pc | 0,21 EUR | 0,34 EUR |
462373 | 20 | 19 | M10 | PP | 2000 pc | 0,47 EUR | 0,64 EUR |
465380 | 22 | 19 | M8 | PP | 1000 pc | 0,37 EUR | 0,6 EUR |
462374 | 22 | 19 | M10 | PP | 1000 pc | 0,41 EUR | 0,67 EUR |
462375 | 25 | 33 | M6 | Nylon | 750 pc | 0,72 EUR | 1,2 EUR |
465381 | 25 | 19 | M8 | PP | 1000 pc | 0,17 EUR | 0,28 EUR |
465384 | 25 | 19 | M10 | PP | 1000 pc | 0,16 EUR | 0,26 EUR |
465382 | 28 | 19 | M8 | PP | 1000 pc | 0,46 EUR | 0,89 EUR |
465385 | 28 | 19 | M10 | PP | 1000 pc | 0,22 EUR | 0,36 EUR |
465383 | 30 | 19 | M8 | PP | 1000 pc | 0,22 EUR | 0,36 EUR |
465386 | 30 | 19 | M10 | PP | 1000 pc | 0,46 EUR | 0,89 EUR |
462376 | 32 | 18 | M8 | PP | 1000 pc | 0,68 EUR | 1,1 EUR |
465387 | 32 | 19 | M10 | PP | 1000 pc | 0,47 EUR | 0,76 EUR |
465388 | 35 | 20 | M10 | PP | 500 pc | 0,54 EUR | 0,89 EUR |
463010 | 25 | 32 | M8 | Nylon | 750 pc | 0,68 EUR | 1,1 EUR |
462377 | 38 | 25 | M10 | Nylon | 650 pc | 1,3 EUR | 2,2 EUR |
466561 | 38 | 25 | M8 | Nylon | 750 pc | 0,37 EUR | 0,6 EUR |
462379 | 40 | 19 | M10 | PP | 500 pc | 1,1 EUR | 1,8 EUR |
465389 | 40 | 20 | M10 | PP | 1000 pc | 0,66 EUR | 1,1 EUR |
465390 | 45 | 21 | M10 | PP | 500 pc | 0,88 EUR | 1,4 EUR |
462380 | 50 | 20 | M8 | PP | 250 pc | 1,4 EUR | 2,4 EUR |
465391 | 50 | 21 | M10 | PP | 500 pc | 0,64 EUR | 1,1 EUR |
Material Key. PP= Polypropylene. HIPS= High-Impact Polystyrene
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.