Ribbed Rectangular Inserts
Ideal for most popular sizes and gauges of rectangular tubes.
Material: LDPE
BlackPart Number | size | pack | Price/Package/pc | price/pc |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111337 | 111354 | 20x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 0,08 EUR | 0,12 EUR |
111338 | 111355 | 25x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 0,08 EUR | 0,12 EUR |
- | 465621 | 25x15 | - | 5 | 11,5 | 0,8-2,5 | - | 1000 | 0,12 EUR | 0,29 EUR |
- | 466540 | 25x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,14 EUR | 0,22 EUR |
111339 | 111356 | 25,4x12,7 | 1x1/2 | 3 | 11,5 | 0,8-2,0 | 14-20 | 2000 | 0,08 EUR | 0,14 EUR |
- | 466541 | 30x10 | - | 3 | 11,5 | 0,75-2,0 | - | 1000 | 0,1 EUR | 0,21 EUR |
199254 | - | 30x10 | - | 5 | 12 | 1,0-1,5 | - | 5000 | 0,12 EUR | 0,14 EUR |
111340 | 111357 | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,08 EUR | 0,12 EUR |
111341 | 111358 | 30x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,12 EUR | 0,21 EUR |
- | 466542 | 30x25 | - | 5 | 13,5 | 1,5-2,0 | - | 1000 | 0,22 EUR | 0,37 EUR |
111508 | 111546 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 0,08 EUR | 0,14 EUR |
- | 460715 | 35x10 | - | 3,5 | 11,5 | 0,75-2,0 | - | 1000 | 0,26 EUR | 0,52 EUR |
111342 | 111359 | 35x10 | - | 4 | 11,5 | 0,8-2,0 | - | 1000 | 0,08 EUR | 0,12 EUR |
111509 | 111547 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 0,14 EUR | 0,18 EUR |
111343 | 111360 | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,12 EUR | 0,19 EUR |
199203 | - | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-2,0 | 14-18 | 2500 | 0,29 EUR | 0,4 EUR |
111510 | 111548 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 0,22 EUR | 0,3 EUR |
- | 466544 | 40x15 | - | 5 | 11,7 | 1,5-2,0 | - | 1000 | 0,23 EUR | 0,5 EUR |
- | 111361 | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,14 EUR | 0,21 EUR |
111511 | 111549 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 0,21 EUR | 0,29 EUR |
111345 | 111362 | 40x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,15 EUR | 0,24 EUR |
466545 | 466545 | 45x15 | - | 5 | 11 | 1,5-2,0 | - | 1000 | 0,12 EUR | 0,21 EUR |
- | 460722 | 45x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 0,3 EUR | 0,58 EUR |
- | 460723 | 45x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1250 | 0,38 EUR | 0,54 EUR |
- | 460724 | 45x30 | - | 5 | 11,5 | 1,0-2,5 | - | 1250 | 0,33 EUR | 0,54 EUR |
111346 | 111363 | 50x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,14 EUR | 0,23 EUR |
111347 | 111364 | 50x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,19 EUR | 0,26 EUR |
111349 | 111366 | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,29 EUR | 0,4 EUR |
111512 | 111550 | 50,8x31,8 | 2x1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 0,21 EUR | 0,34 EUR |
- | 466546 | 50x40 | - | 5 | 12 | 1,5-2,0 | - | 1000 | 0,46 EUR | 0,52 EUR |
111348 | 111365 | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,19 EUR | 0,26 EUR |
111513 | 111551 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 0,26 EUR | 0,52 EUR |
18418 | 18422 | 60x25 | - | 5 | 11,5 | 3,0-4,5 | - | 1000 | 0,38 EUR | 0,62 EUR |
111481 | 111482 | 60x30 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 0,22 EUR | 0,5 EUR |
111350 | 111367 | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 0,24 EUR | 0,46 EUR |
111802 | 111803 | 60x40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 0,31 EUR | 0,61 EUR |
111351 | 111368 | 60x40 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 0,31 EUR | 0,61 EUR |
10913 | - | 63,5x25,4 | 2 1/2x1 | 5 | 11,5 | 1,0-2,0 | 16-18 | 1000 | 0,49 EUR | 0,8 EUR |
199184 | - | 63,5x25,4 | 2 1/2x1 | 5,5 | 11,5 | 1,0-2,0 | 16-18 | 1000 | 0,34 EUR | 0,56 EUR |
199238 | - | 63,5x38,1 | 2 1/2x1 1/2 | 6,2 | 18 | 2,0-2,5 | 12-16 | 500 | 0,49 EUR | 0,8 EUR |
460726 | - | 70x20 | - | 5 | 18,8 | 1,0-2,0 | - | 500 | 1,3 EUR | 2,2 EUR |
- | 466547 | 70x25 | - | 5 | 17 | 1,0-2,0 | - | 500 | 0,26 EUR | 0,5 EUR |
- | 199283 | 75x25 | - | 5 | 13 | 1,5-2,0 | - | 500 | 0,5 EUR | 0,81 EUR |
111514 | 111552 | 76,2x38,1 | 3x1 1/2 | 6 | 14,5 | 2,0-4,0 | 8-14 | 250 | 0,42 EUR | 0,7 EUR |
111515 | 111553 | 75x50 | - | 6 | 22 | 2,0-4,0 | 8-14 | 250 | 0,58 EUR | 0,8 EUR |
- | 466548 | 70x30 | - | 5,7 | 17,7 | 1,0-2,0 | - | 500 | 0,33 EUR | 0,54 EUR |
- | 466549 | 70x40 | - | 5 | 17,1 | 1,0-2,0 | - | 500 | 0,46 EUR | 0,62 EUR |
- | 466550 | 70x50 | - | 5 | 14,5 | 1,0-2,0 | - | 350 | 0,46 EUR | 0,74 EUR |
- | 466551 | 80x20 | - | 6 | 17,6 | 1,0-2,0 | - | 600 | 0,26 EUR | 0,52 EUR |
- | 466552 | 80x25 | - | 5 | 14,5 | 1,0-2,0 | - | 550 | 0,46 EUR | 0,62 EUR |
- | 466553 | 80x30 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 0,5 EUR | 0,81 EUR |
111473 | - | 80x40 | - | - | 14,5 | 1,0-3,0 | - | 250 | 0,64 EUR | 1 EUR |
111352 | 111369 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 0,46 EUR | 0,74 EUR |
111353 | 111370 | 80x50 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 0,52 EUR | 0,86 EUR |
- | 466554 | 80x60 | - | 5 | 24 | 1,5-3,5 | - | 150 | 0,86 EUR | 1,3 EUR |
- | 460735 | 90x20 | - | 5 | 14,5 | 1,5-2,0 | - | 600 | 0,89 EUR | 1,2 EUR |
- | 460736 | 90x40 | - | 5 | 14,5 | 2,0-4,0 | - | 300 | 0,99 EUR | 1,6 EUR |
- | 466555 | 90x50 | - | 6 | 21,5 | 2,0-4,5 | - | 200 | 0,81 EUR | 1,1 EUR |
- | 465611 | 100x20 | - | 5 | 14,5 | 1,5-3,0 | - | 500 | 0,46 EUR | 0,64 EUR |
- | 465612 | 100x25 | - | 5 | 14,5 | 1,5-3,0 | - | 450 | 0,38 EUR | 0,61 EUR |
- | 460740 | 100x30 | - | 5 | 14,5 | 1,5-3,5 | - | 350 | 0,8 EUR | 1,1 EUR |
- | 199231 | 100x40 | - | 7,2 | 19 | 2,0-4,0 | - | 250 | 0,94 EUR | 1,6 EUR |
- | 199195 | 100x50 | - | 8 | 18,5 | 2,0-4,0 | - | 200 | 0,94 EUR | 1,5 EUR |
- | 465613 | 100x60 | - | 6 | 24,5 | 2,5-4,5 | - | 125 | 0,79 EUR | 1,3 EUR |
- | 465614 | 100x80 | - | 6 | 24 | 3,0-5,0 | - | 100 pc | 0,81 EUR | 1,3 EUR |
- | 460743 | 120x30 | - | 5 | 14,5 | 1,0-2,5 | - | 300 | 1,3 EUR | 2,1 EUR |
- | 465616 | 120x40 | - | 6 | 21,5 | 3,0-5,0 | - | 200 | 0,7 EUR | 1,2 EUR |
- | 465617 | 120x50 | - | 6 | 21,5 | 3,0-5,5 | - | 150 | 0,9 EUR | 1,5 EUR |
111517 | 111555 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 1 EUR | 1,4 EUR |
465618 | - | 120x80 | - | 5 | 24,5 | 2,0-3,0 | - | 75 | 1,5 EUR | 2,4 EUR |
- | 465615 | 120x100 | - | 6 | 24 | 3,5-6,0 | - | 60 | 1,3 EUR | 2,1 EUR |
- | 460749 | 150x50 | - | 6 | 28 | 2,0-4,0 | - | 100 | 8,2 EUR | 13 EUR |
- | 460750 | 150x100 | - | 7 | 27,5 | 3,0-8,0 | - | 100 | 9,4 EUR | 15 EUR |
WhitePart Number | size | pack | Price/Package/pc | price/pc |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111374 | - | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,08 EUR | 0,12 EUR |
- | 111622 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 0,08 EUR | 0,14 EUR |
- | 111623 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 0,14 EUR | 0,18 EUR |
111377 | - | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,12 EUR | 0,19 EUR |
- | 111624 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 0,22 EUR | 0,3 EUR |
111378 | - | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,14 EUR | 0,21 EUR |
- | 111625 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 0,21 EUR | 0,29 EUR |
111381 | - | 50x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,19 EUR | 0,26 EUR |
111383 | - | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,29 EUR | 0,4 EUR |
- | 111626 | 50,8x31,8 | 2x1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 0,21 EUR | 0,34 EUR |
111382 | - | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,19 EUR | 0,26 EUR |
- | 111627 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 0,26 EUR | 0,52 EUR |
111384 | 111401 | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 0,24 EUR | 0,46 EUR |
- | 111628 | 76,2x38,1 | 3x1 1/2 | 6 | 14,5 | 2,0-4,0 | - | 250 | 0,42 EUR | 0,7 EUR |
- | 111629 | 75x50 | - | 6 | 22 | 2,0-4,0 | - | 250 | 0,58 EUR | 0,8 EUR |
- | 111630 | 76,2x50,8 | 3x2 | 6 | 22 | 3,0-4,0 | 8-14 | 250 | 0,5 EUR | 0,81 EUR |
- | 111403 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 0,46 EUR | 0,74 EUR |
- | 111631 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 1 EUR | 1,4 EUR |
GreyPart Number | size | pack | Price/Package/pc | price/pc |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111406 | - | 25x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 0,07 EUR | 0,12 EUR |
111408 | - | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,1 EUR | 0,15 EUR |
- | 111698 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 0,1 EUR | 0,15 EUR |
- | 111699 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 0,14 EUR | 0,22 EUR |
111411 | 111428 | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,12 EUR | 0,22 EUR |
- | 111700 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 0,26 EUR | 0,52 EUR |
- | 111429 | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,13 EUR | 0,21 EUR |
- | 111701 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 0,22 EUR | 0,36 EUR |
111415 | 111432 | 50x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,19 EUR | 0,46 EUR |
- | 111434 | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,29 EUR | 0,4 EUR |
111416 | 111433 | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,19 EUR | 0,46 EUR |
- | 111702 | 50,8x31,8 | 2x1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 0,24 EUR | 0,49 EUR |
- | 111703 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 0,26 EUR | 0,52 EUR |
111418 | - | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 0,29 EUR | 0,46 EUR |
111419 | - | 60x40 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 0,38 EUR | 0,61 EUR |
- | 111705 | 75x50 | - | 6 | 22 | 2,0-4,0 | - | 250 | 0,58 EUR | 0,96 EUR |
- | 111704 | 76,2x38,1 | 3x 1 1/2 | 6 | 14,5 | 2,0-4,0 | 8-14 | 250 | 0,61 EUR | 0,84 EUR |
- | 111706 | 76,2x50,8 | 3x2 | 6 | 22 | 2,0-4,0 | 8-14 | 250 | 0,59 EUR | 0,97 EUR |
- | 111437 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 0,64 EUR | 0,89 EUR |
- | 111707 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 1 EUR | 1,7 EUR |
Dark greyPart Number | size | pack | Price/Package/pc | price/pc |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111440 | - | 25x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 0,07 EUR | 0,12 EUR |
111442 | - | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,1 EUR | 0,15 EUR |
111443 | - | 30x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,12 EUR | 0,21 EUR |
- | 111774 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 0,1 EUR | 0,15 EUR |
- | 111775 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 0,14 EUR | 0,22 EUR |
111445 | 111462 | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,12 EUR | 0,22 EUR |
- | 111776 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 0,26 EUR | 0,52 EUR |
- | 111463 | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,13 EUR | 0,21 EUR |
- | 111777 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 0,22 EUR | 0,36 EUR |
111449 | 111466 | 50x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,19 EUR | 0,46 EUR |
- | 111468 | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,29 EUR | 0,4 EUR |
- | 111467 | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 0,19 EUR | 0,46 EUR |
- | 111778 | 50,8x31,8 | 2x 1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 0,24 EUR | 0,49 EUR |
- | 111779 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 0,26 EUR | 0,52 EUR |
111452 | - | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 0,29 EUR | 0,46 EUR |
111806 | - | 60x40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 0,38 EUR | 0,61 EUR |
111453 | - | 60x40 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 0,38 EUR | 0,61 EUR |
- | 111781 | 75x50 | - | 6 | 22 | 2,0-4,0 | - | 250 | 0,58 EUR | 0,96 EUR |
- | 111780 | 76,2x38,1 | 3x 1 1/2 | 6 | 14,5 | 2,0-4,0 | 8-14 | 250 | 0,61 EUR | 0,84 EUR |
- | 111782 | 76,2x50,8 | 3x2 | 6 | 22 | 2,0-4,0 | 8-14 | 250 | 0,59 EUR | 0,97 EUR |
- | 111471 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 0,64 EUR | 0,89 EUR |
- | 111783 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 1 EUR | 1,7 EUR |
Coloured (eroded head)Part Number | size | pack | Price/Package/pc | price/pc |
---|
Yellow | Red | Green | Blue | Brown | Silver | LxL1(mm) | l(mm) |
---|
111859 | 111860 | 111861 | 111862 | 111863 | 803895* | 50,8x25,4 | 1,0-3,0 | 1000 | 0,29 EUR | 0,47 EUR |
111865 | 111866 | 111867 | 111868 | 111869 | 805360* | 40x25 | 1,0-3,0 | 1500 | 0,29 EUR | 0,47 EUR |
*Other prices
803895 -
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.