Black Polyethylene. Easy assembly. Offer a high-quality finish to a variety of tubular products. Imperial range with plain shank. Metric range with ribbed shank.
Part Number | Head Size D | pack | Price/Package/pc | price/pc | |||
---|---|---|---|---|---|---|---|
Gauge 16 | Gauge 18 | Gauge 20 | (ins) | (mm) | |||
199091 | - | - | 1/2 | 12,7 | 10000 | 0,06 EUR | 0,1 EUR |
199004 | - | - | 5/8 | 15,8 | 10000 | 0,03 EUR | 0,07 EUR |
199076 | - | - | 3/4 | 19 | 5000 | 0,06 EUR | 0,1 EUR |
199232** | - | - | 3/4 | 19 | 5000 | 0,14 EUR | 0,22 EUR |
10755 | - | - | 7/8 | 22,2 | 7000 | 0,1 EUR | 0,17 EUR |
199069 | - | - | 1 | 25,4 | 5000 | 0,1 EUR | 0,14 EUR |
199072 | - | - | 1 1/8 | 28,6 | 4000 | 0,1 EUR | 0,17 EUR |
199067 | - | - | 1 1/4 | 31,7 | 2500 | 0,15 EUR | 0,21 EUR |
199119 | - | - | 1 3/8 | 34,9 | 2500 | 0,21 EUR | 0,29 EUR |
199083 | - | - | 1 1/2 | 38,1 | 2000 | 0,24 EUR | 0,4 EUR |
199030 | - | - | 1 3/4 | 44,4 | 1500 | 0,28 EUR | 0,45 EUR |
- | 199093 | - | 1/2 | 12,7 | 10000 | 0,06 EUR | 0,1 EUR |
- | 199006 | - | 5/8 | 15,8 | 10000 | 0,03 EUR | 0,07 EUR |
- | 199078 | - | 3/4 | 19 | 5000 | 0,06 EUR | 0,1 EUR |
- | 199232** | - | 3/4 | 19 | 5000 | 0,14 EUR | 0,22 EUR |
- | 199052 | - | 7/8 | 22,2 | 7000 | 0,06 EUR | 0,1 EUR |
- | 199070 | - | 1 | 25,4 | 5000 | 0,1 EUR | 0,17 EUR |
- | 199073 | - | 1 1/8 | 28,6 | 4000 | 0,1 EUR | 0,17 EUR |
- | 199068 | - | 1 1/4 | 31,7 | 2500 | 0,15 EUR | 0,21 EUR |
- | 199120 | - | 1 3/8 | 34,9 | 2500 | 0,21 EUR | 0,29 EUR |
- | 199084 | - | 1 1/2 | 38,1 | 2000 | 0,22 EUR | 0,36 EUR |
- | 199031 | - | 1 3/4 | 44,4 | 1500 | 0,28 EUR | 0,45 EUR |
- | 11316 | - | 2 | 50,8 | 800 | 0,49 EUR | 0,81 EUR |
- | - | 199095 | 1/2 | 12,7 | 10000 | 0,07 EUR | 0,1 EUR |
- | - | 199008 | 5/8 | 15,8 | 10000 | 0,03 EUR | 0,07 EUR |
- | - | 199080 | 3/4 | 19 | 5000 | 0,06 EUR | 0,1 EUR |
- | - | 199232 | 3/4 | 19 | 5000 | 0,14 EUR | 0,22 EUR |
- | - | 199071 | 1 | 25,4 | 5000 | 0,1 EUR | 0,14 EUR |
Part Number | size | pack | Price/Package/pc | price/pc | |||
---|---|---|---|---|---|---|---|
D | Gauge | Shank Height | Head Height | ||||
466562 | 10 | 0,8-1,5 | 11,5 | 2 | 5000 | 0,06 EUR | 0,08 EUR |
466563 | 12 | 1,5-2,0 | 11,5 | 2 | 5000 | 0,06 EUR | 0,1 EUR |
466564 | 14 | 1,5-2,0 | 11,5 | 3 | 5000 | 0,06 EUR | 0,1 EUR |
466565 | 15 | 0,8-2,0 | 11,5 | 3 | 2500 | 0,04 EUR | 0,07 EUR |
466566 | 16 | 0,8-2,0 | 11,5 | 3 | 2500 | 0,06 EUR | 0,1 EUR |
466567 | 18 | 0,8-2,0 | 11,5 | 3 | 2000 | 0,06 EUR | 0,1 EUR |
466568 | 19 | 0,8-2,0 | 11,5 | 3 | 2000 | 0,06 EUR | 0,1 EUR |
466569 | 20 | 0,8-2,0 | 11,5 | 3 | 2000 | 0,07 EUR | 0,11 EUR |
466570 | 22 | 1,0-2,5 | 11,5 | 3 | 2000 | 0,06 EUR | 0,1 EUR |
466571 | 24 | 1,0-2,5 | 11,5 | 3 | 2000 | 0,08 EUR | 0,15 EUR |
466572 | 25 | 1,0-2,5 | 11,5 | 3 | 3500 | 0,06 EUR | 0,1 EUR |
466573 | 28 | 0,8-2,5 | 11,5 | 3 | 3000 | 0,06 EUR | 0,1 EUR |
466574 | 30 | 0,8-2,5 | 11,5 | 3 | 2500 | 0,1 EUR | 0,12 EUR |
466575 | 32 | 0,8-2,5 | 11,5 | 3 | 2250 | 0,1 EUR | 0,12 EUR |
466576 | 35 | 1,0-3,0 | 11,5 | 3 | 1750 | 0,1 EUR | 0,17 EUR |
466577 | 38 | 1,0-3,0 | 11,5 | 3 | 1500 | 0,1 EUR | 0,15 EUR |
466578 | 40 | 1,0-3,0 | 11,5 | 3 | 1500 | 0,13 EUR | 0,21 EUR |
460789 | 42 | 0,8-2,5 | 11,5 | 3 | 1250 | 0,29 EUR | 0,48 EUR |
466579 | 45 | 1,0-3,0 | 11,5 | 3 | 1000 | 0,19 EUR | 0,29 EUR |
466580 | 50 | 1,0-2,5 | 11,5 | 3 | 800 | 0,53 EUR | 0,87 EUR |
466581 | 55 | 1,0-3,0 | 14,5 | 3 | 700 | 0,17 EUR | 0,28 EUR |
466582 | 60 | 1,5-3,0 | 18 | 3 | 500 | 0,52 EUR | 0,85 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.