Trademark ANACONDA
ANACONDA logo
Round Inserts

Round Inserts

Ribbed for easy assembly and secure fitting.
Provide protection from sharp tube edges.
Material: LDPE

Black
Part NumbersizepackPrice/Package/pcprice/pc
PolishedErodedD(mm)D(ins)hh1I(mm)l(gauge)
11148911152710-3,511,50,8-2,0-2500 pc0,05 EUR0,06 EUR
11149011152812-3,511,50,8-2,0-2500 pc0,05 EUR0,1 EUR
11103311105312,71/2411,50,8-2,012-202500 pc0,05 EUR0,1 EUR
11103411105413-411,50,8-2,0-2500 pc0,05 EUR0,1 EUR
-46560914-511,51,5-2,0-2500 pc0,12 EUR0,24 EUR
-46561015-311,50,8-2,0-2500 pc0,12 EUR0,24 EUR
111035111055165/8511,50,8-2,012-202500 pc0,04 EUR0,1 EUR
11149111152918-511,50,8-2,0-1500 pc0,05 EUR0,1 EUR
111036111056193/4511,50,8-2,012-201500 pc0,05 EUR0,08 EUR
11103711105720-511,50,8-2,0-1500 pc0,05 EUR0,1 EUR
-46560821-511,50,8-2,0-1500 pc0,2 EUR0,32 EUR
111038111058227/8511,50,8-2,012-201500 pc0,06 EUR0,12 EUR
-46559823-511,50,8-2,5-1000 pc0,15 EUR0,25 EUR
-46559924-511,51,0-2,5-1000 pc0,2 EUR0,32 EUR
11103911105925-511,51,0-3,0-1000 pc0,1 EUR0,24 EUR
11104011106025,41511,51,0-3,010-181000 pc0,1 EUR0,24 EUR
-46066526-511,51,0-3,0-1000 pc0,21 EUR0,24 EUR
11104111106128-512,41,0-3,0-1000 pc0,12 EUR0,21 EUR
11104211106228,61 1/8511,51,0-3,010-181000 pc0,12 EUR0,21 EUR
11104311106330-512,41,0-3,0-1000 pc0,12 EUR0,19 EUR
111044111064321 1/4511,51,0-3,010-181000 pc0,14 EUR0,21 EUR
11104511106534-511,51,0-3,0-1000 pc0,14 EUR0,27 EUR
11149211153035-511,51,0-3,0-1500 pc0,1 EUR0,24 EUR
11149311153137-511,51,0-3,0-1500 pc0,14 EUR0,22 EUR
111046111066381 1/2511,51,0-3,010-181000 pc0,21 EUR0,24 EUR
199278-38,11 1/2514,52,0-4,08-121500 pc0,38 EUR0,62 EUR
11104711106740-514,52,0-4,08-121500 pc0,19 EUR0,31 EUR
11149511153341,31 5/8511,51,0-3,011-201000 pc0,2 EUR0,32 EUR
11149411153242-511,51,0-3,0-1000 pc0,2 EUR0,32 EUR
11149711153544,41 3/4511,51,0-3,011-201000 pc0,24 EUR0,27 EUR
11149611153445-511,51,0-3,0-1000 pc0,24 EUR0,27 EUR
11149811153647,61 7/8511,51,0-3,011-20800 pc0,21 EUR0,4 EUR
11104811106850-514,51,0-3,0-500 pc0,27 EUR0,36 EUR
11104911106950,82514,51,0-3,010-18500 pc0,27 EUR0,36 EUR
-46560055-511,51,0-3,0-600 pc0,38 EUR0,58 EUR
11105011107060-514,51,0-3,0-400 pc0,33 EUR0,66 EUR
199209-60-620,13,5-5,0-400 pc0,38 EUR0,62 EUR
-19926863,52 1/26202,0-4,08-12400 pc0,48 EUR0,77 EUR
11150011153863,52 1/2514,51,0-3,011-20250 pc0,34 EUR0,57 EUR
11149911153765-514,51,0-3,0-250 pc0,38 EUR0,62 EUR
-46560170-5212,0-4,5-500 pc0,73 EUR1,1 EUR
11105111107175-6222,0-4,0-250 pc0,48 EUR0,8 EUR
-19927176,236,220,21,0-2,014-18250 pc0,66 EUR1,3 EUR
11105211107276,236222,0-4,08-14250 pc0,48 EUR0,8 EUR
-46560280-4211,5-3,0-500 pc0,64 EUR1,1 EUR
-46560385-6211,5-4,0-150 pc0,75 EUR1,2 EUR
465604-90-5202,5-5,0-300 pc0,8 EUR1,6 EUR
-46560595-6211,5-4,0-125 pc0,96 EUR1,6 EUR
-465606100-6282,0-4,5-80 pc1,2 EUR2 EUR
-465596105-6282,0-4,5-75 pc1,3 EUR2 EUR
-465597110-6282,0-4,5-70 pc1,2 EUR1,9 EUR
-465607120-6282,0-4,0-60 pc1,6 EUR2,4 EUR


White
Part NumbersizepackPrice/Package/pcprice/pc
PolishedErodedD(mm)D(ins)hh1I(mm)l(gauge)
-1160310-3,511,50,8-2,0-2500 pc0,05 EUR0,06 EUR
-11160412-3,511,50,8-2,0-2500 pc0,05 EUR0,1 EUR
111073-12,71/2411,50,8-2,012-202500 pc0,05 EUR0,1 EUR
111075-165/8511,50,8-2,012-205000 pc0,04 EUR0,1 EUR
-11160518-511,50,8-2,0-1500 pc0,05 EUR0,1 EUR
111076-193/4511,50,8-2,012-201500 pc0,05 EUR0,08 EUR
111077-20-511,50,8-2,0-1500 pc0,05 EUR0,1 EUR
111078-227/8511,50,8-2,012-201500 pc0,06 EUR0,12 EUR
111079-25-511,51,0-3,0-1000 pc0,1 EUR0,24 EUR
111080-25,41511,51,0-3,010-181000 pc0,1 EUR0,24 EUR
111082-28,61 1/8511,51,0-3,010-181000 pc0,12 EUR0,21 EUR
111083-30-512,41,0-3,0-1000 pc0,12 EUR0,19 EUR
111804-321 1/4511,51,0-3,010-181000 pc0,14 EUR0,21 EUR
-11160635-511,51,0-3,0-1500 pc0,1 EUR0,24 EUR
-11160737-511,51,0-3,0-1500 pc0,14 EUR0,22 EUR
111086-381 1/2511,51,0-3,010-181000 pc0,21 EUR0,24 EUR
-11110740-511,51,0-3,0-1000 pc0,19 EUR0,31 EUR
11157111160941,31 5/8511,51,0-3,011-201000 pc0,2 EUR0,32 EUR
-11160842-511,51,0-3,0-1000 pc0,2 EUR0,32 EUR
-11161144,41 3/4511,51,0-3,011-201000 pc0,24 EUR0,27 EUR
-11161045-511,51,0-3,0-1000 pc0,24 EUR0,27 EUR
-11161247,61 7/8511,51,0-3,011-20800 pc0,21 EUR0,4 EUR
-11110850-514,51,0-3,0-500 pc0,27 EUR0,36 EUR
111089-50,82514,51,0-3,010-18500 pc0,27 EUR0,36 EUR
199832-60-620,13,5-5,0-400 pc0,72 EUR1,2 EUR
-11161463,52 1/2514,51,0-3,011-20250 pc0,34 EUR0,57 EUR
-11161365-514,51,0-3,0-250 pc0,38 EUR0,62 EUR
111092-76,236222,0-4,08-14250 pc0,48 EUR0,8 EUR
-460687100-6282,0-4,5-80 pc1,3 EUR1,9 EUR


Material: Grey LDPE
Part NumbersizepackPrice/Package/pcprice/pc
PolishedErodedD(mm)D(ins)hh1I(mm)l(gauge)
-11167910-3,511,50,8-2,0-2500 pc0,05 EUR0,1 EUR
-11168012-3,511,50,8-2,0-2500 pc0,04 EUR0,12 EUR
111113-12,71/2411,50,8-2,012-202500 pc0,05 EUR0,08 EUR
111115-165/8511,50,8-2,012-202500 pc0,05 EUR0,1 EUR
-11168118-511,50,8-2,0-1500 pc0,06 EUR0,1 EUR
111116-193/4511,50,8-2,012-201500 pc0,06 EUR0,1 EUR
-11113720-511,50,8-2,0-1500 pc0,06 EUR0,12 EUR
111118111138227/8511,50,8-2,012-201500 pc0,1 EUR0,24 EUR
111119-25-511,51,0-3,0-1500 pc0,1 EUR0,14 EUR
111120-25,41511,51,0-3,010-181500 pc0,1 EUR0,14 EUR
-11114128-511,51,0-3,0-1500 pc0,14 EUR0,21 EUR
111122-28,61 1/8511,51,0-3,010-181000 pc0,14 EUR0,21 EUR
111123-30-511,51,0-3,0-1000 pc0,24 EUR0,19 EUR
-11114432-511,51,0-3,0-1000 pc0,12 EUR0,21 EUR
-11168235-511,51,0-3,0-1500 pc0,12 EUR0,19 EUR
-11168337-511,51,0-3,0-2000 pc0,2 EUR0,32 EUR
110662-38,11 1/2514,52,0-4,08-121000 pc0,38 EUR0,62 EUR
111126-381 1/2511,51,0-3,010-181000 pc0,21 EUR0,29 EUR
-11114740-511,51,0-3,0-1000 pc0,19 EUR0,31 EUR
-11168541,31 5/8511,51,0-3,011-201000 pc0,2 EUR0,32 EUR
-11168442-511,51,0-3,0-1000 pc0,2 EUR0,32 EUR
11164911168744,41 3/4511,51,0-3,011-201000 pc0,24 EUR0,33 EUR
-11168645-511,51,0-3,0-1000 pc0,24 EUR0,33 EUR
-11168847,61 7/8511,51,0-3,011-20800 pc0,24 EUR0,4 EUR
111128-50-514,51,0-3,0-500 pc0,27 EUR0,44 EUR
111130-60-514,51,0-3,0-400 pc0,4 EUR0,66 EUR
-11169063,52 1/2514,51,0-3,011-20250 pc0,41 EUR0,68 EUR
-11168965-514,51,0-3,0-250 pc0,44 EUR0,74 EUR


Dark grey
Part NumbersizepackPrice/Package/pcprice/pc
PolishedErodedD(mm)D(ins)hh1I(mm)l(gauge)
-11175510-3,511,50,8-2,0-2500 pc0,05 EUR0,1 EUR
-11175612-3,511,50,8-2,0-2500 pc0,04 EUR0,12 EUR
111153-12,71/2411,50,8-2,012-202500 pc0,05 EUR0,08 EUR
111155-165/8511,50,8-2,012-202500 pc0,05 EUR0,1 EUR
-11175718-511,50,8-2,0-1500 pc0,06 EUR0,1 EUR
111156-193/4511,50,8-2,012-201500 pc0,06 EUR0,1 EUR
-11117720-511,50,8-2,0-1500 pc0,06 EUR0,12 EUR
111158111178227/8511,50,8-2,012-201500 pc0,1 EUR0,24 EUR
111159-25-511,51,0-3,0-1500 pc0,1 EUR0,14 EUR
111160-25,41511,51,0-3,010-1815000,1 EUR0,14 EUR
111162-28,62 3/4511,51,0-3,010-181000 pc0,14 EUR0,21 EUR
111163-30-511,51,0-3,0-1000 pc0,24 EUR0,19 EUR
-11118432-511,51,0-3,0-1000 pc0,12 EUR0,82 EUR
-11175835-511,51,0-3,0-1500 pc0,12 EUR0,19 EUR
-11175937-511,51,0-3,0-2000 pc0,2 EUR0,33 EUR
110717-38,11 1/2514,52,0-4,08-121000 pc0,38 EUR0,62 EUR
-11118740-511,51,0-3,0-1000 pc0,19 EUR0,31 EUR
-11176141,31 5/8511,51,0-3,011-201000 pc0,2 EUR0,32 EUR
-11176042-511,51,0-3,0-1000 pc0,2 EUR0,32 EUR
-11176344,41 3/4511,51,0-3,011-201000 pc0,24 EUR0,33 EUR
-11176245-511,51,0-3,0-1000 pc0,24 EUR0,33 EUR
-11176447,61 7/8511,51,0-3,011-20800 pc0,24 EUR0,4 EUR
11116811118850-514,51,0-3,0-500 pc0,27 EUR0,44 EUR
-11176663,52 1/2514,51,0-3,011-20250 pc0,41 EUR0,68 EUR
-11176565-514,51,0-3,0-250 pc0,44 EUR0,74 EUR

Round Inserts
Material: LDPE- Various Colours. Eroded Head. Ideal for educational or play equipment.

Part NumbersizepackPrice/Package/pcprice/pc
YellowRedGreenBlueBrownD(mm)D(ins)l(mm)
111818111820111821111822111823165/80,8-2,02500 pc0,06 EUR0,1 EUR
11188311188411188511188611188718-0,8-2,01500 pc0,12 EUR0,12 EUR
111906805197*111907111908111825193/40,8-2,01500 pc0,12 EUR0,12 EUR
11188911189011189111189211189320-0,8-2,01500 pc0,08 EUR0,12 EUR
111870111827111828111909111911227/80,8-2,01500 pc0,1 EUR0,24 EUR
11189511189611189711189811189925-1,0-3,01000 pc0,12 EUR0,19 EUR
11183011183111183211183311183425,411,0-3,01000 pc0,12 EUR0,19 EUR
199717*199718*111836111910111837321 1/41,0-3,01000 pc0,19 EUR0,31 EUR

* Other prices
805197 -


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Company
Order *
CRN
VAT Reg No
Your name *
Phone *
E-mail *
Billing address *
Delivery address
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN