Round Inserts
Ribbed for easy assembly and secure fitting.
Provide protection from sharp tube edges.
Material: LDPE
BlackPart Number | size | pack | Price/Package/pc | price/pc |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
111489 | 111527 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,05 EUR | 0,06 EUR |
111490 | 111528 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,05 EUR | 0,1 EUR |
111033 | 111053 | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 pc | 0,05 EUR | 0,1 EUR |
111034 | 111054 | 13 | - | 4 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,05 EUR | 0,1 EUR |
- | 465609 | 14 | - | 5 | 11,5 | 1,5-2,0 | - | 2500 pc | 0,12 EUR | 0,24 EUR |
- | 465610 | 15 | - | 3 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,12 EUR | 0,24 EUR |
111035 | 111055 | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 2500 pc | 0,04 EUR | 0,1 EUR |
111491 | 111529 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,05 EUR | 0,1 EUR |
111036 | 111056 | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 0,05 EUR | 0,08 EUR |
111037 | 111057 | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,05 EUR | 0,1 EUR |
- | 465608 | 21 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,2 EUR | 0,32 EUR |
111038 | 111058 | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 0,06 EUR | 0,12 EUR |
- | 465598 | 23 | - | 5 | 11,5 | 0,8-2,5 | - | 1000 pc | 0,15 EUR | 0,25 EUR |
- | 465599 | 24 | - | 5 | 11,5 | 1,0-2,5 | - | 1000 pc | 0,2 EUR | 0,32 EUR |
111039 | 111059 | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,1 EUR | 0,24 EUR |
111040 | 111060 | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 0,1 EUR | 0,24 EUR |
- | 460665 | 26 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,21 EUR | 0,24 EUR |
111041 | 111061 | 28 | - | 5 | 12,4 | 1,0-3,0 | - | 1000 pc | 0,12 EUR | 0,21 EUR |
111042 | 111062 | 28,6 | 1 1/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 0,12 EUR | 0,21 EUR |
111043 | 111063 | 30 | - | 5 | 12,4 | 1,0-3,0 | - | 1000 pc | 0,12 EUR | 0,19 EUR |
111044 | 111064 | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 0,14 EUR | 0,21 EUR |
111045 | 111065 | 34 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,14 EUR | 0,27 EUR |
111492 | 111530 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 0,1 EUR | 0,24 EUR |
111493 | 111531 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 0,14 EUR | 0,22 EUR |
111046 | 111066 | 38 | 1 1/2 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 0,21 EUR | 0,24 EUR |
199278 | - | 38,1 | 1 1/2 | 5 | 14,5 | 2,0-4,0 | 8-12 | 1500 pc | 0,38 EUR | 0,62 EUR |
111047 | 111067 | 40 | - | 5 | 14,5 | 2,0-4,0 | 8-12 | 1500 pc | 0,19 EUR | 0,31 EUR |
111495 | 111533 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 0,2 EUR | 0,32 EUR |
111494 | 111532 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,2 EUR | 0,32 EUR |
111497 | 111535 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 0,24 EUR | 0,27 EUR |
111496 | 111534 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,24 EUR | 0,27 EUR |
111498 | 111536 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 pc | 0,21 EUR | 0,4 EUR |
111048 | 111068 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 pc | 0,27 EUR | 0,36 EUR |
111049 | 111069 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 pc | 0,27 EUR | 0,36 EUR |
- | 465600 | 55 | - | 5 | 11,5 | 1,0-3,0 | - | 600 pc | 0,38 EUR | 0,58 EUR |
111050 | 111070 | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 400 pc | 0,33 EUR | 0,66 EUR |
199209 | - | 60 | - | 6 | 20,1 | 3,5-5,0 | - | 400 pc | 0,38 EUR | 0,62 EUR |
- | 199268 | 63,5 | 2 1/2 | 6 | 20 | 2,0-4,0 | 8-12 | 400 pc | 0,48 EUR | 0,77 EUR |
111500 | 111538 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 pc | 0,34 EUR | 0,57 EUR |
111499 | 111537 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 pc | 0,38 EUR | 0,62 EUR |
- | 465601 | 70 | - | 5 | 21 | 2,0-4,5 | - | 500 pc | 0,73 EUR | 1,1 EUR |
111051 | 111071 | 75 | - | 6 | 22 | 2,0-4,0 | - | 250 pc | 0,48 EUR | 0,8 EUR |
- | 199271 | 76,2 | 3 | 6,2 | 20,2 | 1,0-2,0 | 14-18 | 250 pc | 0,66 EUR | 1,3 EUR |
111052 | 111072 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 250 pc | 0,48 EUR | 0,8 EUR |
- | 465602 | 80 | - | 4 | 21 | 1,5-3,0 | - | 500 pc | 0,64 EUR | 1,1 EUR |
- | 465603 | 85 | - | 6 | 21 | 1,5-4,0 | - | 150 pc | 0,75 EUR | 1,2 EUR |
465604 | - | 90 | - | 5 | 20 | 2,5-5,0 | - | 300 pc | 0,8 EUR | 1,6 EUR |
- | 465605 | 95 | - | 6 | 21 | 1,5-4,0 | - | 125 pc | 0,96 EUR | 1,6 EUR |
- | 465606 | 100 | - | 6 | 28 | 2,0-4,5 | - | 80 pc | 1,2 EUR | 2 EUR |
- | 465596 | 105 | - | 6 | 28 | 2,0-4,5 | - | 75 pc | 1,3 EUR | 2 EUR |
- | 465597 | 110 | - | 6 | 28 | 2,0-4,5 | - | 70 pc | 1,2 EUR | 1,9 EUR |
- | 465607 | 120 | - | 6 | 28 | 2,0-4,0 | - | 60 pc | 1,6 EUR | 2,4 EUR |
WhitePart Number | size | pack | Price/Package/pc | price/pc |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
- | 11603 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,05 EUR | 0,06 EUR |
- | 111604 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,05 EUR | 0,1 EUR |
111073 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 pc | 0,05 EUR | 0,1 EUR |
111075 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 5000 pc | 0,04 EUR | 0,1 EUR |
- | 111605 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,05 EUR | 0,1 EUR |
111076 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 0,05 EUR | 0,08 EUR |
111077 | - | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,05 EUR | 0,1 EUR |
111078 | - | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 0,06 EUR | 0,12 EUR |
111079 | - | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,1 EUR | 0,24 EUR |
111080 | - | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 0,1 EUR | 0,24 EUR |
111082 | - | 28,6 | 1 1/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 0,12 EUR | 0,21 EUR |
111083 | - | 30 | - | 5 | 12,4 | 1,0-3,0 | - | 1000 pc | 0,12 EUR | 0,19 EUR |
111804 | - | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 0,14 EUR | 0,21 EUR |
- | 111606 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 0,1 EUR | 0,24 EUR |
- | 111607 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 0,14 EUR | 0,22 EUR |
111086 | - | 38 | 1 1/2 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 0,21 EUR | 0,24 EUR |
- | 111107 | 40 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,19 EUR | 0,31 EUR |
111571 | 111609 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 0,2 EUR | 0,32 EUR |
- | 111608 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,2 EUR | 0,32 EUR |
- | 111611 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 0,24 EUR | 0,27 EUR |
- | 111610 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,24 EUR | 0,27 EUR |
- | 111612 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 pc | 0,21 EUR | 0,4 EUR |
- | 111108 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 pc | 0,27 EUR | 0,36 EUR |
111089 | - | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 pc | 0,27 EUR | 0,36 EUR |
199832 | - | 60 | - | 6 | 20,1 | 3,5-5,0 | - | 400 pc | 0,72 EUR | 1,2 EUR |
- | 111614 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 pc | 0,34 EUR | 0,57 EUR |
- | 111613 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 pc | 0,38 EUR | 0,62 EUR |
111092 | - | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 250 pc | 0,48 EUR | 0,8 EUR |
- | 460687 | 100 | - | 6 | 28 | 2,0-4,5 | - | 80 pc | 1,3 EUR | 1,9 EUR |
Material: Grey LDPEPart Number | size | pack | Price/Package/pc | price/pc |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
- | 111679 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,05 EUR | 0,1 EUR |
- | 111680 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,04 EUR | 0,12 EUR |
111113 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 pc | 0,05 EUR | 0,08 EUR |
111115 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 2500 pc | 0,05 EUR | 0,1 EUR |
- | 111681 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,06 EUR | 0,1 EUR |
111116 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 0,06 EUR | 0,1 EUR |
- | 111137 | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,06 EUR | 0,12 EUR |
111118 | 111138 | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 0,1 EUR | 0,24 EUR |
111119 | - | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 0,1 EUR | 0,14 EUR |
111120 | - | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 pc | 0,1 EUR | 0,14 EUR |
- | 111141 | 28 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 0,14 EUR | 0,21 EUR |
111122 | - | 28,6 | 1 1/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 0,14 EUR | 0,21 EUR |
111123 | - | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,24 EUR | 0,19 EUR |
- | 111144 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,12 EUR | 0,21 EUR |
- | 111682 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 0,12 EUR | 0,19 EUR |
- | 111683 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 pc | 0,2 EUR | 0,32 EUR |
110662 | - | 38,1 | 1 1/2 | 5 | 14,5 | 2,0-4,0 | 8-12 | 1000 pc | 0,38 EUR | 0,62 EUR |
111126 | - | 38 | 1 1/2 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 0,21 EUR | 0,29 EUR |
- | 111147 | 40 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,19 EUR | 0,31 EUR |
- | 111685 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 0,2 EUR | 0,32 EUR |
- | 111684 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,2 EUR | 0,32 EUR |
111649 | 111687 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 0,24 EUR | 0,33 EUR |
- | 111686 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,24 EUR | 0,33 EUR |
- | 111688 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 pc | 0,24 EUR | 0,4 EUR |
111128 | - | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 pc | 0,27 EUR | 0,44 EUR |
111130 | - | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 400 pc | 0,4 EUR | 0,66 EUR |
- | 111690 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 pc | 0,41 EUR | 0,68 EUR |
- | 111689 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 pc | 0,44 EUR | 0,74 EUR |
Dark greyPart Number | size | pack | Price/Package/pc | price/pc |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
- | 111755 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,05 EUR | 0,1 EUR |
- | 111756 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,04 EUR | 0,12 EUR |
111153 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 pc | 0,05 EUR | 0,08 EUR |
111155 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 2500 pc | 0,05 EUR | 0,1 EUR |
- | 111757 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,06 EUR | 0,1 EUR |
111156 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 0,06 EUR | 0,1 EUR |
- | 111177 | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,06 EUR | 0,12 EUR |
111158 | 111178 | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 0,1 EUR | 0,24 EUR |
111159 | - | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 0,1 EUR | 0,14 EUR |
111160 | - | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 | 0,1 EUR | 0,14 EUR |
111162 | - | 28,6 | 2 3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 0,14 EUR | 0,21 EUR |
111163 | - | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,24 EUR | 0,19 EUR |
- | 111184 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,12 EUR | 0,82 EUR |
- | 111758 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 0,12 EUR | 0,19 EUR |
- | 111759 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 pc | 0,2 EUR | 0,33 EUR |
110717 | - | 38,1 | 1 1/2 | 5 | 14,5 | 2,0-4,0 | 8-12 | 1000 pc | 0,38 EUR | 0,62 EUR |
- | 111187 | 40 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,19 EUR | 0,31 EUR |
- | 111761 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 0,2 EUR | 0,32 EUR |
- | 111760 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,2 EUR | 0,32 EUR |
- | 111763 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 0,24 EUR | 0,33 EUR |
- | 111762 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 0,24 EUR | 0,33 EUR |
- | 111764 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 pc | 0,24 EUR | 0,4 EUR |
111168 | 111188 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 pc | 0,27 EUR | 0,44 EUR |
- | 111766 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 pc | 0,41 EUR | 0,68 EUR |
- | 111765 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 pc | 0,44 EUR | 0,74 EUR |
Round Inserts
Material: LDPE- Various Colours. Eroded Head. Ideal for educational or play equipment.
Part Number | size | pack | Price/Package/pc | price/pc |
---|
Yellow | Red | Green | Blue | Brown | D(mm) | D(ins) | l(mm) |
---|
111818 | 111820 | 111821 | 111822 | 111823 | 16 | 5/8 | 0,8-2,0 | 2500 pc | 0,06 EUR | 0,1 EUR |
111883 | 111884 | 111885 | 111886 | 111887 | 18 | - | 0,8-2,0 | 1500 pc | 0,12 EUR | 0,12 EUR |
111906 | 805197* | 111907 | 111908 | 111825 | 19 | 3/4 | 0,8-2,0 | 1500 pc | 0,12 EUR | 0,12 EUR |
111889 | 111890 | 111891 | 111892 | 111893 | 20 | - | 0,8-2,0 | 1500 pc | 0,08 EUR | 0,12 EUR |
111870 | 111827 | 111828 | 111909 | 111911 | 22 | 7/8 | 0,8-2,0 | 1500 pc | 0,1 EUR | 0,24 EUR |
111895 | 111896 | 111897 | 111898 | 111899 | 25 | - | 1,0-3,0 | 1000 pc | 0,12 EUR | 0,19 EUR |
111830 | 111831 | 111832 | 111833 | 111834 | 25,4 | 1 | 1,0-3,0 | 1000 pc | 0,12 EUR | 0,19 EUR |
199717* | 199718* | 111836 | 111910 | 111837 | 32 | 1 1/4 | 1,0-3,0 | 1000 pc | 0,19 EUR | 0,31 EUR |
* Other prices
805197 -
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.