Material: Black Polyethylene. Provide neat, finished apperance. Ribbed for ease of fitting and positive fit. For wall thicknesses of 1.0 - 2.0 mm.
Part Number | size | pack | Price/Package/pc | price/pc | ||
---|---|---|---|---|---|---|
L | h1 | h | ||||
465482 | 12 | 9 | 3 | 5000 | 0,02 EUR | 0,04 EUR |
460927 | 14 | 10 | 3 | 5000 | 0,05 EUR | 0,08 EUR |
465479 | 15 | 11 | 3 | 5000 | 0,04 EUR | 0,07 EUR |
460929 | 16 | 10 | 3 | 5000 | 0,07 EUR | 0,12 EUR |
460930 | 18 | 10 | 3 | 5000 | 0,08 EUR | 0,16 EUR |
465477 | 20 | 11 | 4 | 3000 | 0,07 EUR | 0,12 EUR |
465476 | 25 | 15 | 5 | 2500 | 0,16 EUR | 0,26 EUR |
465481 | 30 | 15 | 5 | 2000 | 0,26 EUR | 0,42 EUR |
460934 | 35 | 15 | 4 | 1500 | 0,24 EUR | 0,41 EUR |
465480 | 40 | 16 | 4 | 750 | 0,38 EUR | 0,75 EUR |
Angled Square Inserts (Imperial)
Material: Black Polyethylene. Easy assembly. Durable and long lasting. Perfect for tube ends or uneven surfacesand for tubes which meet surfaces at anangle.
Part Number | size | pack | Price/Package/pc | price/pc | |||
---|---|---|---|---|---|---|---|
L (ins) | L (mm) | l | Angle | ||||
199276* | 3/4 | 19,1 | 1,2-1,6 | 5° | 5000 | 0,18 EUR | 0,34 EUR |
199277* | 3/4 | 19,1 | 1,2-1,6 | 25° | 2500 | 0,2 EUR | 0,33 EUR |
110760 | 7/8 | 22,2 | 1,2-1,6 | 25° | 2500 | 0,13 EUR | 0,22 EUR |
199318* | 7/8 | 22,2 | 1,2-1,6 | 25° | 1250 | 0,21 EUR | 0,34 EUR |
* Whit stacking buffers.
Part Number | size | pack | Price/Package/pc | price/pc | ||
---|---|---|---|---|---|---|
L | l | Angle | ||||
460755 | 15 | 1,0-2,0 | 10° | 1000 | 0,48 EUR | 0,93 EUR |
460766 | 16 | 1,0-2,0 | 10° | 1000 | 0,48 EUR | 0,93 EUR |
460767 | 18 | 1,0-2,0 | 10° | 750 | 0,57 EUR | 0,93 EUR |
466557 | 20 | 1,0-2,0 | 10° | 500 | 0,14 EUR | 0,23 EUR |
199118* | 20 | 1,2 | 5° | 2500 | 0,14 EUR | 0,24 EUR |
199134* | 20 | 1,2 | 25° | 2500 | 0,16 EUR | 0,26 EUR |
199132 | 25 | 1,0-1,5 | 15° | 2500 | 0,24 EUR | 0,41 EUR |
* Whit stacking buffers.
Chrome-Plated Square Inserts
Material: Black Polyethylene. Give neat, polished finish. Ribbed for ease of fitting and positive fit. For wall thicknesses of 1,0 -2,0 mm.
Part Number | size | pack | Price/Package/pc | price/pc | ||
---|---|---|---|---|---|---|
L | h1 | h | ||||
465341 | 16 | 9 | 2 | 1000 | 0,26 EUR | 0,42 EUR |
460959 | 18 | 9 | 2 | 1000 | 0,44 EUR | 0,74 EUR |
465340 | 20 | 10 | 2 | 1000 | 0,34 EUR | 0,58 EUR |
465343 | 25 | 10 | 2 | 1000 | 0,41 EUR | 0,67 EUR |
465342 | 30 | 10 | 3 | 1000 | 0,46 EUR | 0,76 EUR |
460964 | 35 | 12 | 3 | 1000 | 0,75 EUR | 1,2 EUR |
465344 | 40 | 12 | 3 | 1000 | 0,6 EUR | 0,97 EUR |
Doned Square Inserts (Imperial)
Material: Black Polyethylene. Add attractive finish to high-quality tubular products.
Part Number | size | pack | Price/Package/pc | price/pc | ||
---|---|---|---|---|---|---|
L(ins) | L(mm) | l | ||||
199130 | 3/4 | 19,1 | 0,7-1,2 | 2500 | 0,22 EUR | 0,36 EUR |
111525 | - | 20 | 0,8-2,0 | 2500 | 0,16 EUR | 0,22 EUR |
199163* | 7/8 | 22,2 | 0,9-1,6 | 1750 | 0,23 EUR | 0,38 EUR |
199260 | 1 | 25,4 | 0,9-1,6 | 1250 | 0,33 EUR | 0,54 EUR |
* Textured head finish.
Metal-Pronged Square Inserts
Material: Steel. Useful for fitting into tubular frames before finishing.
Part Number | size | pack | Price/Package/pc | price/pc | |||
---|---|---|---|---|---|---|---|
L (mm) | L (ins) | l (gauge) | l | ||||
PFGS222-16 | 22,2 | 7/8 | 16 | 1,6 | 625 | 2,1 EUR | 3,4 EUR |
PFGS254-16 | 25,4 | 1 | 16 | 1,6 | 500 | 2,2 EUR | 3,5 EUR |
PFGS254-18 | 25,4 | 1 | 18 | 1,2 | 500 | 2 EUR | 3,2 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.