Ribbed Square Inserts
Ribbed for easy assembly and secure fitting. Cover sharp tube edges.
BlackPart Number | size | pack | Price/Package/pc | price/pc |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
460688 | - | 10 | - | 4 | 11,5 | 1,5-2,0 | - | 2500 pc | 0,12 EUR | 0,12 EUR |
- | 460689 | 12 | - | 4 | 11,5 | 1,5-2,0 | - | 2500 pc | 0,08 EUR | 0,14 EUR |
111193 | 111211 | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 14-20 | 2500 pc | 0,06 EUR | 0,07 EUR |
111194 | 111212 | 13 | - | 5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,06 EUR | 0,07 EUR |
111501 | 111539 | 15 | - | 4 | 11,5 | 0,8-2,0 | 0,8-2,0 | 2000 pc | 0,08 EUR | 0,14 EUR |
111195 | 111213 | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 pc | 0,06 EUR | 0,08 EUR |
11764 | - | 18 | - | 5 | 16,5 | 1,2-1,5 | - | 5000 pc | 0,08 EUR | 0,17 EUR |
111196 | 111214 | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 10-12 | 2500 pc | 0,06 EUR | 0,12 EUR |
111197 | 111215 | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 pc | 0,06 EUR | 0,12 EUR |
111198 | 111216 | 22 | 7/8 | 5 | 11,5 | 0,8-2,5 | 10-12 | 2500 pc | 0,07 EUR | 0,12 EUR |
111199 | 111217 | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 pc | 0,12 EUR | 0,12 EUR |
111200 | 111218 | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 pc | 0,12 EUR | 0,12 EUR |
199149 | - | 28,6 | 1 1/8 | 5 | 12,4 | 1,0-2,0 | 16-20 | 2000 pc | 0,17 EUR | 0,22 EUR |
111201 | 111219 | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 pc | 0,11 EUR | 0,21 EUR |
111502 | 111540 | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 pc | 0,17 EUR | 0,29 EUR |
111202 | 111220 | 35 | 1 3/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 pc | 0,15 EUR | 0,25 EUR |
111503 | 111541 | 38 | 1 1/2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 1000 pc | 0,24 EUR | 0,33 EUR |
111203 | 111221 | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 pc | 0,21 EUR | 0,29 EUR |
199188 | - | 44,4 | 1 3/4 | 4,7 | 15,7 | 1,0-2,0 | 14-18 | 500 pc | 0,58 EUR | 0,8 EUR |
199187 | - | 44,4 | 1 3/4 | 4,7 | 15,1 | 2,0-3,0 | 10-14 | 500 pc | 0,49 EUR | 0,8 EUR |
111204 | 111222 | 45 | - | 5 | 14,5 | 1,0-3,0 | - | 500 pc | 0,22 EUR | 0,37 EUR |
111205 | 111223 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 pc | 0,31 EUR | 0,42 EUR |
- | 199274 | 50 | - | 6,6 | 18 | 3,0-5,0 | - | 500 pc | 0,45 EUR | 0,52 EUR |
111206 | 111224 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 pc | 0,31 EUR | 0,42 EUR |
- | 466560 | 55 | - | 5 | 14,5 | 2,0-4,0 | - | 400 pc | 0,72 EUR | 1,2 EUR |
111810 | 111811 | 60 | - | 5 | 24,3 | 3,0-4,0 | - | 250 pc | 0,57 EUR | 0,77 EUR |
111207 | 111225 | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 250 pc | 0,45 EUR | 0,62 EUR |
111504 | 111542 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 pc | 0,58 EUR | 0,94 EUR |
111505 | 111543 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 pc | 0,6 EUR | 0,83 EUR |
111208 | 111226 | 70 | - | 6 | 22 | 2,5-5,0 | - | 150 pc | 0,57 EUR | 0,93 EUR |
111506 | 111544 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 pc | 0,84 EUR | 1,7 EUR |
111507 | 111545 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 pc | 1 EUR | 1,4 EUR |
111209 | 111227 | 80 | - | 6 | 22 | 2,0-4,0 | - | 150 pc | 0,93 EUR | 1,5 EUR |
- | 460699 | 90 | - | 6 | 21 | 3,0-5,0 | - | 100 pc | 1,9 EUR | 2,8 EUR |
111210 | 111228 | 100 | - | 7 | 22 | 2,0-4,0 | - | 100 pc | 1,2 EUR | 1,9 EUR |
- | 460700 | 110 | - | 6 | 24,5 | 3,0-5,0 | - | 60 pc | 2,9 EUR | 4,4 EUR |
- | 466558 | 120 | - | 5 | 25 | 2,5-5,0 | - | 100 pc | 2,4 EUR | 3,6 EUR |
- | 466559 | 150 | - | 7 | 27 | 5,0-8,0 | - | 75 pc | 7,3 EUR | 11 EUR |
WhitePart Number | size | pack | Price/Package/pc | price/pc |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
111229 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 14-20 | 2500 pc | 0,06 EUR | 0,07 EUR |
- | 111615 | 15 | - | 4 | 11,5 | 0,8-2,0 | - | 2000 pc | 0,08 EUR | 0,14 EUR |
111231 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 pc | 0,06 EUR | 0,08 EUR |
111232 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 10-12 | 2500 pc | 0,06 EUR | 0,12 EUR |
111233 | - | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 pc | 0,06 EUR | 0,12 EUR |
111235 | - | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 pc | 0,12 EUR | 0,12 EUR |
111236 | - | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 pc | 0,12 EUR | 0,12 EUR |
199150 | - | 28,6 | 1 1/8 | 5 | 12,4 | 1,0-2,0 | 16-20 | 2000 pc | 0,28 EUR | 0,45 EUR |
111237 | - | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 pc | 0,11 EUR | 0,21 EUR |
- | 111616 | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 pc | 0,17 EUR | 0,29 EUR |
111238 | - | 35 | 1 3/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 pc | 0,15 EUR | 0,25 EUR |
111579 | 111617 | 38 | 1 1/2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 1000 pc | 0,24 EUR | 0,33 EUR |
111239 | - | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 pc | 0,21 EUR | 0,29 EUR |
199868 | - | 50 | - | 6,6 | 18 | 3,0-5,0 | - | 500 pc | 0,6 EUR | 0,98 EUR |
111242 | - | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 pc | 0,31 EUR | 0,42 EUR |
111243 | - | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 250 pc | 0,45 EUR | 0,62 EUR |
111580 | 111618 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 pc | 0,58 EUR | 0,94 EUR |
- | 111619 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 pc | 0,6 EUR | 0,83 EUR |
111244 | - | 70 | - | 6 | 22 | 2,0-4,0 | - | 150 pc | 0,57 EUR | 0,93 EUR |
- | 111620 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 pc | 0,84 EUR | 1,7 EUR |
- | 111621 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 pc | 1 EUR | 1,4 EUR |
- | 111263 | 80 | - | 6 | 22 | 2,0-4,0 | - | 150 pc | 0,93 EUR | 1,5 EUR |
111246 | - | 100 | - | 7 | 22 | 2,0-4,0 | - | 100 pc | 1,2 EUR | 1,9 EUR |
Material: Grey LDPEPart Number | size | pack | Price/Package/pc | price/pc |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
111265 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 14-20 | 2500 pc | 0,05 EUR | 0,08 EUR |
- | 111691 | 15 | - | 4 | 11,5 | 0,8-2,0 | - | 2000 pc | 0,1 EUR | 0,16 EUR |
111267 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 pc | 0,06 EUR | 0,12 EUR |
111268 | 111286 | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 pc | 0,07 EUR | 0,11 EUR |
- | 111287 | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 pc | 0,07 EUR | 0,11 EUR |
- | 111288 | 22 | 7/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 pc | 0,08 EUR | 0,12 EUR |
- | 111289 | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 pc | 0,12 EUR | 0,17 EUR |
111272 | 111290 | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 pc | 0,12 EUR | 0,17 EUR |
- | 111291 | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2500 pc | 0,13 EUR | 0,21 EUR |
- | 111692 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 0,21 EUR | 0,34 EUR |
111655 | 111693 | 38 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 pc | 0,24 EUR | 0,39 EUR |
- | 111293 | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 2500 pc | 0,22 EUR | 0,36 EUR |
110646 | - | 44,4 | 1 3/4 | 4,7 | 15,7 | 2,0-3,0 | 10-14 | 500 pc | 0,58 EUR | 0,95 EUR |
111276 | 111294 | 45 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 pc | 0,28 EUR | 0,45 EUR |
111277 | 111295 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 pc | 0,31 EUR | 0,6 EUR |
- | 111296 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 2000 pc | 0,31 EUR | 0,6 EUR |
111814 | - | 60 | - | 5 | 24,3 | 3,0-4,0 | - | 250 pc | 0,51 EUR | 0,84 EUR |
- | 111694 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 pc | 0,58 EUR | 0,94 EUR |
- | 111695 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 pc | 0,6 EUR | 0,99 EUR |
- | 111696 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 pc | 1 EUR | 1,7 EUR |
- | 111697 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 pc | 1 EUR | 1,7 EUR |
Dark greyPart Number | size | pack | Price/Package/pc | price/pc |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
- | 111767 | 15 | - | 4 | 11,5 | 0,8-2,0 | - | 2000 pc | 0,1 EUR | 0,16 EUR |
111303 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 pc | 0,06 EUR | 0,12 EUR |
111304 | 111322 | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 pc | 0,07 EUR | 0,11 EUR |
- | 111323 | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 pc | 0,07 EUR | 0,11 EUR |
- | 111324 | 22 | 7/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 pc | 0,08 EUR | 0,12 EUR |
- | 111325 | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 pc | 0,12 EUR | 0,17 EUR |
111308 | 111326 | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 pc | 0,12 EUR | 0,17 EUR |
- | 111327 | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2500 pc | 0,13 EUR | 0,21 EUR |
- | 111768 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 0,21 EUR | 0,34 EUR |
111731 | 111769 | 38 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 pc | 0,24 EUR | 0,39 EUR |
- | 111329 | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 2500 pc | 0,22 EUR | 0,36 EUR |
111312 | - | 45 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 pc | 0,28 EUR | 0,45 EUR |
111313 | 111331 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 pc | 0,31 EUR | 0,6 EUR |
- | 111332 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 2000 pc | 0,31 EUR | 0,6 EUR |
110690 | - | 60 | - | 5 | 24,3 | 3,0-4,0 | - | 250 pc | 0,51 EUR | 0,84 EUR |
- | 111770 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 pc | 0,58 EUR | 0,94 EUR |
- | 111771 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 pc | 0,6 EUR | 0,99 EUR |
- | 111772 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 pc | 1 EUR | 1,7 EUR |
- | 111773 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 pc | 1 EUR | 1,7 EUR |
Coloured Square Inserts. Material: LDPE- Various Colours. Eroded Head. Ideal for educational or play equipment.
Coloured Inserts
Part Number | size | pack | Price/Package/pc | price/pc | Yellow | Red | Green | Blue | Brown | L(mm) | L(ins) | I (mm) |
---|
111839 | 111840 | 111841 | 111842 | 111905 | 12,7 | 1/2 | 0,8-2,0 | 2500 pc | 0,06 EUR | 0,12 EUR |
111844 | 111845 | 111846 | 111847 | 111848 | 19 | 3/4 | 0,8-2,5 | 2500 pc | 0,08 EUR | 0,14 EUR |
111871 | 111872 | 111873 | 111874 | 111875 | 20 | - | 0,8-2,5 | 2500 pc | 0,08 EUR | 0,14 EUR |
111877 | 111878 | 111879 | 111880 | 111881 | 25 | - | 1,0-2,5 | 2500 pc | 0,12 EUR | 0,17 EUR |
111901 | 111902 | 111850 | 805270+ | 111851 | 25,4 | 1 | 1,0-2,5 | 2500 pc | 0,12 EUR | 0,17 EUR |
199158*+ | 111903* | 199704*+ | 111904* | 111857* | 28,6 | 1 1/8 | 1,0-2,0 | 1500 pc | 0,24 EUR | 0,4 EUR |
* Polished head only
Other Prices: 805270 -
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.