Trademark ANACONDA
ANACONDA logo
Ribbed Square Inserts

Ribbed Square Inserts

Ribbed for easy assembly and secure fitting. Cover sharp tube edges.

Black
Part NumbersizepackPrice/Package/pcprice/pc
PolishedErodedL(mm)L(ins)hh1II (gauge)
460688-10-411,51,5-2,0-2500 pc0,12 EUR0,12 EUR
-46068912-411,51,5-2,0-2500 pc0,08 EUR0,14 EUR
11119311121112,71/2411,50,8-2,014-202500 pc0,06 EUR0,07 EUR
11119411121213-511,50,8-2,0-2500 pc0,06 EUR0,07 EUR
11150111153915-411,50,8-2,00,8-2,02000 pc0,08 EUR0,14 EUR
111195111213165/8511,50,8-2,512-202500 pc0,06 EUR0,08 EUR
11764-18-516,51,2-1,5-5000 pc0,08 EUR0,17 EUR
111196111214193/4511,50,8-2,510-122500 pc0,06 EUR0,12 EUR
11119711121520-511,50,8-2,5-2500 pc0,06 EUR0,12 EUR
111198111216227/8511,50,8-2,510-122500 pc0,07 EUR0,12 EUR
11119911121725-511,51,0-2,5-2500 pc0,12 EUR0,12 EUR
11120011121825,41511,51,0-2,512-202500 pc0,12 EUR0,12 EUR
199149-28,61 1/8512,41,0-2,016-202000 pc0,17 EUR0,22 EUR
11120111121930-511,51,0-3,0-2000 pc0,11 EUR0,21 EUR
111502111540321 1/4511,51,0-3,010-181500 pc0,17 EUR0,29 EUR
111202111220351 3/8511,51,0-3,010-181500 pc0,15 EUR0,25 EUR
111503111541381 1/2514,51,0-3,010-181000 pc0,24 EUR0,33 EUR
11120311122140-514,51,0-3,0-500 pc0,21 EUR0,29 EUR
199188-44,41 3/44,715,71,0-2,014-18500 pc0,58 EUR0,8 EUR
199187-44,41 3/44,715,12,0-3,010-14500 pc0,49 EUR0,8 EUR
11120411122245-514,51,0-3,0-500 pc0,22 EUR0,37 EUR
11120511122350-514,51,0-3,0-500 pc0,31 EUR0,42 EUR
-19927450-6,6183,0-5,0-500 pc0,45 EUR0,52 EUR
11120611122450,82514,51,0-3,010-18500 pc0,31 EUR0,42 EUR
-46656055-514,52,0-4,0-400 pc0,72 EUR1,2 EUR
11181011181160-524,33,0-4,0-250 pc0,57 EUR0,77 EUR
11120711122560-514,51,0-3,0-250 pc0,45 EUR0,62 EUR
11150411154263,52 1/2614,51,0-3,011-20250 pc0,58 EUR0,94 EUR
11150511154365-614,51,0-3,0-250 pc0,6 EUR0,83 EUR
11120811122670-6222,5-5,0-150 pc0,57 EUR0,93 EUR
11150611154475-6222,0-4,0-200 pc0,84 EUR1,7 EUR
11150711154576,236222,0-4,08-14200 pc1 EUR1,4 EUR
11120911122780-6222,0-4,0-150 pc0,93 EUR1,5 EUR
-46069990-6213,0-5,0-100 pc1,9 EUR2,8 EUR
111210111228100-7222,0-4,0-100 pc1,2 EUR1,9 EUR
-460700110-624,53,0-5,0-60 pc2,9 EUR4,4 EUR
-466558120-5252,5-5,0-100 pc2,4 EUR3,6 EUR
-466559150-7275,0-8,0-75 pc7,3 EUR11 EUR


White
Part NumbersizepackPrice/Package/pcprice/pc
PolishedErodedL(mm)L(ins)hh1II (gauge)
111229-12,71/2411,50,8-2,014-202500 pc0,06 EUR0,07 EUR
-11161515-411,50,8-2,0-2000 pc0,08 EUR0,14 EUR
111231-165/8511,50,8-2,512-202500 pc0,06 EUR0,08 EUR
111232-193/4511,50,8-2,510-122500 pc0,06 EUR0,12 EUR
111233-20-511,50,8-2,5-2500 pc0,06 EUR0,12 EUR
111235-25-511,51,0-2,5-2500 pc0,12 EUR0,12 EUR
111236-25,41511,51,0-2,512-202500 pc0,12 EUR0,12 EUR
199150-28,61 1/8512,41,0-2,016-202000 pc0,28 EUR0,45 EUR
111237-30-511,51,0-3,0-2000 pc0,11 EUR0,21 EUR
-111616321 1/4511,51,0-3,010-181500 pc0,17 EUR0,29 EUR
111238-351 3/8511,51,0-3,010-181500 pc0,15 EUR0,25 EUR
111579111617381 1/2514,51,0-3,010-181000 pc0,24 EUR0,33 EUR
111239-40-514,51,0-3,0-500 pc0,21 EUR0,29 EUR
199868-50-6,6183,0-5,0-500 pc0,6 EUR0,98 EUR
111242-50,82514,51,0-3,010-18500 pc0,31 EUR0,42 EUR
111243-60-514,51,0-3,0-250 pc0,45 EUR0,62 EUR
11158011161863,52 1/2614,51,0-3,011-20250 pc0,58 EUR0,94 EUR
-11161965-614,51,0-3,0-250 pc0,6 EUR0,83 EUR
111244-70-6222,0-4,0-150 pc0,57 EUR0,93 EUR
-11162075-6222,0-4,0-200 pc0,84 EUR1,7 EUR
-11162176,236222,0-4,08-14200 pc1 EUR1,4 EUR
-11126380-6222,0-4,0-150 pc0,93 EUR1,5 EUR
111246-100-7222,0-4,0-100 pc1,2 EUR1,9 EUR


Material: Grey LDPE
Part NumbersizepackPrice/Package/pcprice/pc
PolishedErodedL(mm)L(ins)hh1II (gauge)
111265-12,71/2411,50,8-2,014-202500 pc0,05 EUR0,08 EUR
-11169115-411,50,8-2,0-2000 pc0,1 EUR0,16 EUR
111267-165/8511,50,8-2,512-202500 pc0,06 EUR0,12 EUR
111268111286193/4511,50,8-2,512-202500 pc0,07 EUR0,11 EUR
-11128720-511,50,8-2,5-2500 pc0,07 EUR0,11 EUR
-111288227/8511,50,8-2,512-202500 pc0,08 EUR0,12 EUR
-11128925-511,51,0-2,5-2500 pc0,12 EUR0,17 EUR
11127211129025,41511,51,0-2,512-202500 pc0,12 EUR0,17 EUR
-11129130-511,51,0-3,0-2500 pc0,13 EUR0,21 EUR
-11169232-511,51,0-3,0-1500 pc0,21 EUR0,34 EUR
11165511169338-514,51,0-3,0-1000 pc0,24 EUR0,39 EUR
-11129340-514,51,0-3,0-2500 pc0,22 EUR0,36 EUR
110646-44,41 3/44,715,72,0-3,010-14500 pc0,58 EUR0,95 EUR
11127611129445-514,51,0-3,0-2000 pc0,28 EUR0,45 EUR
11127711129550-514,51,0-3,0-2000 pc0,31 EUR0,6 EUR
-11129650,82514,51,0-3,010-182000 pc0,31 EUR0,6 EUR
111814-60-524,33,0-4,0-250 pc0,51 EUR0,84 EUR
-11169463,52 1/2614,51,0-3,011-20250 pc0,58 EUR0,94 EUR
-11169565-614,51,0-3,0-250 pc0,6 EUR0,99 EUR
-11169675-6222,0-4,0-200 pc1 EUR1,7 EUR
-11169776,236222,0-4,08-14200 pc1 EUR1,7 EUR


Dark grey
Part NumbersizepackPrice/Package/pcprice/pc
PolishedErodedL(mm)L(ins)hh1II (gauge)
-11176715-411,50,8-2,0-2000 pc0,1 EUR0,16 EUR
111303-165/8511,50,8-2,512-202500 pc0,06 EUR0,12 EUR
111304111322193/4511,50,8-2,512-202500 pc0,07 EUR0,11 EUR
-11132320-511,50,8-2,5-2500 pc0,07 EUR0,11 EUR
-111324227/8511,50,8-2,512-202500 pc0,08 EUR0,12 EUR
-11132525-511,51,0-2,5-2500 pc0,12 EUR0,17 EUR
11130811132625,41511,51,0-2,512-202500 pc0,12 EUR0,17 EUR
-11132730-511,51,0-3,0-2500 pc0,13 EUR0,21 EUR
-11176832-511,51,0-3,0-1500 pc0,21 EUR0,34 EUR
11173111176938-514,51,0-3,0-1000 pc0,24 EUR0,39 EUR
-11132940-514,51,0-3,0-2500 pc0,22 EUR0,36 EUR
111312-45-514,51,0-3,0-2000 pc0,28 EUR0,45 EUR
11131311133150-514,51,0-3,0-2000 pc0,31 EUR0,6 EUR
-11133250,82514,51,0-3,010-182000 pc0,31 EUR0,6 EUR
110690-60-524,33,0-4,0-250 pc0,51 EUR0,84 EUR
-11177063,52 1/2614,51,0-3,011-20250 pc0,58 EUR0,94 EUR
-11177165-614,51,0-3,0-250 pc0,6 EUR0,99 EUR
-11177275-6222,0-4,0-200 pc1 EUR1,7 EUR
-11177376,236222,0-4,08-14200 pc1 EUR1,7 EUR


Coloured Square Inserts. Material: LDPE- Various Colours. Eroded Head. Ideal for educational or play equipment.


Coloured Inserts
Part NumbersizepackPrice/Package/pcprice/pc
YellowRedGreenBlueBrownL(mm)L(ins)I (mm)
11183911184011184111184211190512,71/20,8-2,02500 pc0,06 EUR0,12 EUR
111844111845111846111847111848193/40,8-2,52500 pc0,08 EUR0,14 EUR
11187111187211187311187411187520-0,8-2,52500 pc0,08 EUR0,14 EUR
11187711187811187911188011188125-1,0-2,52500 pc0,12 EUR0,17 EUR
111901111902111850805270+11185125,411,0-2,52500 pc0,12 EUR0,17 EUR
199158*+111903*199704*+111904*111857*28,61 1/81,0-2,01500 pc0,24 EUR0,4 EUR

* Polished head only
Other Prices: 805270 -


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Company
Order *
CRN
VAT Reg No
Your name *
Phone *
E-mail *
Billing address *
Delivery address
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN