Black PVC. Ideal for housings and cases. Easy to fit; simply push into punched or drilled holes.
Part Number | Type | size | pack | Price/Package/pc | price/pc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | d1 | d2 | H | h1 | h2 | h3 | |||||
50680 | 1 | 19 | 13,1 | 12 | 6,5 | 0,8 | 3,2 | - | 10000 pc | 0,1 EUR | 0,16 EUR |
12493 | 1 | 15,4 | 9,8 | 12,7 | 7 | 1,6 | 2,7 | - | 10000 pc | 0,1 EUR | 0,16 EUR |
12494 | 1 | 19 | 12,8 | 15,9 | 7,5 | 1,6 | 3,2 | - | 3500 pc | 0,16 EUR | 0,26 EUR |
50493 | 2 | 10,3 | 4,5 | 2,2 | 7,6 | 1,6 | 2 | - | 5000 pc | 0,06 EUR | 0,1 EUR |
12664 | 2 | 15,8 | 6,8 | 4 | 9,7 | 1,5 | 5 | - | 10000 pc | 0,14 EUR | 0,24 EUR |
40022 | 3 | 7,9 | 3,2 | - | 8,3 | 3,2 | 1,6 | 3,5 | 10000 pc | 0,16 EUR | 0,26 EUR |
40048 | 3 | 7,9 | 3,7 | - | 7 | 1,6 | 2,4 | 3 | 10000 pc | 0,14 EUR | 0,24 EUR |
40059* | 4 | 12,5 | 9,5 | - | 17 | 1,6 | 12 | 3,5 | 5000 pc | 0,34 EUR | 0,57 EUR |
12495 | 5 | 10,9 | 6,9 | - | 12,8 | 0,7 | 8,1 | - | 10000 pc | 0,15 EUR | 0,21 EUR |
50185 | 6 | 12 | 6 | 5,8 | 15,2 | 2,1 | 4,6 | - | 10000 pc | 0,1 EUR | 0,15 EUR |
34363 | 7 | 25,3 | 12,5 | 15,3 | 20 | 5 | 4 | - | 2000 pc | 0,9 EUR | 1,5 EUR |
15509 | 8 | 17,5 | 11,1 | 13,3 | 10 | 2,6 | 4 | 4 | 10000 pc | 0,09 EUR | 0,14 EUR |
* Style variation on flanged section.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.