Stainless Steel or Burnished Steel
Part Number | size (mm) | Material | Std Pack Qty | Price/Package/pc | Price for piece | |
---|---|---|---|---|---|---|
D | L | |||||
491244 | M3 | 7 | Steel- Black Coated | 20 pc | 1 EUR | 1,7 EUR |
491245 | M4 | 10 | Steel- Black Coated | 20 pc | 1,1 EUR | 1,8 EUR |
491246 | M5 | 13 | Steel- Black Coated | 20 pc | 1,2 EUR | 2 EUR |
491247 | M6 | 15 | Steel- Black Coated | 20 pc | 1,3 EUR | 2,1 EUR |
491248 | M8 | 17,5 | Steel- Black Coated | 20 pc | 1,4 EUR | 2,4 EUR |
491249 | M10 | 21 | Steel- Black Coated | 20 pc | 1,6 EUR | 2,7 EUR |
491250 | M12 | 24,5 | Steel- Black Coated | 10 pc | 1,9 EUR | 3,1 EUR |
491251 | M16 | 27,5 | Steel- Black Coated | 10 pc | 2,1 EUR | 3,4 EUR |
491252 | M20 | 34 | Steel- Black Coated | 10 pc | 3,4 EUR | 5,6 EUR |
491253 | M3 | 7,5 | Stainless Steel | 20 pc | 1,5 EUR | 2,5 EUR |
491254 | M4 | 10 | Stainless Steel | 20 pc | 1,5 EUR | 2,5 EUR |
491255 | M5 | 13 | Stainless Steel | 20 pc | 1,6 EUR | 2,6 EUR |
491256 | M6 | 13 | Stainless Steel | 20 pc | 1,8 EUR | 3 EUR |
491257 | M8 | 17,5 | Stainless Steel | 20 pc | 2,3 EUR | 3,7 EUR |
491258 | M10 | 21 | Stainless Steel | 20 pc | 2,7 EUR | 4,5 EUR |
491259 | M12 | 24,5 | Stainless Steel | 10 pc | 3,3 EUR | 5,5 EUR |
491260 | M16 | 27,5 | Stainless Steel | 10 pc | 5,3 EUR | 8,7 EUR |
491261 | M20 | 34 | Stainless Steel | 10 pc | 6,4 EUR | 10 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.