Stainless Steel or Burnished Steel
Part Number | Thread Size | size (mm) | Plunger Diameter | Material | Std Pack Qty | Price/Package/pc | Price for piece | |||
---|---|---|---|---|---|---|---|---|---|---|
H | W | h1 | h2 | |||||||
491241 | M20x1,5 | 69 | 51 | 57 | 12 | 8 | Stainless Steel | 2 pc | 34 EUR | 53 EUR |
491242 | M20x1,5 | 69 | 51 | 57 | 12 | 10 | Stainless Steel | 2 pc | 31 EUR | 49 EUR |
491243 | M20x1,5 | 69 | 51 | 57 | 12 | 12 | Stainless Steel | 2 pc | 31 EUR | 49 EUR |
491240 | M20x1,5 | 69 | 37 | 57 | 12 | 8 | Steel- Black Coated | 2 pc | 14 EUR | 22 EUR |
491238 | M20x1,5 | 69 | 37 | 57 | 12 | 10 | Steel- Black Coated | 2 pc | 14 EUR | 22 EUR |
491239 | M20x1,5 | 69 | 37 | 57 | 12 | 12 | Steel- Black Coated | 2 pc | 15 EUR | 23 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.