Stainless Steel -Matt Finish
Part Number | Type | size (mm) | Thread Size | Thread length | Thread Type | Std Pack Qty | Price/Package/pc | Price for piece | ||
---|---|---|---|---|---|---|---|---|---|---|
D | H | d1 | ||||||||
491368 | 1 | 25 | 10 | 8 | M6 | - | Female | 10 pc | 6,1 EUR | 10 EUR |
491369 | 1 | 36 | 14,5 | 12 | M8 | - | Female | 20 pc | 7,7 EUR | 13 EUR |
491370 | 2 | 25 | 10 | 8 | M6 | 20 | Male | 10 pc | 4,7 EUR | 7,8 EUR |
491371 | 2 | 36 | 14,5 | 12 | M8 | 32 | Male | 20 pc | 7,4 EUR | 12 EUR |
491372 | 2 | 36 | 14,5 | 12 | M10 | 40 | Male | 20 pc | 6,8 EUR | 11 EUR |
491373 | 3 | 45 | 24 | 13 | M6 | - | Female | 10 pc | 9,3 EUR | 15 EUR |
491374 | 3 | 45 | 24 | 13 | M8 | - | Female | 10 pc | 9,3 EUR | 15 EUR |
491375 | 3 | 57 | 28 | 16 | M8 | - | Female | 20 pc | 11 EUR | 16 EUR |
491376 | 3 | 57 | 28 | 16 | M10 | - | Female | 20 pc | 10 EUR | 16 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.