Inner moulding: Polypropylene
Over moulding: TPE
Provides extra grip and high touch finish
Type 1 & 3 Insert material: Brass
Type 2 Stud material: Zinc Plated Steel
Part Number | Type | Thread Size | size (mm) | Thread length | Std Pack Qty | Price/Package/pc | Price for piece | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | h1 | d | h2 | H | |||||||
491313 | 1 | M5 | 28 | 16 | 12 | 10 | 26 | - | 10 pc | 2 EUR | 3,3 EUR |
491315 | 1 | M5 | 28 | 16 | 12 | 10 | 26 | - | 10 pc | 2,3 EUR | 3,7 EUR |
491323 | 1 | M8 | 40 | 17 | 18 | 12 | 30 | - | 10 pc | 3,4 EUR | 5,5 EUR |
491329 | 1 | M6 | 50 | 19 | 21 | 12 | 31 | - | 10 pc | 3,5 EUR | 5,8 EUR |
491331 | 1 | M8 | 50 | 19 | 21 | 12 | 31 | - | 10 pc | 3,8 EUR | 6,2 EUR |
491336 | 1 | M8 | 60 | 21 | 23 | 13 | 35 | - | 10 pc | 4,3 EUR | 7,1 EUR |
491338 | 1 | M10 | 60 | 21 | 23 | 13 | 35 | - | 10 pc | 4,7 EUR | 7,7 EUR |
491317 | 2 | M5 | 28 | 16 | 12 | 10 | 26 | 10 | 10 pc | 1,4 EUR | 2,3 EUR |
491318 | 2 | M5 | 28 | 16 | 12 | 10 | 26 | 15 | 10 pc | 1,4 EUR | 2,4 EUR |
491319 | 2 | M5 | 28 | 16 | 12 | 10 | 26 | 20 | 10 pc | 1,4 EUR | 2,4 EUR |
491320 | 2 | M6 | 28 | 16 | 12 | 10 | 26 | 15 | 10 pc | 1,4 EUR | 2,4 EUR |
491321 | 2 | M6 | 28 | 16 | 12 | 10 | 26 | 20 | 10 pc | 1,5 EUR | 2,4 EUR |
491325 | 2 | M6 | 40 | 17 | 18 | 12 | 29 | 25 | 10 pc | 2,3 EUR | 3,8 EUR |
491326 | 2 | M8 | 40 | 17 | 18 | 12 | 29 | 16 | 10 pc | 1,5 EUR | 2,5 EUR |
491327 | 2 | M8 | 40 | 17 | 18 | 12 | 29 | 25 | 10 pc | 2 EUR | 3,3 EUR |
491328 | 2 | M8 | 40 | 17 | 18 | 12 | 29 | 35 | 10 pc | 1,5 EUR | 2,5 EUR |
491333 | 2 | M6 | 50 | 19 | 21 | 12 | 31 | 35 | 10 pc | 2,4 EUR | 3,9 EUR |
491334 | 2 | M8 | 50 | 19 | 21 | 12 | 31 | 35 | 10 pc | 2,4 EUR | 4 EUR |
491335 | 2 | M8 | 50 | 19 | 21 | 12 | 31 | 40 | 10 pc | 2,5 EUR | 4,1 EUR |
491340 | 2 | M8 | 60 | 21 | 23 | 13 | 34 | 20 | 10 pc | 3 EUR | 4,9 EUR |
491341 | 2 | M8 | 60 | 21 | 23 | 13 | 34 | 30 | 10 pc | 3 EUR | 5 EUR |
491342 | 2 | M10 | 60 | 21 | 23 | 13 | 34 | 30 | 10 pc | 3,1 EUR | 5 EUR |
491314 | 3 | M5 | 28 | 16 | 12 | 10 | 26 | - | 5 pc | 1,8 EUR | 3,5 EUR |
491316 | 3 | M6 | 28 | 16 | 12 | 10 | 26 | - | 5 pc | 1,9 EUR | 3 EUR |
491322 | 3 | M6 | 40 | 17 | 18 | 12 | 30 | - | 5 pc | 2,3 EUR | 3,8 EUR |
491324 | 3 | M8 | 40 | 17 | 18 | 12 | 30 | - | 5 pc | 3,1 EUR | 5,1 EUR |
491330 | 3 | M6 | 50 | 19 | 21 | 12 | 31 | - | 5 pc | 2,7 EUR | 4,5 EUR |
491332 | 3 | M8 | 50 | 19 | 21 | 12 | 31 | - | 5 pc | 3,5 EUR | 5,8 EUR |
491337 | 3 | M8 | 60 | 21 | 23 | 13 | 35 | - | 5 pc | 4 EUR | 6,6 EUR |
491339 | 3 | M10 | 60 | 21 | 23 | 13 | 35 | - | 5 pc | 4,4 EUR | 7,3 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.