Black Flexible PVC. Ideal for finishing flat handles. Excellent electrical insulation properties.
Part Number | size | pack | Price/Package/pc | price/pc | ||||
---|---|---|---|---|---|---|---|---|
l1 | l1(inch) | l2 | l2(inch) | L | ||||
RRWA-91768-060 | 29,7 | - | 2,5 | - | 60 | 500 pc | 0,58 EUR | 0,94 EUR |
RRWA-91616-100 | 19 | - | 3 | - | 100 | 500 pc | 0,81 EUR | 1,3 EUR |
RRWA-91783-060 | 17,5 | - | 3 | - | 60 | 500 pc | 0,52 EUR | 0,85 EUR |
RRWA-91618-100 | 25 | - | 3 | - | 100 | 500 pc | 0,78 EUR | 1,3 EUR |
RRWA-91620-110 | 12,7 | 1/2 | 3,2 | 1/8 | 110 | 1500 pc | 0,61 EUR | 1 EUR |
RRWA-91622-110 | 19,1 | 3/4 | 3,2 | 1/8 | 110 | 600 pc | 1 EUR | 1,7 EUR |
RRWA-91624-110 | 25,4 | 1 | 3,2 | 1/8 | 110 | 250 pc | 1,1 EUR | 1,8 EUR |
RRWA-91688-110 | 19 | - | 6 | - | 110 | 500 pc | 0,7 EUR | 1,2 EUR |
RRWA-91626-110 | 25 | - | 6 | - | 110 | 400 pc | 1,2 EUR | 2 EUR |
RRWA-91689-110 | 30 | - | 6 | - | 110 | 400 pc | 0,85 EUR | 1,4 EUR |
RRWA-91628-110 | 25,4 | 1 | 6,4 | 1/4 | 110 | 400 pc | 1,1 EUR | 1,8 EUR |
Part Number | size | pack | Price/Package/pc | price/pc | ||
---|---|---|---|---|---|---|
l1 | l2 | L | ||||
RFWF-92088-010* | 60 | 1,5 | 10 | 2000 pc | 0,24 EUR | 0,39 EUR |
RFWA-91781-025 | 19,5 | 2 | 25 | 2000 pc | 0,32 EUR | 0,52 EUR |
RFWA-91649-025 | 50,4 | 5 | 25 | 1000 pc | 0,52 EUR | 0,86 EUR |
RFWA-91491-033 | 33 | 11,5 | 33 | 1000 pc | 0,3 EUR | 0,48 EUR |
* In red flexible PVC.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.