Black Aluminium Grip Bar, Glass-Reinforced Nylon Upper. Ideal for fitting to standard 19inch drawers.
Part Number | Type | size | Installation Type | pack | Price/Package/pc | price/pc | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
H | T | h | W | w | L | ||||||
463369 | 1@ | 40 | 12 | 31 | 69 | 55 | 88,1(2U)* | 1 | 10 pc | 12 EUR | 19 EUR |
463370 | 1@ | 40 | 12 | 31 | 102 | 88 | 132,5(3U)* | 1 | 10 pc | 13 EUR | 21 EUR |
463371 | 1@ | 40 | 12 | 31 | 114 | 100 | 132,5(3U)* | 1 | 10 pc | 14 EUR | 22 EUR |
463372 | 1@ | 40 | 12 | 31 | 134 | 120 | 177(4U)* | 1 | 10 pc | 15 EUR | 22 EUR |
463373 | 1@ | 40 | 12 | 31 | 194 | 180 | 221,5(5U)* | 1 | 10 pc | 17 EUR | 26 EUR |
463374 | 1@ | 40 | 12 | 31 | 249 | 235 | 266(6U)* | 1 | 10 pc | 19 EUR | 30 EUR |
463375 | 2@ | 40 | 12 | 31 | 65 | 55 | 88,1(2U)* | 1 | 10 pc | 17 EUR | 27 EUR |
463376 | 2@ | 40 | 12 | 31 | 98 | 88 | 132,5(3U)* | 1 | 10 pc | 18 EUR | 29 EUR |
463377 | 2@ | 40 | 12 | 31 | 110 | 100 | 132,5(3U)* | 1 | 10 pc | 19 EUR | 29 EUR |
463378 | 2@ | 40 | 12 | 31 | 130 | 120 | 177(4U)* | 1 | 10 pc | 19 EUR | 30 EUR |
463379 | 2@ | 40 | 12 | 31 | 190 | 180 | 221,5(5U)* | 1 | 10 pc | 21 EUR | 33 EUR |
463380 | 2@ | 40 | 12 | 31 | 245 | 235 | 266(6U)* | 1 | 10 pc | 23 EUR | 36 EUR |
463381 | 3@@ | 40 | 12 | 31 | 70 | 55 | 88,1(2U)* | 1 | 10 pc | 17 EUR | 26 EUR |
463382 | 3@@ | 40 | 12 | 31 | 103 | 88 | 132,5(3U)* | 1 | 10 pc | 18 EUR | 28 EUR |
463383 | 3@@ | 40 | 12 | 31 | 115 | 100 | 132,5(3U)* | 1 | 10 pc | 18 EUR | 28 EUR |
463384 | 3@@ | 40 | 12 | 31 | 135 | 120 | 177(4U)* | 1 | 10 pc | 19 EUR | 30 EUR |
463385 | 3@@ | 40 | 12 | 31 | 195 | 180 | 221,5(5U)* | 1 | 10 pc | 21 EUR | 33 EUR |
463386 | 3@@ | 40 | 12 | 31 | 250 | 235 | 266(6U)* | 1 | 10 pc | 23 EUR | 35 EUR |
463387 | 1@ | 40 | 12 | 31 | 43 | 29 | 43,5(1U)* | 2 | 10 pc | 12 EUR | 19 EUR |
463388 | 1@ | 40 | 12 | 31 | 87,5 | 73,5 | 88,1(2U)* | 2 | 10 pc | 13 EUR | 20 EUR |
463389 | 1@ | 40 | 12 | 31 | 132 | 118 | 132,5(3U)* | 2 | 10 pc | 14 EUR | 22 EUR |
463390 | 1@ | 40 | 12 | 31 | 176,5 | 162,5 | 177(4U)* | 2 | 10 pc | 16 EUR | 25 EUR |
463391 | 2@ | 40 | 12 | 31 | 87,5 | 77,5 | 88,1(2U)* | 2 | 10 pc | 18 EUR | 28 EUR |
463392 | 2@ | 40 | 12 | 31 | 132 | 122 | 132,5(3U)* | 2 | 10 pc | 19 EUR | 30 EUR |
463393 | 2@ | 40 | 12 | 31 | 176,5 | 166,5 | 177(4U)* | 2 | 10 pc | 21 EUR | 33 EUR |
463394 | 3@@ | 40 | 12 | 31 | 87,5 | 72,5 | 88,1(2U)* | 2 | 10 pc | 17 EUR | 27 EUR |
463395 | 3@@ | 40 | 12 | 31 | 132 | 117 | 132,5(3U)* | 2 | 10 pc | 19 EUR | 29 EUR |
463396 | 3@@ | 40 | 12 | 31 | 176,5 | 161,5 | 177(4U)* | 2 | 10 pc | 20 EUR | 32 EUR |
* 1U = 44.45mm or 13/4inch.
@ Fitting for Type 1 and 2; M5 female-threaded blind brass bus.
@@ Fitting for Type 3; supplied with socket head cap screws M5 x 45 and self-locking nuts
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.