Zinc Plated Steel or Stainless Steel AISI 304
Left-hand and right-hand application is possible. Ideal for metal enclosures and machinery covers. Spring-loaded hinge for easy door removal
Type 1-6: Hinge rotational angle of 120°
Type 7: Hinge rotational agle of 135°
Type 8 & 9: Suitable for internally mounted doors
Part Number | Type | L(mm) | Std Pack Qty | Price/Package/pc | Price for piece |
---|---|---|---|---|---|
491854 | 1 | 20 | 100 pc | 8 EUR | 13 EUR |
491855 | 1 | 24 | 100 pc | 8 EUR | 13 EUR |
491856 | 2 | 20 | 100 pc | 8 EUR | 13 EUR |
491857 | 2 | 24 | 100 pc | 8 EUR | 13 EUR |
491858 | 3 | 20 | 100 pc | 8 EUR | 13 EUR |
491859 | 3 | 24 | 100 pc | 8,2 EUR | 13 EUR |
491860 | 4 | 20 | 100 pc | 8,2 EUR | 13 EUR |
491861 | 4 | 24 | 100 pc | 8,2 EUR | 13 EUR |
491862 | 5 | - | 100 pc | 7,2 EUR | 12 EUR |
491863 | 6 | - | 100 pc | 7,5 EUR | 12 EUR |
491864 | 7 | - | 100 pc | 8,2 EUR | 13 EUR |
491865 | 8 | - | 50 pc | 3,4 EUR | 5,6 EUR |
491866 | 9 | - | 50 pc | 4,3 EUR | 7,1 EUR |
Part Number | Type | L(mm) | Std Pack Qty | Price for package (pc) | Price for piece |
---|---|---|---|---|---|
491913 | 1 | 20 | 100 pc | 12 EUR | 19 EUR |
491914 | 1 | 24 | 100 pc | 12 EUR | 19 EUR |
491915 | 2 | 20 | 100 pc | 12 EUR | 19 EUR |
491916 | 2 | 24 | 100 pc | 12 EUR | 19 EUR |
491917 | 3 | 20 | 100 pc | 12 EUR | 19 EUR |
491918 | 3 | 24 | 100 pc | 12 EUR | 19 EUR |
491919 | 4 | 20 | 100 pc | 12 EUR | 19 EUR |
491920 | 4 | 24 | 100 pc | 12 EUR | 19 EUR |
491921 | 5 | - | 100 pc | 9,6 EUR | 15 EUR |
491922 | 6 | - | 100 pc | 10 EUR | 16 EUR |
491923 | 7 | - | 100 pc | 18 EUR | 28 EUR |
491924 | 8 | - | 50 pc | 5,7 EUR | 9,3 EUR |
491925 | 9 | - | 50 pc | 9,1 EUR | 15 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.